General Science & Engineering Department

The department of General science and engineering embodies Physics, Chemistry, Mathematics, and Communication Skills and Engineering subjects. These subjects are part of first year engineering undergraduate course. All the above subjects are compulsory for first year engineering curriculum. The department has started functioning since the academic year 2010-11.
Objectives
- To provide fundamental of basic sciences & Communication Skills
- To enhance moral, intellectual, emotional, physical development.
- To provide caring and nurturing environment
- To be at leading position in the university results of FE.
Through Teacher –Guardian scheme, attendance and academic performance of students is monitored and the report is sent to the parents regularly. Students counseling meetings are conducted weekly. In addition to university final examinations, unit tests, midterm examinations, guest lectures, sports, and cultural programs are organized. Experienced and qualified faculties take efforts persistently which lead to good result.
In this academic year 2020-21, GSE staff members actively involved as activity In charge for various events under NCRTPAM 2021.
The Department have Ph. D. Completed TWO Faculties in Mathematics, Two faculties in Physics and One in Education with Mathematics background.
Our students have participated/ won in various academic, sports, technical competitions at institute, university level.
The department has Engineering physics and chemistry labs which has total investment of four lakhs approximately.
VISION
To educate students in fundamental engineering and preparing them for self transformation towards innovative and competent engineer.
MISSION
With a high caliber faculty and excellent infrastructure, we promote academic excellence, absolute discipline and sound practical exposure
Name | Designation | Qualification | Total experience in years | Email ID | Photo |
Dr.V V Kharat | Associate Professor & HOD | Ph.D.,MPhil,MSc(Mathematics) | 13 | vvkharat.nbnscoe@sinhgad.edu | ![]() |
Dr.I.M.Chandarki | Asso. Prof. & Dean PG Program | Ph.D MSc.(Mathematics) | 13 | imchandarki.nbnscoe@sinhgad.edu | ![]() |
Dr. S H Kshirsagar | Asso. Prof. & Dean Student Welfare | Ph.D MSc.(Physics) B.Ed. | 21 | shkshirsagar.nbnscoe@sinhgad.edu | ![]() |
Prof.K S Patil | Assistant Professor | Ph.D Pursuing MSc.(Chemistry)B.Ed. NET(Chemistry) | 14 | kspatil.nbnscoe@sinhgad.edu | ![]() |
Prof. S R Konda | Assistant Professor | MSc.(Mathematics)B.Ed. GATE, SET(Mathematics) | 13 | srkonda.nbnscoe@sinhgad.edu | ![]() |
Prof. R D Deshmukh | Assistant Professor | MA ,MBA | 9 | rddeshmukh.nbnscoe@sinhgad.edu | ![]() |
Prof. M A kazi | Assistant Professor | Ph.D. Pursuing,MSc(Mathematics) | 7 | makazi.nbnscoe@sinhgad.edu | ![]() |
Prof. Amit A. Kamble | Assistant Professor | M.Sc.B.ed. Ph.D*(Chemistry) | 13 | amit.kamble1583@gmail.com |
Lab Photo | Lab Name | Lab Details |
Engineering Physics Lab
Total Area: 144.5m2
|
Total thirteen experiment kits with 2quantity for each experiment. Well equipped dark room for experiments in optics. Practical’s conducted in this lab are Engineering Physics practical’s of First year Engineering. Total cost of the equipments is Rs. 2, 75, 801/-
Dr. S H Kshirsagar Lab - In charge | |
Engineering Chemistry Lab
Total Area: 144.5m2
| Engg. Chemistry lab consists of more than 10 hands on experiments. It consists of major equipments like PH meter, Hot Oven, Water Still, Heating Mentle, Dimmer stat with Magnetic Stirrer, Calorimeter, etc. The total cost of Engineering Chemistry Lab is Rs. 3,33,712.13/-
Prof. K S Patil Lab-In charge | |
Basic Mechanical Engineering Lab
Total Area: 72 m2
| Basic Mechanical Engineering is well equipped Lab for All branches of first year engineering. Basic Mechanical Engineering Lab consists of six hands on experiments. It consists of major equipments like hands on Refrigerators and Air Conditioning, Two Stroke And Four Stroke engine, Pump, Compressors, Machine Tools and Joining Processes. It is based on the Application of Design, Manufacturing and Thermal Engineering. Total Cost of Lab is Rs. 19,012.5 /- Prof. Sachin M. Chavan Lab In-Charge | |
| Basic Electrical & Electronics Engineering Lab
Total Area: 72 m2
| This lab is combination of two departments i.e. electronic and electrical. So equipment related to both departments are available in this lab. Total 49 equipments are present out of which 3 are major. First year BEEE (Basic Electrical and Electronic Engineering) practical are conducted in this lab. Total investment of this lab is Rs. 5,43,757/-.
Prof. M S Raut Lab-In charge |
Engineering Graphics Drawing Hall
Total Area : 144.5 m2 | Engineering Graphics and Drafting Lab (Drawing Hall) isis having total 29 wooden drawing model objects which help the students to visualize and correlate the theoretical concepts practically. The total cost of the wooden models is 43,594/- Rs.
Asst. Prof. A A Kulkarni BME Lab In-charge | |
| Engineering Mechanics Lab
Total Area: 72 m2
| Engineering Mechanics Lab consists of seven hands on experiments. It consists of major equipments like Parallel force apparatus - Compound beam , simple beam , Fleture Trolley etc. Total Cost of Lab is Rs. 66,672 /- Prof. S B Tanwade Lab In-Charge |
Sr. No. | Name of the author/s | Title of paper | Name of Journal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication | Link to the recognition in UGC enlistment of the Journal |
1. | V. V. Kharat | Some results on nonlinear mixed fractional integrodifferential equations with nonlocal conditions | Advances in Differential equations and Control Processes | 0974-3243 | 2022 | http://www.pphmj.com/journals/articles/2163.htm |
2. | V. V. Kharat | Some results on nonlinear mixed fractional integrodifferential equations | J. Adv. Math. Stud. | "Print Edition: ISSN 2065-3506 Online Edition: ISSN 2065-5851" | 2022 | https://www.journal.fairpartners.ro/volume-152022-no-3_36.html |
3. | V. V. Kharat | Some results on Ψ-Hilfer Mixed Fractional Integrodifferential Equations | Stochastic Modeling and Applications | 09772-3641 | 2022 | https://www.mukpublications.com/sma-vol-26-1-2022.php |
4. | I M Chandarki | J. Int. Acad. Phys. Sci. | 0974 - 9373 | 2022 | http://www.iaps.org.in/journal/index.php/journaliaps/issue/view/83 | |
5. | V. V. Kharat | Nonliear Generalized fractional mixed integrodiffertential equation with nonlocal condition | Stochastic Modeling and Applications | 09772-3641 | 2021 | https://www.mukpublications.com/sma-vol-25-2-2021.php |
6. | V. V. Kharat | Some Existence Results on Implicit Fractional Differential Equations | Filomat | 0354-5180 | 2021 | http://www.doiserbia.nb.rs/Article.aspx?ID=0354-51802112257K#.Y8TfDHZBzIU |
7. | V. V. Kharat | On global existence and Ulam-Hyers stability of ψ-Hilfer fractional integrodifferential equations, | Journal of Mathematical Modeling | 2345-394X | 2021 | https://jmm.guilan.ac.ir/article_4256.html |
8. | V. V. Kharat | Some results on nonlocal generalized Fractional integrodifferential equation | Stochastic Modeling and Applications | 09772-3641 | 2021 | https://www.mukpublications.com/sma-vol-25-2-2021.php |
9. | M. A. KAZI | Some results on nonlocal generalized Fractional integrodifferential equation | Stochastic Modeling and Applications | 09772-3641 | 2021 | https://www.mukpublications.com/sma-vol-25-2-2021.php |
10. | K. S. Patil | CeO2–nanocubes as efficient and selective catalysts for the hydroboration of carbonyl groups | New Journal of Chemistry | ISSN/ISBN of Journal | 2021 | https://pubs.rsc.org/en/content/articlelanding/2021/nj/d1nj00065a |
Sr. No. | Name of the Teacher | Other Authors if any | Title of paper/ Book | Name of Jounal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication |
1 | Prof.K S Patil | Prof.B S Kale | Chemistry for Karnataka paramedical board(BOOK) | ISBN 978-81-9391-590-5 | First Edition 1st November 2019 Second Edition July 2020 | |
2 | Dr. I M Chandarki | Dr. B B Singh | On Pade approximants series solutions of MHD flow equations with heat and mass transfer due to a point sink | Algebraic Structures and Applications, Springer Proceedings in Mathematics & Statistics 317, https://doi.org/10.1007/978-3-030-41850-2_40 | 978-3-030-41849-6 | June 2020 |
3 | Prof. K S Patil | No | Engineering Chemistry(BOOK) | ISBN 978-81-939159-5-0 | 1st March 2020 | |
4 | Dr. V V Kharat | Prof.Shivaji Tate, Prof.H T Dinde | On Nonlinear Fractional Integrodifferential equations with positive constant Coefficient, 16:41, 1-20. | Mediterranean Journal of Matematics (Springer) | ISSN (Print): 1660-3846 (Online): 1660-3838 | March 2019 |
5 | Dr. V V Kharat | Prof.Shivaji Tate, Prof.H T Dinde | A nonlocal Cauchy Problem for Nonlinear Fractional Integrodifferential Equations with Positive Constant Coefficient, 7(1), 133-151. | Journal of Mathematical Modeling | ISSN (Print): 2345-394X (Online): 2382-9869 | January 2019 |
6 | Dr. V V Kharat | Prof.D B Dhaigude, Prof.D R Hasabe | On Nonlinear Mixed Fractional Integrodifferential incluion with four-point nonlocal Riemann-Liouville integral boundary conditions, 50(4), 937-951 | Indian Journal of Pure & Applied Matematics (Springer) | ISSN (Print): 0019-5588 (Online): 0975-7465 | 19th November 2019 |
7 | Dr. V V Kharat | Prof.Shivaji Tate, Prof.H T Dinde | On Nonlinear Mixed Fractional Integrodifferential equations with positive constant Coefficient, 33(17) | Filomat | ISSN: 2406-0933 | 2019 |
8 | Dr. V V Kharat | Prof. S M Vyavhare | Handbook of Mathematics Formulae for FY BTech of Punyashlok Ahilyadevi Holkar Solapur University(BOOK) | ISBN 978-93-88424-69-1 | July 2019 | |
Sr. No. | Name of the Teacher | Other Authors if any | Title of paper/ Book | Name of Jounal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication |
1 | Dr. S H Kshirsagar | Dr. H B Kulkarni | Synthesis and characterization of Ni-Zn Ferrite for electrical and electronic applications | Journal of Frontiers in Interdisciplinary Research and Technology Development | Jul-18 | |
2 | Dr. V V Kharat | On existence and uniqueness for the boundary value problems of fractional integrodifferential equation | Journal of Frontiers in Interdisciplinary Research and Technology Development | Jul-18 | ||
3 | Dr. S H Pawar | N A Mulla | Biosynthesis of Protein Coated Selenium nanoparticles by Lactobacillus caseifor medical applications | Journal of Frontiers in Interdisciplinary Research and Technology Development | Jul-18 | |
4 | Dr. S H Pawar | P P Patil | Overview of Recent Developments of Wound Dressing Materials | Journal of Frontiers in Interdisciplinary Research and Technology Development | Jul-18 | |
5 | Dr. S H Pawar | A patil J Disouza | Formulation of Lactobacillus plantarumprobiotics asgranule form for antibacterial and anticancer activities | Journal of Frontiers in Interdisciplinary Research and Technology Development | Jul-18 | |
6 | Dr. V V Kharat | On Existence and uniqueness of fractional integrodifferential equations with a integral fractional boundary condition | Malaya Journal of Matematik (UGC Journal No. 48945) | ISSN (Print) : 2319-3786 ISSn (Online) : 2321-5666 | May-18 | |
7 | Dr. S H Kshirsagar | A N TARALE, S R Jigjeni, D J Salunke | Study of Structural Ferrroelectric and Magnetodielectric properties of cobalt dopped SBN ceramics | International Journal Multifaceted and MultiLingual studies | ISSN :2394-207x | Feb-18 |
8 | Dr. I M Chandarki | G. Murali, N. V. Narendrababu | Essential Engineering Mathematics | LAMBERT Academic Publishing | ISBN : 978-613-7-43639-4 | Feb-18 |
9 | Dr. I M Chandarki | Dr. B B Singh | Asymptotic Properties of Similarity Boundary Layer Equations | LAMBERT Academic Publishing | ISBN : 978-620-2-09367-5 | Dec-17 |
10 | Dr. S H Pawar | A. R. Patil, J. I. Disouza | Lactobacillus acidophilus as a Preferable Natural Anticancer Agent | SM Journal of Pharmacology and Therapeutics | ISSN : 2574-2396 | Dec-17 |
11 | Dr. V V Kharat | D R Hasabe D B Dhaigude | On existence of Solution to mixed nonlinear fractional integrodifferential equations | Applied Mathematical Sciences | ISSN (Print) : 1312-885X ISSN (Online) : 1314-7552 | 2017 |
12 | Dr. I M Chandarki | Dr. B B Singh | Asymptotic behaviour of Solutions MHD Flow equations with heat and mass transfer due to a point sink | Internation Journal on Current Engineering and Scientific Research (UGC Journal No. 43032) | ISSN (Print) : 2393-8374 ISSN (Online) : 2394-0697 | 2017 |
13 | Dr. S H Pawar | VB Koli, AG Dhodamani, KV More, S. F.A. Acquah, DK Panda, S D Delekar | A simple strategy for the anchoring of anatase titania On multi-walled carbon nanotubes for solar energy harvesting | Solar Energy (UGC Journal No. 33282) | ISSN : 0038-092X | 42887 |
14 | Dr. I M Chandarki | Dr. B B Singh | Homotopy Analysis Method for the mixed convection Boundary layer flow over a vertical surface embeded in a saturated porous medium | ITRDC Souvenier | FEB 2017 | |
15 | Dr. S H Kshirsagar | A N Tarale, S R Jigajeni, D J Salunkhe, S B kulkarni, P B Joshi | Dielectric Ferroelectric & Magneto dielectric Properties of Ni Doped Strontium Barium Niobate ceramics | ITRDC Souvenier | FEB 2017 | |
16 | Dr. V V Kharat | Nil | Non-linear Fractional IntegroDifferential Equations with nonlocal Fractional integrodifferential boundary Condition | ITRDC Souvenier | FEB 2017 | |
17 | Dr. V V Kharat | R B Thakare | On Existence of Solution for Fractional IntegroDifferential Inclusions with Integral boundary condition | ITRDC Souvenier | FEB 2017 | |
18 | Dr. V V Kharat | S R Konda | On Existence and Uniqueness of Solutions of Fractional IntegroDifferential Inclusions with boundary condition | ITRDC Souvenier | FEB 2017 | |
19 | Dr. S H Pawar | A P Tiwari | Engineering Fe3O4 nanoparticles for their applications in pathogen detection by functionalization with reactive groups | ITRDC Souvenier | FEB 2017 | |
20 | Dr. S H Pawar | S G Kumbhar | Designing and fabrication of chitosan-alginate scaffolds for stem cell technology | ITRDC Souvenier | FEB 2017 | |
21 | Dr. S H Pawar | V B Koli, S D Delekar | Design and Fabrication of Photoactive TIO2 -MWCNTS Nanocomposites Coatings for hospitals | ITRDC Souvenier | FEB 2017 | |
22 | Dr. S H Pawar | D V Sawant | NANOMATERIAL BASED EARLY STAGE DETECTION OF PULMONARY MYCOBACTERIUM TUBERCULOSIS | ITRDC Souvenier | FEB 2017 | |
23 | Dr. S H Pawar | P P Patil, J V Meshram, S G Nanaware | Synthesis and Characterization of ZnO Nanoparticles Deposited Silk Fibroin/ PVA Nanocomposite Film for Wound Dressing Application | ITRDC Souvenier | FEB 2017 | |
24 | Dr. S H Pawar | N A Mulla | Biosynthesis of monodisperse selenium nanoparticles by using aqueous leaf extract of Azadirachtaindica: A rapid and ecofriendly approach | ITRDC Souvenier | FEB 2017 | |
25 | Prof. V S Biradar | K K Jagtap, Ganesh patil, P K Katti, N N Shinde | Techno- Economic Feasibility Study of Wind-Solar PV Hybrid Energy System in Maharashtra State, India | IEEE Conference Souvenier | ISSN (ONLINE) : 978-1-4673-8888-7 ISBN : 978-1-4673-8887-0 | DEC 2016 |
26 | Dr. I M chandarki | Dr. B B singh | On the Convex and Concave Solutions of a Steady MHD Boundary Layer Equation | Review of Research (UGC JOURNAL NO. 48514) | ISSN : 2249-894X | DEC 2016 |
27 | Dr. S H Pawar | VB Koli, SD Delekar | Photoinactivation of bacteria by using Fedoped TiO2-MWCNTs nanocomposites | Journal of Materials Scien-ce: Materials in Medicine (UGC Journal No. 24465) | ISSN (Print) : 0957-4530 ISSN (ONLINE) : 1573-4838 | Dec-16 |
28 | Dr. S H Pawar | JV Meshram, VB Koli, MR. Phadtare | Anti-microbial surfaces: An approach for deposition of ZnO nanoparticles on PVA-Gelatin composite film by screen printing technique | Materials Science & Engineering C (UGC Journal No. 3997) | ISSN : 0928-4931 | Dec-16 |
29 | Prof. K S Patil | A V Diwate, S N Gaikwad, N N Maldar | Organosoluble and Thermally Stable Aromatic Polyamides Containing Methylene and Ether Linkages : Synthesis and Characterization | Conference Souvenier | OCT 2016 | |
30 | Dr. S H Pawar | VB Koli, AG Dhodamani, SD Delekar | In situ sol-gel synthe-sis of anatase TiO2-MWCNTs nanocomposites and their photocatalytic applications | Journal of Photochemistry and Photobiology A: Chemistry (UGC Journal No. 19181) | ISSN : 1010-6030 | 42644 |
31 | Dr. S H Pawar | VB Koli, AG Dhodamani, AV Raut, ND Thorat | Visible light photo-induced antibacterial activity of TiO2-MWCNTs nanocomposites with varying the contents of MWCNTs | Journal of Photochemistry and Photobiology A: Chemistry (UGC Journal No. 19181) | ISSN : 1010-6030 | 42614 |
32 | Dr. I M Chandarki | Nil | On Series Solution of MHD Flow over a Stretching Permiable Surface | Proceedia Engineering (UGC Journal No. 48898) | ISSN : 1877-7058 | DEC 2015 |
33 | Dr. I M Chandarki | Dr. B B Singh | A Course In Engineering Mathematics | Synergy Knowledgeware, Mumbai | ISBN: 978-93-8335-216-6 | NOV 2015 |
34 | Prof. S H Kshirsagar | A N Tarale, S R Jigajeni, D J Salunkhe, S B kulkarni, P B Joshi | Multiferroic properties of SBN-LSMO, SBN-NZCFO and SBN-LSMO-NZCFO particulate composites | Journal of Material Sciences | ISBN : 0957-4522 | OCT 2015 |
35 | Prof. K S Patil | S S Deokar, A V Diwate, N N Maldar | Poly ( Ether-ether-ketone)s from Bisphenol containing ether-amide linkage | Conference Souvenier | FEB 2014 | |
36 | Prof. V S Biradar | R B Gharase, M D Chavan, N S Kashid | Face detection and recognition using Local Binary Pattern | International Journal of Graphics and Image Processing | FEB 2014 | |
37 | Prof. I M Chandarki | S S Hiremath | Engineering Mathematics- I | Tech-Max Publication | ISBN : 978-93-5077-377-2 | 41518 |
38 | Prof. I M Chandarki | Dr. B B singh , T D Pawar, S S Hiremath | Engineering Mathematics- II | Tech-Max Publication | ISBN : 978-81-8407-900-5 | 41275 |
39 | Prof. I M Chandarki | Dr. B B singh | Non-integral technique and differential transformation method for MHD boundary layer flow of an incompressible fluid past a at plate | International Journal of Applied Mathematical Research | ISSN : 2227-4324 | 2012 |
40 | Prof. I M Chandarki | Dr. B B singh | Existence, uniqueness and asymptotic behaviour of the solution of axi-symmetric flow equations past a right-angled wedge | International Journal of Applied Mathematics and Computation- Darbose (UGC Journal No. 2568) | ISSN:00974-4665(print) 0974-4673(online) | 2012 |
41 | Prof. I M Chandarki | Dr. B B singh C. N. Guled | On the asymptotic behavious of MHD Flow over a stretching permeable Surface | Proceedings of Mathematical Society, BHU (UGC Journal No. 44489) | ISSN : 09707080 | 2012 |
6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year
(Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.)
A.Y. | Sr. No. | Name of teacher who attended | Title of the program | Duration (from – to) (DD-MM-YYYY) |
2021-2022. | 1. | I M Chandarki | NAAC Sponsored National Seminar on "Ensuring the quality of education in HIEs Concerning NEP 2020 of India -The role of IQAC" organized by G.H. Raisoni Institute of Bussiness Management Jalgaon | 04/06/2022 to 04/06/2022 |
2. | M A KAZI | National Conference on "Mathematical analysis and applications"-2022 , Department of Mathematics, Shivaji University, Kolhapur. | 21/03/2022 to 22/03/2022 | |
3. | V V KHARAT | National Conference on "Mathematical analysis and applications"-2022 , Department of Mathematics, Shivaji University, Kolhapur. | 21/03/2022 to 22/03/2022 | |
4. | M A KAZI | Three Days International Virtual Workshop on "Mathematical Techniques in Fluid Dynamics" Department of Matheamtics SRM Institute of Science &Technology, Ramapuram- Chennai. | 28/03/2022 to 30/03/2022 | |
5. | M A KAZI | International Conference on " Recent advances in nonlinear functional analysis and its applications"-2022 , Department of Mathematics, Andhra University, Vishakhapatnam-Andhra Pradesh. | 29/01/2022 to 30/01/2022 | |
6. | V V KHARAT | International Conference on " Frontiers in industrial and Applied Mathematics , Department of Mathematics, Sant Longowal Institute of Engineering & Technology- Punjab. | 21/12/2021 to 21/12/2021 | |
7. | M A KAZI | Two Days National Seminar on Recent Advances in Mathematics organized by Department of Mathematics, GITAM Vishakhapatnam-Andhra Pradesh. | 20/12/2021 to 21/12/2021 | |
8. | M A KAZI | Two Days International Conference on " Recent trends in Pure and Applied Mathematics , Department of Mathematics, Sarah Tacker College, Tirunelveli-7 Tamilnadu. | 28/10/2021 to 29/10/2021 | |
9. | K S PATIL | International Conferences on "Materials of Chemistry and Catalysis " (Virtual Mode) organized by Department of Chemical Sciences, Tezpur University, Assam-India. | 04/03/2021 to 05/03/2021 |
A.Y. | Sr. No. | Name of the Teacher | Conference/ Seminar | Level | Title of Conference / Seminar | Title of the Paper | Organized by | Dates |
2019-20 | 1 | Dr. V V Kharat | Conference | National | Recent Applications of Applied Sciences and Humanities | Some existence results on implicit fractional differential equations | Government College Satnali, Mahendergarh, Haryana | 7th June 2020 |
2 | Dr. S H Kshirsagar | Conference | International Conference | International Conference on Smart Materials and Nanotechnology (ICSMN-2020) | Nil | SKN Sinhgad College of Engineering, Pandharpur | 2nd-4th January 2020 | |
3 | Dr. V V Kharat | Conference | National | Trends in Engineering & Technology | On Existance And Stability Results For Integral Fractional Boundary Conditions For Nonlinear Fractional Volterra Integrodifferential Equations With Positive Constant Coefficient | AG Patil college of engg., Solapur | 15th-16th March 2019 | |
4 | Dr. V V Kharat | Conference | National | Recent Developments in Pure & Applied Mathematics | On implicit fractional differential equations with integral boundary condition. | Yashvantrao Chavan Institute of Science, Satara | 26th-27th February 2019 | |
5 | Dr. V V Kharat | Conference | National | Modern and Computational Mathematics | On existance and uniqueness results for a class of Fractional Volterra Integrodifferential Equations with an Integral Fractional Boundary Condition. | Yashvantrao Chavan Institute of Science, Satara | 26th-27th February 2019 | |
6 | Dr. S H Kshirsagar | Conference | National level | Crises in Technical Education | Nil | SOA University Bhubneshwar | 29th-30th November 2019 | |
7 | Dr. I M Chandarki | Conference | National | National Conference on Mathematics and its Applications ( NCMA-2019) | Pade Series Solution for the MHD Similarity Boundary Layer Equation of a Viscous Fluid over a Constant Wedge Immersed in a Porous Medium | Karnatak University,Dharwad | 7th-8th November 2019 | |
8 | Prof. S V Palmur | Conference | National | National Conference on "Mathematics and its Applications"(NCMA-2019) | Poster presentation on titled "Pade series solution for the MHD similarity boundary layer equation of a viscous fluid over a constant wedge immersed in a porous medium" | Karnatak University,Dharwad | 7th-8th November 2019 | |
2018-19 | 9 | Dr. I M Chandarki | Seminar | National | "Seminar on Recent Trends in Mathematics” | Homotopy Analysis Method for Differential Equations | Apparao Pawar College of Science, Under Pune University, pune | 27th February 2018 |
10 | Prof. V S Biradar,Prof.K S Patil,Dr.S H Kshirsagar,Prof. S R Konda,Prof. S V Palmur,Prof.M A Kazi | Conference | National | New and emerging technologies for water resources (NETWAR-18) | Nil | Civil department, NBNSCOE | 27nd-28th July 2018 |
A.Y. | Sr. No. | Name of the Teacher | Conference/ Seminar | Level | Title of Conference / Seminar | Title of the Paper | Organiser | Date/s |
2107-18 | 1 | Dr. I M Chandarki | Conference | International | SPAS-2017 | On Pade Approximants Series Solutions of MHD Flow Equations with Heat and Mass Transfer due to a Point Sink | Mälardalen University, Västerås, And Stockholm University, Stockholm , Sweden | 4-6/10/2017 |
2 | Dr. V V Kharat | Conference | International | ICAA | On existence and uniqueness results for a class of fractional integrodifferential equations with an integral fractional boundary conditions | SPPU, Pune | 19-21/12/2017 | |
3 | Dr. S H Kshirsagar | Conference | National | NENSM 2018 | D B F Dayanand College of Arts & Science, Solapur | 12/2/2018 | ||
4 | Dr. S H Kshirsagar | Conference | International | ICNTN-2018 | Study of Structural, Ferroelectric And Magnetodielectric Properties of Co Doped SBN Composition | BCUD, SPPU, Pune & Dept. of Physics, ITSPM’s Arts, Science and commerce College, Indapur, Dist. Pune | 26-27/2/2018 | |
5 | Dr. I M Chandarki | Seminar | State | RCM | Anantrao Pawar College, Pirangut & SPPU, Pune | 27/02/2018 | ||
2016-17 | 1 | Prof. K S Patil | Conference | National | National Teachers’ Congress | M I T, Pune | 23-25/9/2016 | |
2 | Prof. K S Patil | Conference | International | Smart Engineering Materials | Organosoluble and thermally stable aromatic polyamides containing methylene and ether linkages : synthesis and characterization | R V College of Engineering, Bengaluru | 20-22/10/2016 | |
3 | Dr. S H Kshirsagar | Conference | International | Advances In Material Science | Magnetodielectric properties of SBN-CMFO Nanocomposites | Raje Ramrao Mahavidyalaya, Jath, Dist. Sangli | 7-8/12/2016 | |
4 | Prof. V S Biradar | Conference | International | Power Electronics, Drives and Energy Systems | Techno-Economic Feasibility Study of Wind Solar PV hybrid energy system in Maharshtra state, India | Mar Baselios College of Engineering and Technology, Trivandrum, Kerala. | 14-17/12/2016 | |
5 | Dr. I M Chandarki | Conference | National | EMTACRE and DAE Technologies | Homotopy Analysis Method for the Mixed Convection Boundary Layer Flow Over a Vertical Surface Embeded in Porous Medium | N B N S C O E , Solapur | 18-20/2/2017 | |
6 | Dr. S H Kshirsagar | Conference | National | EMTACRE and DAE Technologies | Dielectric Ferroelectric & Magneto Dielectric Properties of Ni Doped Strontium Barium Niobate Ceramics | N B N S C O E , Solapur | 18-20/2/2017 | |
7 | Prof. M A Kazi | Conference | National | EMTACRE and DAE Technologies | N B N S C O E , Solapur | 18-20/2/2017 | ||
8 | Prof. S D Bhorgunde | Conference | National | EMTACRE and DAE Technologies | N B N S C O E , Solapur | 18-20/2/2017 | ||
9 | Dr. V V Kharat | Conference | National | EMTACRE and DAE Technologies | On Existence of Solution for Fractional IntegroDifferential Inclusions with Intgral Boundary Conditions | N B N S C O E , Solapur | 18-20/2/2017 | |
10 | Dr. V V Kharat | Conference | National | EMTACRE and DAE Technologies | Nonlinear Fractional IntegroDifferential equation Boundary with Nonlocal Fractional Integrodifferntial boundary Conditions | N B N S C O E , Solapur | 18-20/2/2017 | |
2015-16 | 1 | Dr. I M Chandarki | Conference | International | Computational Heat and Mass Transfer | On Series Solution of MHD Flow Over a Stretching Permeable Surface | Department of Mathematics, N I T , Warangal | 30/11-2/12/2015 |
2 | Prof. V S Biradar | Conference | International | Advances in Engineering Science & Technology | V/F Speed Control of 3 phase Induction Motor using Space Vector Modulation | B M I T , Solapur | 6-7/2/2016 | |
3 | Prof. R D Deshmukh | Seminar | National | Recent trends in Teaching English In Higher Education (RTTEHE 2015) | Annasaheb Dange College of Engineering and Technology, Ashta | 8/8/2015 | ||
2104-15 | 1 | Prof. K S Patil | Conference | National | Latest Trends In Fundamental research | School of Chemical Sciences, Solapur University, Solapur & RSC- West India Section | 21/02/2015 | |
2 | Dr. I M Chandarki | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
3 | Prof. S V Palmur | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
4 | Prof. S R Konda | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
5 | Dr. Y G Datar | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
2013-14 | 1 | Prof. K S Patil | Conference | National | PHYSICS & CHEMICTRY of Advanced Materials | C B Khedgi's Basaveshwar Science College, Akkalkot | 18-19/12/2013 | |
2 | Prof. K S Patil | Conference | National | Advanced Research Trends In Chemistry | Department of Chemistry, D B F Dayanand College of Arts and Science, Solapur | 22-23/02/2014 | ||
3 | Prof. K S Patil | Conference | National | Micro-Nano Technology In Service of Rural India | BARC, Mumbai & SVERI's College of Engineering, Pandharpur | 25-26/4/2014 | ||
4 | Prof. K S Patil | Conference | National | Frontiers In Chemical Sciences | School of Chemical Sciences, Solapur University, Solapur | 30/06/2014 | ||
2102-13 | 1 | Prof. K S Patil | Conference | International | Emerging Trends in Chemical Sciences | School of Chemical Sciences, Solapur University, Solapur | 2-4/11/2012 |
Workshop Attended
Sr. No. | Name of teacher who attended | Title of the program | Duration (from – to) (DD-MM-YYYY) |
1. | S H KSHIRSAGAR | 5 days online FDP Inculcating Universal human values in techinical Education, AICTE | 04/04/2022 to 08/04/2022 |
2. | M A KAZI | 5 days online FDP Inculcating Universal human values in techinical Education, AICTE | 18 /10/2021 to 22/10/2021 |
3. | R D DESHMUKH | 5 days online FDP Inculcating Universal human values in techinical Education, AICTE | 20 /09/2021 to 24/09/2021 |
4. | M A KAZI | "How to Write Research Proposals & Different Funding Agencies Organized by Center for Research and Technology Development (CRTD), SinhgadInstitutes, Solapur and Internal Quality Assurance Cell, N. B. Navale Sinhgad College of Engineering, Kegaon, Solapur" | 08/09/2021 to 08/09/2021 |
