About NPTEL
Prof. S. S. Hippargi (NPTEL COORDINATOR)
The National Programme on Technology Enhanced Learning (NPTEL) was initiated by seven Indian Institutes of Technology (Bombay, Delhi, Kanpur, Kharagpur, Madras, Guwahati and Roorkee) along with the Indian Institute of Science, Bangalore in 2003. Five core disciplines were identified, namely, civil engineering, computer science and engineering, electrical engineering, electronics and communication engineering and mechanical engineering and 235 courses in web/video format were developed in this phase.
The main goal of NPTEL Phase II (2009-14) was to build on the engineering and core science courses launched previously in NPTEL Phase I. An additional 600 web and video courses were created in all major branches of engineering, physical sciences at the undergraduate and postgraduate levels and management courses at the postgraduate level. Several improvements such as indexing of all video and web courses and keyword search were implemented.
NPTEL Online Certification
The objective of enabling students obtain certificates for courses is to make students employable in the industry or pursue a suitable higher education programme.
Through an online portal, 4-, 8-, or 12-week online courses, typically on topics relevant to students in all years of higher education along with basic core courses in sciences and humanities with exposure to relevant tools and technologies, are being offered. The enrolment to and learning from these courses involves no cost. Following these online courses, an in-person, proctored certification exam will be conducted and a certificate is provided through the participating institutions and industry, when applicable.
Certification process
Certification process: NPTEL began the initiative of offering certification to students for courses in March 2014. The process of certification is as follows.
- Subject Matter Experts (SME - faculty from IITs or partner institutes with input from industry) create recorded video content for courses.
- The course is uploaded on the portal and opened for enrollments, which is free.
- Every week, about 3 hrs of video content is released along with an assignment , which is evaluated and provides the student with a score.
- Teaching Assistants (TAs) and the faculty members support the discussion forum – answering questions and clearing doubts.
- If someone wants to get a certificate from the IITs/IISc after doing the course, he/she should register for the in-person proctored certification exam that is conducted across India in collaboration with an exam partner. The certification exam is not free but has a nominal fee of Rs 1000.
- Final score=25% assignment score + 75% exam score. The pass criteria for exams is being changed from July 2019. A learner will pass and be certified only if AVERAGE ASSIGNMENT SCORE >=10/25 AND EXAM SCORE >= 30/75. If one of the 2 criteria is not met, you will not get the certificate even if the Final score >= 40/100. E-verifiable certificates are made available on nptel.ac.in/noc Only e-certificates will be published. Hard copies of certificates will NOT be printed.
- These certificates are envisioned for use in credit transfer to universities or for making the student more employable or for enhancing his growth in his current place of work.
The following Faculty Members are certified in NPTEL Online Courses conducted on 18th, 19th, 20th December 2020 (AY 2020-21 Sem-I) Exams.
Sr. No. | Name | Course Name | Dept. | Score | Certificate Type |
1 | Mr. SATISH B. AWARE | Project Planning & Control | CIVIL | 82 | Elite+Silver |
2 | Mr. ALIM A. SHAIKH | Product Design and Development | MECH | 82 | Elite+Silver |
3 | Mr. SAMEER A. SHAIKH | Engineering drawing and computer graphics | MECH | 80 | Elite+Silver |
4 | Mr. IMRAN J. SHAIKH | Introduction to Embedded System Design | ENTC | 66 | Elite |
The following Students are certified in NPTEL Online Courses conducted on December 18, 19, 20 2020 (AY 2020-21 Sem-I) Exams.
Sr. No. | Name | Course Name | Dept. | Score | Certificate Type |
1 | Mule Kajal Sunil | Programming in Java | CSE | 91 | Elite+gold |
2 | Vinayak Vijaykumar Patil | Automation in Manufacturing | MECH | 88 | Elite+Silver |
3 | Gaikwad Pradip Nitin | Product Design and Development | MECH | 78 | Elite+Silver |
4 | KORTEKAR SNEHAL MANOJ | Problem solving through Programming In C | CSE | 78 | Elite+Silver |
5 | Ashutosh Rajesh Narayankar | Product Design and Development | MECH | 76 | Elite+Silver |
6 | Baraskar Tushar Ramesh | Automation in Manufacturing | MECH | 76 | Elite+Silver |
7 | Pallavi Gahininath Dhavane | Developing Soft Skills and Personality | CSE | 75 | Elite+Silver |
8 | Vaishnavi Mahadev Neel | Programming in Java | CSE | 73 | Elite |
9 | Ganesh Sidram Hucche | Product Design and Development | MECH | 72 | Elite |
10 | Digole Amruta Dattatray | Soft skills | ENTC | 63 | Elite |
11 | Sonali Govind Mote | Programming in Java | CSE | 62 | Elite |
12 | Umesh Lahu Yedage | Advanced Machining Processes | MECH | 61 | Elite |
13 | Bhuvaneshwari Ravindra Shirhattimath | Developing Soft Skills and Personality | ENTC | 60 | Elite |
14 | shweta vijay swami | Introduction to Operating Systems | CSE | 56 | Successfully completed |
15 | Sagar vitthal Kawade | Refrigeration and air-conditioning | MECH | 54 | Successfully completed |
16 | Saddam Ilahi Tamboli | Refrigeration and air-conditioning | MECH | 54 | Successfully completed |
17 | Sonali Dhanraj Patil | Project Planning & Control | CIVIL | 53 | Successfully completed |
18 | Sampada Dnyaneshwar Chavan | Python for Data Science | CSE | 50 | Successfully completed |
Due to COVID-19 Pandemic Situation happened during A.Y. 2019-20 Sem-II, NPTEL Exams could not be conducted on 29th March 2020 and 25th , 26th April 2020. As per the decision taken by the NPTEL, Assignment Score Sheet is generated for those candidates who have registered for the exam and Modified Pass Certificate is issued to those candidates whose Average Assignment Score is more than 40/100 (one of the condition for Certificate Eligibility).
If candidates wish to write the exam (registered for the above mentioned dates), whenever conducted by NPTEL in coming days based on prevalent government guidelines at that time, they will be getting e-certificate if the exam is cleared as per their criteria.
If candidates do not wish to write the exam (registered for the above mentioned dates), they can cancel the exam and will get a refund of 80% of the fee paid earlier.
Note:
- Modified Pass certificate will not be counted as Course Completion Certificate.
- AICTE-NPTEL FDP certificates will not be issued based on the Modified Pass certificate.
The following Students are issued with the “Modified Pass Certificate” in NPTEL Online Courses registered for exam on above mentioned dates.
Sr. No. | Name | Course Name | Dept. | Score | Certificate Type |
1 | SAGAR DEEPAK PAWAR | Geotechnical Engineering II Foundation Engineering | CIVIL | 93 | Modified Pass |
2 | ZOHA ANJUM ABDUL MUNAF SUBHEDAR | Cloud computing | CSE | 81 | Modified Pass |
3 | JAYANT SATISH NALLA | Geotechnical Engineering II Foundation Engineering | CIVIL | 80 | Modified Pass |
4 | DIVYA CHANDRAKANT KARDAS | Enhancing Soft Skills and Personality | ENTC | 69 | Modified Pass |
5 | AISHWARYALAXMI GURUNATH KOTA | Enhancing Soft Skills and Personality | ENTC | 59 | Modified Pass |
6 | DOKE ABHIJEET ASHOK | Electric Vehicles - Part 1 | ELECT | 54 | Modified Pass |
7 | AJINKYA RAJESH DIXIT | Inspection and Quality Control in Manufacturing | MECH | 53 | Modified Pass |
The following Faculty Members are issued with the “Modified Pass Certificate” in NPTEL Online Courses registered for exam 2019-20 SEM-2
Sr. No. | Name | Course Name | Dept. | Score | Certificate Type |
1 | Mr. IMRAN J. SHAIKH | Embedded System Design with ARM | ENTC | 93 | Modified Pass |
2 | Mr. IMRAN J. SHAIKH | Google Cloud Computing Foundation Course | ENTC | 93 | Modified Pass |
3 | Mr. RAVIKANT S. KHAMITKAR | Google Cloud Computing Foundation Course | ENTC | 93 | Modified Pass |
4 | Mr. SAMEER A. SHAIKH | Computer Integrated Manufacturing | MECH | 84 | Modified Pass |
5 | Mrs. SAVITA R. KONDA | Mathematical Methods and its Applications | GSE | 75 | Modified Pass |
6 | Mrs. SAVITA R. KONDA | Introduction to probability and Statistics | GSE | 62 | Modified Pass |
7 | Mrs. SANDHYA V. PALMUR | Introduction To Fluid Mechanics | GSE | 57 | Modified Pass |
8 | Mrs. MANISHA D. MALI | Fundamentals of MIMO Wireless Communication | ENTC | 46 | Modified Pass |
9 | Mrs. GURUDEVI A. HIREMATH | Fundamentals of MIMO Wireless Communication | ELECT | 44 | Modified Pass |
The following Students are certified in NPTEL Online Courses conducted on September 09 2019 and November 16, 17 2019 (AY 2019-20 Sem-I) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | TUSHAR TANAJI PATIL | C Programming and Assembly Language | 91 | Elite+gold |
2 | SHIRHATTIMATH SAMEER RAVINDRA | Developing Soft Skills and Personality | 90 | Elite+gold |
3 | SOHEL SHAKIL SHAIKH | Refrigeration and air-conditioning | 81 | Elite+Silver |
4 | SUBHAAN R NADAF | Developing Soft Skills and Personality | 80 | Elite+Silver |
5 | GOPAL U BAYAS | Principles of Metal Forming Technology | 77 | Elite+Silver |
6 | DEEPALI UPADHYE | Developing Soft Skills and Personality | 73 | Elite |
7 | ROHAN MAHADEO BEDAGE | Principles of Metal Forming Technology | 72 | Elite |
8 | PRASHANT MAHADEV CHABUKSWAR | Developing Soft Skills and Personality | 69 | Elite |
9 | NAGESHKUMAR RAJENDRAKUMAR MHETRE | Developing Soft Skills and Personality | 69 | Elite |
10 | SANDEEP JAGADISH POSHAM | Developing Soft Skills and Personality | 69 | Elite |
11 | ADITI ANAND BIRAJDAR | Python for Data Science | 66 | Elite |
12 | TAMBOLKAR SUGLABAI DATTATRAY | Developing Soft Skills and Personality | 65 | Elite |
13 | SADGURU NARAYAN KATAKDHOND | Developing Soft Skills and Personality | 62 | Elite |
14 | MAYUR RAJARAM GAJGHATE | Developing Soft Skills and Personality | 62 | Elite |
15 | SNEHAL DIPAK BHOSALE | Python for Data Science | 60 | Elite |
16 | AKSHAY RAJKUMAR PULLI | Developing Soft Skills and Personality | 58 | Successfully completed |
17 | SUDARSHAN ANIL MASHALKAR | Developing Soft Skills and Personality | 54 | Successfully completed |
18 | KANCHAN JADHAV | Refrigeration and air-conditioning | 52 | Successfully completed |
19 | GADAGI DEVANAND SATISH | Data Base Management System | 52 | Successfully completed |
20 | RENUKA NAGNATH PATANGE | Python for Data Science | 52 | Successfully completed |
21 | VIJAYKUMAR BASAVRAJ MALEWADI | Computer numerical control CNC of machine tools and processes | 48 | Successfully completed |
The following Faculty Members are certified in NPTEL Online Courses conducted on September 09 2019 and November 16, 17 2019 (AY 2019-20 Sem-I) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | Mr. RAVIKANT S. KHAMITKAR | Python for Data Science | 83 | Elite+Silver Topper of 5% |
2 | Mr. VINAY N. JOKARE | Python for Data Science | 83 | Elite+Silver Topper of 5% |
3 | Mrs. SAANVI S. HIPPARGI | Python for Data Science | 80 | Elite+Silver |
4 | Mr. SHASHIKANT S. HIPPARGI | Python for Data Science | 75 | Elite+Silver |
5 | Mrs. SANDHYA V. PALMUR | Mathematical Methods for Boundary Value Problems | 71 | Elite |
6 | Mr. IMRAN J. SHAIKH | Cloud Computing | 69 | Elite |
7 | Mr. IMRAN J. SHAIKH | Python for Data Science | 66 | Elite |
8 | Mr. MANSOORALI A AZIZ KAZI | Introduction to Abstract and Linear Algebra | 60 | Elite |
9 | Mr. MANSOORALI A AZIZ KAZI | Mathematical Methods for Boundary Value Problems | 57 | Successfully completed |
The following Faculty Members have shown their Exemplary Performance in NPTEL Online Courses of March 31 2019 and April 27 2019 (AY 2018-19 Sem-II) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | Mr. RAHUL R. HONKALAS | Product Design and Manufacturing | 77 | Elite+Silver |
2 | Mr. SAMEER M. SHAIKH | Basics of Finite Element Analysis - I | 76 | Elite+Silver |
3 | Mr. MUDASSAR H. NAIKWADI | Introduction to Research | 73 | Elite |
4 | Mr. SACHIN M. RANGDAL | Introduction to Internet of Things | 71 | Elite |
5 | Mr. VINAY N. JOKARE | Introduction to Industry 4.0 and Industrial Internet of Things | 71 | Elite |
6 | Mr. IMRAN J. SHAIKH | Introduction to Industry 4.0 and Industrial Internet of Things | 70 | Elite |
7 | Mr. IMRAN J. SHAIKH | Joy of computing using Python | 69 | Elite |
8 | Mr. VIKAS R. MARATHE | Analog Circuits | 52 | Successfully completed |
9 | Mr. VINAY N. JOKARE | Control engineering | 46 | Successfully completed |
The following Students have shown their Exemplary Performance in NPTEL Online Courses of March 31 2019 and April 27 2019 (AY 2018-19 Sem-II) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | GADAGI D. SATISH | Inspection and Quality Control in Manufacturing | 72 | Elite |
2 | POONAM B. LANGOTE | Microprocessors and Microcontrollers | 64 | Elite |
3 | GADAGI D. SATISH | Programming in Java | 63 | Elite |
4 | AISHWARYA A. KANODE | Introduction to Soft Computing | 63 | Elite |
5 | VINAYAK V. CHINCHOLI | Inspection and Quality Control in Manufacturing | 63 | Elite |
6 | KARAN RATHOD | Joining Technologies for metals | 43 | Successfully completed |
The following Faculty Members have shown their Exemplary Performance in NPTEL Online Courses of Oct 2018 (AY 2018-19 Sem-I) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | Mr. Ravikant S Khamitkar | The Joy Of Computing Using Python | 96 | Elite+gold Topper of 5% in the course |
2 | Mrs. Kirti S Bhosale | Theory Of Elasticity | 94 | Elite+gold |
3 | Mr. Hemantkumar V Shinde | Principles Of Casting Technology | 80 | Elite |
4 | Mr. Imran J Shaikh | Switching Circuits And Logic Design | 78 | Elite |
5 | Mr. Ganesh C Jawalkar | Geotechnical Engineering Laboratory | 77 | Elite |
6 | Mr. Imran J Shaikh | Digital Image Processing | 75 | Elite |
7 | Mr. Hrushikesh B Kulkarni | Manufacturing Of Composites | 73 | Elite |
8 | Mr. Vinay N Jokare | The Joy Of Computing Using Python | 68 | Elite |
9 | Mr. Vikas R Marathe | Digital Image Processing | 68 | Elite |
10 | Mr. Junaid A Jamadar | Geotechnical Engineering Laboratory | 66 | Elite |
11 | Mr. Sameer Shaikh | Processing Of Polymers And Polymer Composites | 65 | Elite |
12 | Mr. Sameer Shaikh | Advanced Composites | 53 | Successfully completed |
13 | Mrs. Kirti S Bhosale | Advanced Concrete Technology | 51 | Successfully completed |
14 | Mr. Sachin M Rangdal | Switching Circuits And Logic Design | 44 | Successfully completed |
15 | Mr. Hemantkumar V Shinde | Introduction To Abrasive Machining And Finishing Processes | 44 | Successfully completed |
16 | Mr. Vivekanand D Phadatare | Design For Quality, Manufacturing And Assembly | 42 | Successfully completed |
17 | Mr. Rishikesh Girme | Switching Circuits And Logic Design | 40 | Successfully completed |
The following Students have shown their Exemplary Performance in NPTEL Online Courses of Oct 2018 (AY 2018-19 Sem-I) Exams.
Sr. No. | Name | Course Name | Score | Certificate Type |
1 | Prince Kumar | Developing Soft Skills and Personality | 81 | Elite |
2 | Mhalusha Rukappa Banne | Laws of thermodynamics | 78 | Elite |
3 | Rupali Nitin Deshpande | Developing Soft Skills and Personality | 71 | Elite |
4 | Shaikh Zaeem Ahmed Abu Taher | Developing Soft Skills and Personality | 70 | Elite |
5 | Jamge Balaji Vishwanath | Principles of Casting Technology | 67 | Elite |
6 | Birajdar Vishvesh Ganesh | Engineering Metrology | 64 | Elite |
7 | Vishal Arvind Domal | Product Design and Innovation | 57 | Successfully completed |
8 | Nagesh Ambadas Bhandari | Data Base Management Systems | 56 | Successfully completed |
9 | Pise Ramdas Mahadeo | Developing Soft Skills and Personality | 56 | Successfully completed |
10 | Poonam Basavraj Langote | Digital Circuits | 55 | Successfully completed |
11 | Asha | Digital Circuits | 53 | Successfully completed |
12 | Rutwij Mahadev Munnoli | Robotics | 53 | Successfully completed |
13 | Alfaraz Shaikh | Product Design and Innovation | 49 | Successfully completed |
Sr. No. | Academic Year | Semester | No. of Participants Certified | Total Certified |
1 | 2020-21 | Sem-I | 22 | 22 |
2 | 2019-20 | Sem-II | 16 | 46 |
3 | 2019-20 | Sem-I | 30 | |
4 | 2018-19 | Sem-II | 15 | 45 |
5 | 2018-19 | Sem-I | 30 | |
6 | 2017-18 | Sem-II | 56 | 120 |
7 | 2017-18 | Sem-I | 64 | |
8 | 2016-17 | Sem-II | 21 | 21 |
TOTAL | 254 |