General Science & Engineering Department
The department of General science and engineering embodies Physics, Chemistry, Mathematics, and Communication Skills and Engineering subjects. These subjects are part of first year engineering undergraduate course. All the above subjects are compulsory for first year engineering curriculum. The department has started functioning since the academic year 2010-11.
Objectives
- To provide fundamental of basic sciences & Communication Skills
- To enhance moral, intellectual, emotional, physical development.
- To provide caring and nurturing environment
- To be at leading position in the university results of FY Btech.
Through Teacher –Guardian scheme, attendance and academic performance of students is monitored and the report is sent to the parents regularly. Students counseling meetings are conducted weekly. In addition to university final examinations, unit tests, midterm examinations, guest lectures, sports, and cultural programs are organized. Experienced and qualified faculties take efforts persistently which lead to good result.
In academic year 2020-21, GSE staff members actively involved as activity In charge for various events under NCRTPAM 2021 Conference.
In academic year 2022-23, GSE staff members actively involved as activity In charge for various events under NCAACM 2023 Conference.
In academic year 2023-24, GSE staff members actively involved as activity In charge for various events under RDPAM 2024 Conference.
The Department have Ph. D. Completed TWO Faculties in Mathematics, Two faculties in Physics & one in English.
Our students have participated/ won in various academic, sports, technical competitions at institute, university level.
The department has Engineering physics and chemistry labs which has total investment of four lakhs approximately.
VISION
To educate students in fundamental engineering and preparing them for self transformation towards innovative and competent engineer.
MISSION
With a high caliber faculty and excellent infrastructure, we promote academic excellence, absolute discipline and sound practical exposure
Name | Designation | Qualification | Total experience in years | Email ID | Photo |
Dr.V. V. Kharat | Assistant Prof. & HOD | Ph.D, MPhil, MSc(Mathematics), B.Ed. | 19 | vvkharat.nbnscoe@sinhgad.edu | |
Dr.I.M.Chandarki | Assistant Prof. & Dean PG Program | Ph.D, MSc.(Mathematics) | 17 | imchandarki.nbnscoe@sinhgad.edu | |
Dr.S. H. Kshirsagar | Assistant. Prof. & Dean Student Welfare | Ph.D, MSc.(Physics) B.Ed. | 24 | shkshirsagar.nbnscoe@sinhgad.edu | |
Prof.K. S. Patil | Assistant Professor | Ph.D*, MSc.(Chemistry)B.Ed. NET(Chemistry) | 18 | kspatil.nbnscoe@sinhgad.edu | |
Prof.S. R. Konda | Assistant Professor | MSc.(Mathematics)B.Ed. GATE, SET(Mathematics) | 19 | srkonda.nbnscoe@sinhgad.edu | |
Prof.R. D. Deshmukh | Assistant Professor | Ph.D*(English), M.A, MBA | 14 | rddeshmukh.nbnscoe@sinhgad.edu | |
Prof.M. A. Kazi | Assistant Professor | Ph.D*, M.Sc (Mathematics) | 12 | makazi.nbnscoe@sinhgad.edu | |
Prof.A. A. Kamble | Assistant Professor | Ph.D* (Chemistry), M.Sc. , B.Ed. | 15 | amit.kamble1583@gmail.com | |
Dr.B. O. Shrivastava | Assistant Professor | Ph.D.(English) ,NET, PGCTE | 22 | boshrivastava.nbnscoe@sinhgad.edu | |
Prof.N. V. Potdar | Assistant Professor | M.Sc. (Mathematics) , NET | 10 | potdarnitish@gmail.com | |
Prof.A. A. Alim | Assistant Professor | MBA B.Sc | 18 | aesha.aleem@gmail.com |
Lab Photo | Lab Name | Lab Details |
Engineering Physics Lab
Total Area: 144.5m2
|
Total thirteen experiment kits with 2quantity for each experiment. Well equipped dark room for experiments in optics. Practical’s conducted in this lab are Engineering Physics practical’s of First year Engineering. Total cost of the equipments is Rs. 2, 75, 801/-
Dr. S H Kshirsagar Lab - In charge | |
Engineering Chemistry Lab
Total Area: 144.5m2
| Engg. Chemistry lab consists of more than 10 hands on experiments. It consists of major equipments like PH meter, Hot Oven, Water Still, Heating Mentle, Dimmer stat with Magnetic Stirrer, Calorimeter, etc. The total cost of Engineering Chemistry Lab is Rs. 3,33,712.13/-
Prof. K S Patil Lab-In charge | |
Basic Mechanical Engineering Lab
Total Area: 72 m2
| Basic Mechanical Engineering is well equipped Lab for All branches of first year engineering. Basic Mechanical Engineering Lab consists of six hands on experiments. It consists of major equipments like hands on Refrigerators and Air Conditioning, Two Stroke And Four Stroke engine, Pump, Compressors, Machine Tools and Joining Processes. It is based on the Application of Design, Manufacturing and Thermal Engineering. Total Cost of Lab is Rs. 19,012.5 /- Prof. S V Navale Lab In-Charge | |
| Basic Electrical & Electronics Engineering Lab
Total Area: 72 m2
| This lab is combination of two departments i.e. electronic and electrical. So equipment related to both departments are available in this lab. Total 49 equipments are present out of which 3 are major. First year BEEE (Basic Electrical and Electronic Engineering) practical are conducted in this lab. Total investment of this lab is Rs. 5,43,757/-.
Prof. M H Bansode Lab-In charge |
Engineering Graphics Drawing Hall
Total Area : 144.5 m2 | Engineering Graphics and Drafting Lab (Drawing Hall) isis having total 29 wooden drawing model objects which help the students to visualize and correlate the theoretical concepts practically. The total cost of the wooden models is 43,594/- Rs.
Asst. Prof. S M Chavan BME Lab In-charge | |
| Engineering Mechanics Lab
Total Area: 72 m2
| Engineering Mechanics Lab consists of seven hands on experiments. It consists of major equipments like Parallel force apparatus - Compound beam , simple beam , Fleture Trolley etc. Total Cost of Lab is Rs. 66,672 /- Prof. S B Tanwade Lab In-Charge |
Sr.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Calendar Year of publication |
1 | Existence and uniqueness results for generalized fractional integrodifferential equations with nonlocal terminal condition | V V Kharat | General Science & Engineering | Computational Methods for Differential Equations | 2024 |
2 | Existence and uniqueness results for generalized fractional integrodifferential equations with nonlocal terminal condition | M A Kazi | General Science & Engineering | Computational Methods for Differential Equations | 2024 |
3 | A nonlocal Cauchy problem for nonlinear generalized fractional integro-differential equations | V V Kharat | General Science & Engineering | Studia Universitatis Babes-Bolyai, Mathematica | 2023 |
4 | Some Results On Mixed Fractional Integrodifferential Equation In Matrix Mb–Space | V V Kharat | General Science & Engineering | Fractional Differential Calculus | 2023 |
5 | On Existence and Uniqueness of Solutions of Fractional Integrodifferential Equations with Deviating Arguments under Integral Boundary Conditions | V V Kharat | General Science & Engineering | Thai Journal of Mathematics | 2023 |
6 | On Nonlinear Fractional Relaxation Differential Equations | V V Kharat | General Science & Engineering | Communications in Mathematics and Applications | 2023 |
7 | Asymptotic Behaviour of Free Convective Boundary Layer Flows of Newtonian Fluids Past a Vertical Flat Plate with Suction/Injection | I M Chandarki | General Science & Engineering | Journal of International Academy of Physical Sciences | 2022 |
8 | Some Results on Psi-hilfer Mixed fractional Integro differential equations | V V Kharat | General Science & Engineering | Stochastic Modeling & Applications | 2022 |
9 | On Existence and Uniqueness of Solutions of Fractional Integro differential Equations with Deviating Arguments under Integral Boundary Conditions | V V Kharat | General Science & Engineering | Thai Journal of Mathematics | 2022 |
10 | Some results on nonlinear mixed fractional integrodifferential equations | V V Kharat | General Science & Engineering | Journal of Advanced Mathematical Studies | 2022 |
11 | Some results on nonlinear mixed fractional integrodifferential equations with nonlocal conditions | V V Kharat | General Science & Engineering | Advances in Differential equations and Control Processes | 2022 |
12 | A Study to Assess the Perception of Stress among the Caregiver of Mentally Ill Patients. | S H Pawar | General Science & Engineering | Journal of Coastal Life Medicine | 2022 |
13 | A Study To Evaluate The Efficacy Of A Structured Teaching Program On Nursing Staff Knowledge Of Safety Measures Relating To The Handling Of Chemotherapeutic Drugs | S H Pawar | General Science & Engineering | Journal of Pharmaceutical Negative Results | 2022 |
14 | Impact Of Training And Information Module On Knowledge Regarding Learning Disorders Among Primary School Teachers Of Western Part Of Satara District. | S H Pawar | General Science & Engineering | Journal of Clinical Otorhinolaryngology, Head, and Neck Surgery | 2022 |
15 | Nanoparticle Engineered Photocatalytic Paints: A Roadmap to Self-Sterilizing against the Spread of Communicable Diseases | S H Pawar | General Science & Engineering | Catalysts | 2022 |
16 | Prevalence and risk factors for depression in patients with chronic renal disease undergoing hemodialysis at a tertiary hospital, Karad. | S H Pawar | General Science & Engineering | Journal of Pharmaceutical Negative Results | 2022 |
17 | Relationship between Academic Performance and Dysmenorrhea among Adolescent Girls: Study from Karad Maharashtra India. | S H Pawar | General Science & Engineering | Journal of Coastal Life Medicine | 2022 |
18 | A Survey of Tertiary Hospital Security Guards' Perceptions of their Own Stress Level. | S H Pawar | General Science & Engineering | Journal of Coastal Life Medicine | 2022 |
19 | The Impact Of A Formal Education Programme On Nurses' Awareness Of Precautions To Take When Administering Chemotherapeutic Medicines | S H Pawar | General Science & Engineering | JournalofPharmaceuticalNegativeResults | 2022 |
20 | Some Existence Results on Implicit Fractional Differential Equations | V V Kharat | General Science & Engineering | Journal of Filomat | 2021 |
21 | Nonliear Generalized fractional mixed integrodiffertential equation with nonlocal condition | V V Kharat | General Science & Engineering | Stochastic Modeling and Applications | 2021 |
22 | CeO2–nanocubes as efficient and selective catalysts for the hydroboration of carbonyl groups | K S Patil | General Science & Engineering | New Journal of Chemistry | 2021 |
23 | Some results on nonlocal generalized Fractional integrodifferential equation | M A Kazi | General Science & Engineering | Stochastic Modeling and Applications | 2021 |
24 | Some results on nonlocal generalized Fractional integrodifferential equation | V V Kharat | General Science & Engineering | Stochastic Modeling and Applications | 2021 |
25 | Self-assembly of bovine serum albumin (BSA)–dextran bio-nanoconjugate: structural, antioxidant and in vitro wound healing studies. | S H Pawar | General Science & Engineering | This journal is © The Royal Society of Chemistry. | 2021 |
26 | Synthesis and Characterization of New Organosoluble and Thermally Stable aromatic polyamdes Containing Flexible ethers, Ketones and Methylene linkages. | K S Patil | General Science & Engineering | 19th Aug.2020 Macromolecul ar Symposia | 2020 |
27 | Ulam Stabilities for a class of Nonlinear Mixed Fractional Integro--Differential Equations | V V Kharat | General Science & Engineering | Nonlinear Studies | 2020 |
28 | Complete Genome Sequence of Lactobacillus plantarum Strain JDARSH, Isolated from Sheep Milk. | S H Pawar | General Science & Engineering | Microbiol Resour Announc | 2020 |
29 | Energy monitoring system in electric grids: the role of advanced intelligent and IOT for future electric grid. | S H Pawar | General Science & Engineering | The Future Direction of the Grid | 2020 |
30 | Occurance And Predictors Of Peripheral Intravenous catheter Induced Complications At Tertiary Care Hospital. | S H Pawar | General Science & Engineering | International Journal of Advanced Science and Technology | 2020 |
31 | Rapid and size-controlled biosynthesis ofcytocompatible selenium nanoparticles by Azadirachta indica leaves extract for antibacterial activity. | S H Pawar | General Science & Engineering | Materials Science, Engineering, Biology | 2020 |
32 | On Nonlinear Mixed Fractional Integrodifferential equations with positive constant Coefficient | V V Kharat | General Science & Engineering | Journal of Filomat | 2019 |
33 | On Nonlinear Mixed Fractional Integrodifferential incluion with four-point nonlocal Riemann-Liouville integral boundary conditions | V V Kharat | General Science & Engineering | Indian Journal of Pure & Applied Matematics | 2019 |
34 | On Nonlinear Fractional Integrodifferential equations with positive constant Coefficient. | V V Kharat | General Science & Engineering | Mediterranean Journal of Matematics(Springer) | 2019 |
35 | A Simulink Model For Three Switch Single Phase Switched Coupled Inductor Inverter for PV System. | S H Pawar | General Science & Engineering | International Conference for Convergence of Technology (I2CT) | 2019 |
36 | APTES (3-aminopropyltriethoxy silane) functionalized MnFe2O4 nanoparticles: a potential material for magnetic fluid hyperthermia. | S H Pawar | General Science & Engineering | Chemical Papers-Springer | 2019 |
37 | Hybrid chitosan-ZnO nanoparticles coated with a sonochemical technique on silk fibroin-PVA composite film: A synergistic antibacterial activity | S H Pawar | General Science & Engineering | International Journal Of Biological Macromolecules | 2019 |
38 | Lactobacillus rhamnosus ARJD as a functional food with potential antioxidant and antibacterial abilities. | S H Pawar | General Science & Engineering | Indian Journal of Research | 2019 |
39 | Shelf life stability of encapsulated lactic acid bacteria isolated from sheep milk thrived in different milk as natural media | S H Pawar | General Science & Engineering | Small Ruminant Research | 2019 |
40 | The application of DC borewell with High Step-Up DC-DC Converter By Using Photovoltaic System | S H Pawar | General Science & Engineering | 2019 3rd International Conference on Computing Methodologies and Communication (ICCMC) | 2019 |
41 | Use of Probiotics as a Functional Food against Cancer | S H Pawar | General Science & Engineering | Use of Probiotics as a Functional Food against Cancer | 2019 |
42 | On existence and uniqueness of fractional integrodifferential equations with an integral fractional boundary condition | V V Kharat | General Science & Engineering | Malaya Journal of Matematik | 2018 |
43 | Detection of Mycobacterium tuberculosis from pulmonary sputum sample using SPION mediated DNA extraction method. | S H Pawar | General Science & Engineering | Research Journal of Life Sciences, Bioinformatics,Pharmaceuticle and Chemical Sciences. | 2018 |
44 | Dynamic Voltage Restorer Based on H Bridge Inverter with Non-Linear load. | S H Pawar | General Science & Engineering |
| 2018 |
45 | Evolution of nanotech assisted PCR diagnosis of Mycobacterium tuberculosis and its assessment with convential methods. | S H Pawar | General Science & Engineering | International Journal of Pharmacy and Pharmaceutical Sciences. | 2018 |
46 | Granules of unistrain lactobacillus as nutraceutical antioxidant agent . | S H Pawar | General Science & Engineering | An Official Publication of Society of Pharmaceutical Sciences and Research | 2018 |
47 | Multienzymatic cholesterol nanobiosensor using core–shell nanoparticles incorporated silica nanocomposite. | S H Pawar | General Science & Engineering | Journal of Medical and Biological Engineering | 2018 |
48 | Structural, spectroscopic and anti-microbial inspection of PEG capped ZnO nanoparticles for biomedical applications. | S H Pawar | General Science & Engineering | Materials Research Express | 2018 |
49 | Valorization of harmful parthenium weed by its conversion into active charcoal. | S H Pawar | General Science & Engineering | International journal of Environmental Science and Technology | 2018 |
50 | ZnO nanoparticle-embedded silk fibroin–polyvinyl alcohol composite film: a potential dressing material for infected wounds. | S H Pawar | General Science & Engineering | New Journal of Chemistry | 2018 |
6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year
(Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.)
A.Y. | Sr. No. | Name of teacher who attended | Title of the program | Duration (from – to) (DD-MM-YYYY) |
2021-2022. | 1. | I M Chandarki | NAAC Sponsored National Seminar on "Ensuring the quality of education in HIEs Concerning NEP 2020 of India -The role of IQAC" organized by G.H. Raisoni Institute of Bussiness Management Jalgaon | 04/06/2022 to 04/06/2022 |
2. | M A KAZI | National Conference on "Mathematical analysis and applications"-2022 , Department of Mathematics, Shivaji University, Kolhapur. | 21/03/2022 to 22/03/2022 | |
3. | V V KHARAT | National Conference on "Mathematical analysis and applications"-2022 , Department of Mathematics, Shivaji University, Kolhapur. | 21/03/2022 to 22/03/2022 | |
4. | M A KAZI | Three Days International Virtual Workshop on "Mathematical Techniques in Fluid Dynamics" Department of Matheamtics SRM Institute of Science &Technology, Ramapuram- Chennai. | 28/03/2022 to 30/03/2022 | |
5. | M A KAZI | International Conference on " Recent advances in nonlinear functional analysis and its applications"-2022 , Department of Mathematics, Andhra University, Vishakhapatnam-Andhra Pradesh. | 29/01/2022 to 30/01/2022 | |
6. | V V KHARAT | International Conference on " Frontiers in industrial and Applied Mathematics , Department of Mathematics, Sant Longowal Institute of Engineering & Technology- Punjab. | 21/12/2021 to 21/12/2021 | |
7. | M A KAZI | Two Days National Seminar on Recent Advances in Mathematics organized by Department of Mathematics, GITAM Vishakhapatnam-Andhra Pradesh. | 20/12/2021 to 21/12/2021 | |
8. | M A KAZI | Two Days International Conference on " Recent trends in Pure and Applied Mathematics , Department of Mathematics, Sarah Tacker College, Tirunelveli-7 Tamilnadu. | 28/10/2021 to 29/10/2021 | |
9. | K S PATIL | International Conferences on "Materials of Chemistry and Catalysis " (Virtual Mode) organized by Department of Chemical Sciences, Tezpur University, Assam-India. | 04/03/2021 to 05/03/2021 |
A.Y. | Sr. No. | Name of the Teacher | Conference/ Seminar | Level | Title of Conference / Seminar | Title of the Paper | Organized by | Dates |
2019-20 | 1 | Dr. V V Kharat | Conference | National | Recent Applications of Applied Sciences and Humanities | Some existence results on implicit fractional differential equations | Government College Satnali, Mahendergarh, Haryana | 7th June 2020 |
2 | Dr. S H Kshirsagar | Conference | International Conference | International Conference on Smart Materials and Nanotechnology (ICSMN-2020) | Nil | SKN Sinhgad College of Engineering, Pandharpur | 2nd-4th January 2020 | |
3 | Dr. V V Kharat | Conference | National | Trends in Engineering & Technology | On Existance And Stability Results For Integral Fractional Boundary Conditions For Nonlinear Fractional Volterra Integrodifferential Equations With Positive Constant Coefficient | AG Patil college of engg., Solapur | 15th-16th March 2019 | |
4 | Dr. V V Kharat | Conference | National | Recent Developments in Pure & Applied Mathematics | On implicit fractional differential equations with integral boundary condition. | Yashvantrao Chavan Institute of Science, Satara | 26th-27th February 2019 | |
5 | Dr. V V Kharat | Conference | National | Modern and Computational Mathematics | On existance and uniqueness results for a class of Fractional Volterra Integrodifferential Equations with an Integral Fractional Boundary Condition. | Yashvantrao Chavan Institute of Science, Satara | 26th-27th February 2019 | |
6 | Dr. S H Kshirsagar | Conference | National level | Crises in Technical Education | Nil | SOA University Bhubneshwar | 29th-30th November 2019 | |
7 | Dr. I M Chandarki | Conference | National | National Conference on Mathematics and its Applications ( NCMA-2019) | Pade Series Solution for the MHD Similarity Boundary Layer Equation of a Viscous Fluid over a Constant Wedge Immersed in a Porous Medium | Karnatak University,Dharwad | 7th-8th November 2019 | |
8 | Prof. S V Palmur | Conference | National | National Conference on "Mathematics and its Applications"(NCMA-2019) | Poster presentation on titled "Pade series solution for the MHD similarity boundary layer equation of a viscous fluid over a constant wedge immersed in a porous medium" | Karnatak University,Dharwad | 7th-8th November 2019 | |
2018-19 | 9 | Dr. I M Chandarki | Seminar | National | "Seminar on Recent Trends in Mathematics” | Homotopy Analysis Method for Differential Equations | Apparao Pawar College of Science, Under Pune University, pune | 27th February 2018 |
10 | Prof. V S Biradar,Prof.K S Patil,Dr.S H Kshirsagar,Prof. S R Konda,Prof. S V Palmur,Prof.M A Kazi | Conference | National | New and emerging technologies for water resources (NETWAR-18) | Nil | Civil department, NBNSCOE | 27nd-28th July 2018 |
A.Y. | Sr. No. | Name of the Teacher | Conference/ Seminar | Level | Title of Conference / Seminar | Title of the Paper | Organiser | Date/s |
2107-18 | 1 | Dr. I M Chandarki | Conference | International | SPAS-2017 | On Pade Approximants Series Solutions of MHD Flow Equations with Heat and Mass Transfer due to a Point Sink | Mälardalen University, Västerås, And Stockholm University, Stockholm , Sweden | 4-6/10/2017 |
2 | Dr. V V Kharat | Conference | International | ICAA | On existence and uniqueness results for a class of fractional integrodifferential equations with an integral fractional boundary conditions | SPPU, Pune | 19-21/12/2017 | |
3 | Dr. S H Kshirsagar | Conference | National | NENSM 2018 | D B F Dayanand College of Arts & Science, Solapur | 12/2/2018 | ||
4 | Dr. S H Kshirsagar | Conference | International | ICNTN-2018 | Study of Structural, Ferroelectric And Magnetodielectric Properties of Co Doped SBN Composition | BCUD, SPPU, Pune & Dept. of Physics, ITSPM’s Arts, Science and commerce College, Indapur, Dist. Pune | 26-27/2/2018 | |
5 | Dr. I M Chandarki | Seminar | State | RCM | Anantrao Pawar College, Pirangut & SPPU, Pune | 27/02/2018 | ||
2016-17 | 1 | Prof. K S Patil | Conference | National | National Teachers’ Congress | M I T, Pune | 23-25/9/2016 | |
2 | Prof. K S Patil | Conference | International | Smart Engineering Materials | Organosoluble and thermally stable aromatic polyamides containing methylene and ether linkages : synthesis and characterization | R V College of Engineering, Bengaluru | 20-22/10/2016 | |
3 | Dr. S H Kshirsagar | Conference | International | Advances In Material Science | Magnetodielectric properties of SBN-CMFO Nanocomposites | Raje Ramrao Mahavidyalaya, Jath, Dist. Sangli | 7-8/12/2016 | |
4 | Prof. V S Biradar | Conference | International | Power Electronics, Drives and Energy Systems | Techno-Economic Feasibility Study of Wind Solar PV hybrid energy system in Maharshtra state, India | Mar Baselios College of Engineering and Technology, Trivandrum, Kerala. | 14-17/12/2016 | |
5 | Dr. I M Chandarki | Conference | National | EMTACRE and DAE Technologies | Homotopy Analysis Method for the Mixed Convection Boundary Layer Flow Over a Vertical Surface Embeded in Porous Medium | N B N S C O E , Solapur | 18-20/2/2017 | |
6 | Dr. S H Kshirsagar | Conference | National | EMTACRE and DAE Technologies | Dielectric Ferroelectric & Magneto Dielectric Properties of Ni Doped Strontium Barium Niobate Ceramics | N B N S C O E , Solapur | 18-20/2/2017 | |
7 | Prof. M A Kazi | Conference | National | EMTACRE and DAE Technologies | N B N S C O E , Solapur | 18-20/2/2017 | ||
8 | Prof. S D Bhorgunde | Conference | National | EMTACRE and DAE Technologies | N B N S C O E , Solapur | 18-20/2/2017 | ||
9 | Dr. V V Kharat | Conference | National | EMTACRE and DAE Technologies | On Existence of Solution for Fractional IntegroDifferential Inclusions with Intgral Boundary Conditions | N B N S C O E , Solapur | 18-20/2/2017 | |
10 | Dr. V V Kharat | Conference | National | EMTACRE and DAE Technologies | Nonlinear Fractional IntegroDifferential equation Boundary with Nonlocal Fractional Integrodifferntial boundary Conditions | N B N S C O E , Solapur | 18-20/2/2017 | |
2015-16 | 1 | Dr. I M Chandarki | Conference | International | Computational Heat and Mass Transfer | On Series Solution of MHD Flow Over a Stretching Permeable Surface | Department of Mathematics, N I T , Warangal | 30/11-2/12/2015 |
2 | Prof. V S Biradar | Conference | International | Advances in Engineering Science & Technology | V/F Speed Control of 3 phase Induction Motor using Space Vector Modulation | B M I T , Solapur | 6-7/2/2016 | |
3 | Prof. R D Deshmukh | Seminar | National | Recent trends in Teaching English In Higher Education (RTTEHE 2015) | Annasaheb Dange College of Engineering and Technology, Ashta | 8/8/2015 | ||
2104-15 | 1 | Prof. K S Patil | Conference | National | Latest Trends In Fundamental research | School of Chemical Sciences, Solapur University, Solapur & RSC- West India Section | 21/02/2015 | |
2 | Dr. I M Chandarki | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
3 | Prof. S V Palmur | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
4 | Prof. S R Konda | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
5 | Dr. Y G Datar | Seminar | National | Fuzzy Mathematics & Its Applications | Department of Mathematics, Solapur University, Solapur | 28/02/2015 | ||
2013-14 | 1 | Prof. K S Patil | Conference | National | PHYSICS & CHEMICTRY of Advanced Materials | C B Khedgi's Basaveshwar Science College, Akkalkot | 18-19/12/2013 | |
2 | Prof. K S Patil | Conference | National | Advanced Research Trends In Chemistry | Department of Chemistry, D B F Dayanand College of Arts and Science, Solapur | 22-23/02/2014 | ||
3 | Prof. K S Patil | Conference | National | Micro-Nano Technology In Service of Rural India | BARC, Mumbai & SVERI's College of Engineering, Pandharpur | 25-26/4/2014 | ||
4 | Prof. K S Patil | Conference | National | Frontiers In Chemical Sciences | School of Chemical Sciences, Solapur University, Solapur | 30/06/2014 | ||
2102-13 | 1 | Prof. K S Patil | Conference | International | Emerging Trends in Chemical Sciences | School of Chemical Sciences, Solapur University, Solapur | 2-4/11/2012 |
Conference/Workshop/FDP/STTP/STP Attended
A.Y. | Sr. No. | Name of the Faculty | Title of FDP/STTP/STP/Conferences/ Seminars/Workshops | Duration | Organizer | Date/s |
(No. of days/weeks) | ||||||
2023-24 | 1 | V. V. Kharat, M. A. Kazi, S. R Konda , N. V. Potdar | National Conference on 'Recent Devlopements in Pure and Applied Mathematics (RDPAM-2024 )' | 1 Day | Dayandand College of Arts and Science, Solapur | 24/02/2024 to 24/02/2024 |
2023-24 | 2 | I. M. Chandarki , K. S. Patil, A. A. Kamble, R.D. Deshmukh, B. O. Shrivastava, V. V. Kharat, M. A. Kazi, S.R Konda , N. V. Potdar | Internatinational Conferernce on 'Silk Fibroin and Sericulture Resources (IC-SFSAR-24) ' | 2 Days | N. B. Navale Sinhgad College of Engineering, Solapur | 16/02/2024 to 18/02/2024 |
2023-24 | 3 | V. V. Kharat M. A. Kazi, | National Conference on 'Mathematics and Applied Sciences | 1 Day | Chnagu Kana Thakur College, Panvel, New Mumbai. | 22/12/2023 to 22/12/2023 |
2023-24 | 4 | K. S. Patil | International conference on ‘Sustainable Chemistry and Research | 2 Weeks | ICT Mumbai | 04/09/2023 to 16/09/2023 |
2023-24 | 5 | K. S. Patil | ‘Emerging Trends in Engineering and Interdisciplinary Sciences | 2 Days | Global Academy of Technology, Bengaluru, Karnataka | 06/07/2023 to 08/07/2023 |
2023-24 | 6 | V. V. Kharat, M. A. Kazi | FDP on Mathematics in Real, Applied and Computational Domains | 1 week | Department of Mathematics Sathyakama Institute of Science & Technology, Chennai | 03/07/2023 to 08/07/2023 |
2022-23 | 7 | M. A. Kazi, S. R. Konda | National conference on "Abstract, Applied and Computational Mathematics | 1 Day | N. B. Navale Sinhgad College of Engineering, Solapur | 27/05/2023 to 27/05/2023 |
2022-23 | 8 | M. A. Kazi | Computational Mathematics (ICCM-2023) | 1 Day | Department of Mathematics Sadguru Gadage Maharaj College, Karad | 03/02/2023 to 03/02/2023 |
2022-23 | 9 | K. S. Patil | International conference on ‘Nanomaterials and Sustainable Applications (Nano-SA- 2023)’ | 2 Days | ICT Mumbai | 10/01/2023 to 11/01/2023 |
