MHT-CET Mock Test on Reduced syllabus is also available.
Register here for Reduced syllabus.
Contact for More Details.....
Dr. V V Kharat Prof K S Patil
HOD(First Year Dept) Assistant Professor
Mob-9552529260 Mob-9421091725
MHT-CET MOCK TEST(Complete Syllabus)
MHT-CET Mock Test (On complete Syllabus for practice)
WEEK-1
Sr.No | Subject | Topic | Test Link |
---|---|---|---|
1 | Mathematics | Probability | Link |
2 | Physics | Circular Motion | Link |
3 | Chemistry | Halogen Derivatives of Alkanes and Arenes | Link |
4 | Biology | Genetic Basics of Inheritance | Link |
WEEK-2
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Differentiation | Link |
2 | Physics | Gravitation | Link |
3 | Chemistry | Alcohols, Phenols, and Ethers | Link |
4 | Biology | Its Nature Expression and Regulations | Link |
WEEK-3
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Continuity | Link |
2 | Physics | Rotational Motion | Link |
3 | Chemistry | Electrochemistry | Link |
4 | Biology | Biotechnology Process and Applications | Link |
WEEK-4
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Matrices | Link |
2 | Physics | Oscillations | Link |
3 | Chemistry | Co-ordination chemistry | Link |
4 | Biology | Enhancement in Food Production | Link |
WEEK-5
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Logic | Link |
2 | Physics | Elasticity | Link |
3 | Chemistry | Biomolecules | Link |
4 | Biology | Microbes in Human Welfare | Link |
WEEK-6
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Trigonometric functions | Link |
2 | Physics | Wave theory of light | Link |
3 | Chemistry | General Principles and processes of isolation of elements | Link |
4 | Biology | Photosynthesis | Link |
WEEK-7
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Circle | Link |
2 | Physics | Interference | Link |
3 | Chemistry | Solid state | Link |
4 | Biology | Respiration. | Link |
WEEK-8
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Application Differentiation | Link |
2 | Physics | Electrostatics. | Link |
3 | Chemistry | Chemical Kinetics. | Link |
4 | Biology | Reproduction in plants. | Link |
WEEK-9
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Integration | Link |
2 | Physics | Current electricity. | Link |
3 | Chemistry | Aldehydes,ketones and carboxylic Acids. | Link |
4 | Biology | Organisms and Environment. | Link |
WEEK-10
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Application of Definite Integral . | Link |
2 | Physics | Magnetic Effect of Electric Current. | Link |
3 | Chemistry | Solutions and collegiate properties. | Link |
4 | Biology | Origin and Evalution of life . | Link |
WEEK-11
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Differential Equations | Link |
2 | Physics | Surface Tension | Link |
3 | Chemistry | Surface Chemistry. | Link |
4 | Biology | Chromosomal Basics of Inheritance | Link |
WEEK-12
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Definite Integration | Link |
2 | Physics | Wave Motion | Link |
3 | Chemistry | The D & F block Element | Link |
4 | Biology | Human Health & Diseases | Link |
WEEK-13
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Line | Link |
2 | Physics | Stationary Waves | Link |
3 | Chemistry | The P block Elements | Link |
4 | Biology | XII Bilogy | Link |
WEEK-14
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Plane . | Link |
2 | Physics | Magnetism. | Link |
3 | Chemistry | HALOALKANES & HALOARENES | Link |
4 | Biology | Excretion And Osmoregulation . | Link |
WEEK-15
Sr.No | Subject | Topic | Link |
---|---|---|---|
1 | Mathematics | Vectors . | Link |
2 | Physics | Kinetic Theory of Gases. | Link |
3 | Chemistry | Chemistry in Everyday Life. | Link |
4 | Biology | Excretion And Osmoregulation. | Link |