Department of Civil Engineering
Department at a Glance
"TOWARDS EXCELLENCE WITH CIVIL ENGINEERING DEPARTMENT"
It gives us immense pleasure to take you to the Department of Civil Engineering (CED) through the portal. The department was established in the A Y 2011-12 from the day of establishment with a dedicated and devotional team of faculty members, we started our journey to develop a cadre of civil engineers.
While operational on the mission we have developed 11 laboratories worth more than 79 lacks to deliver excellent classroom and laboratory training.
To add to the core value of the department a postgraduate programme specialization in structure is started in 2013-14.
We would like to take this as an opportunity to bring up some of the statically analysed facts, achievements, and activities of the department also to provide consolidated information with an accurate description of the activities of the Department since the establishment.
The Department is actively involved in basic and applied research and consultancy and provides high-quality technical advisory support through various R & D projects and consultancy to various private and Government organizations.
The Department is well known because of our multi-talented alumni. Several former UG and PG students of this department are in various prestigious corporates, in different sectors like academia, research organization, industry, government bureaucrats etc.
The Department disseminates the knowledge gained from its high-quality research through training programs and interacts with renowned personalities through workshops and conferences.
As per the vision and mission, our aim is to deliver the best to our students, to society and the nation.
The portal is a valuable source of information to take into the requirements of diverse viewers and readers with a useful and informative picture of the Department’s performance over the past Eleven years.
Vision
" To build up the preeminent department of civil engineering as measured by the quality of dedicated faculty, the impact of intellectual output and reputation for domain excellence through value-based education.”
Mission
- To breed a specialized cadre of civil Engineering generation through learning by providing forward-looking education, enhancing multidisciplinary research and performing broad-based service.
- To drive the development of innovative technologies that enhance the performance and sustainability of civil and environmental infrastructure
Long Term Goals
- To establish recognized center for testing of materials
- To create reputation for domain specific consultancy
- To develop the association with the reputed civil engineering organizations
- To offer proficient Theoretical and Practical teaching to face industry challenges
Short Term Goals
- To excel the class room teaching and quality of lab work
- To establish campus connection with industry
- To improve the personality of students and the staff
- To reach to all nearby concerns of construction industries for various services offered by department
Sr. No | Name of Faculty | Qualification | Designation | Total Experience | Mail Id | Photo |
1 | Dr. P.P.Tapkire | Ph.D.Civil(Structures) | Associate Professor & HOD | 19 | pptapkire.nbnscoe@sinhgad.edu | ![]() |
2 | Prof. G. C. Jawalkar | *Ph.D.Civil(Structures) | Assistant Professor | 21 | gcjawalkar.nbnscoe@sinhgad.edu | ![]() |
3 | Dr. K. C. Mujawar | Ph.D. , MSc (Geology), D. Pharm, B.P.Ed., GDC & A | Associate Professor | 13 | kcmujawar.nbnscoe@sinhgad.edu | ![]() |
4 | Prof. Y.N.Bansode | M.E.Civil(Structures) | Assistant Professor | 12 | ynbansode.nbnscoe@sinhgad.edu | ![]() |
5 | Prof. V.M.Gaddam | M.E.Civil(Structures) | Assistant Professor | 13.5 | vmgaddam.nbnscoe@sinhgad.edu | ![]() |
6 | Prof. S. B. Tanawade | M.E.Civil(Structures) | Assistant Professor | 12.7 | sbtanawade.nbnscoe@sinhgad.edu | ![]() |
7 | Prof.P P Waychal | M.E.Civil(Structures) | Assistant Professor | 10 | ppwaychal@gmail.com | ![]() |
8 | Prof. S.B. Aware | M.Tech.(Construction Management) | Assistant Professor | 6.5 | sbaware.nbnscoe@sinhgad.edu | ![]() |
9 | Prof. A.G.Chavan | M.Tech.(Geotechnical Engineering) | Assistant Professor | 4 | agchavan.nbnscoe@sinhgad.edu | ![]() |
10 | Prof. L.K.Jangam | M.E.Civil(Structures) | Assistant Professor | 4 | laxmijangam88@gmail.com | ![]() |
11 | Prof.Mrs. M.D.Latke | M.Tech.(Environmental Engineering) | Assistant Professor | 0.2 | md.latake@gmail.com | ![]() |
12 | Mr. N A Madane | BE (Mechanical Engineering) | Technical Assistant | 2 | nam.nbnscoe@gmail.com | ![]() |
13 | Mr. S.N.Mhetre | Diploma(Civil Engineering) | Technical Assistant | 0.5 | snmhetre.nbnscoe@gmail.com |
Lab Photo | Lab Name(Area) | Lab Details (Major Equipments) |
![]() | Geotechnical Engineering Lab (144.5 sqm) | Direct Shear Test Apparatus, Vane Shear Test Apparatus, Sand Replacement Test Apparatus, Core Cutter Test Apparatus, Plate Load Test Apparatus, Standard Penetration Test (SPT) Apparatus, Triaxial Test Apparatus |
![]() | Testing of Material Lab (72.25 sqm) | Universal Testing Machine (UTM), Torsion Testing Machine, Hardness tester, Imapact Test Apparatus, Tile Flexure Apparatus |
![]() | Transportation Engg Lab ( 72.25 sqm) | Ring & ball apparatus, electrically heated, Standard tar viscometer, electrically heated, Thermometer, Thickness gauge, Thermostatics Lab Oven, Universal penetrometer with in-built timer |
![]() | Engg Geology Lab (72.25 sqm) | Various Types of Rocks, Various Types of Minerals, Structural Models |
![]() | Environmental Engg Lab (144.5 sqm) | Autoclave, BOD Incubator, COD Digester, Digital Conductivity Meter, Jackson Turbidimeter, Jar test apparatus, Muffle Furnace, NaphaloTurbidimeter, Ph meter Elico Model LI 120:Range, TDS meter table top, Water Quality analyser Elico, PE-138 |
![]() | Computer Lab (72.25 sqm) | Computers and Softwares, Printers – Canon LBP-2900, Epson LX-1177 , Epson LX-300, LCD Projector – Sony, Epson, Scanner - HP |
![]() | Fluid Mechanics Lab (72.25 sqm) | Bernoulli's Theorem Apparatus, Friction In Pipe Lines Apparatus, Notch Apparatus, Metacentric Height Apparatus, Impact of Jet On Vanes Apparatus, Reynold Apparatus, Pitot Static Tube Apparatus, Venturimeter, Orificemeter, Study of Pipe Fittings, Centrifugal pump, Flow over broad crested weir |
![]() | Concrete Technology Lab (144.5 sqm) | Compressive Test Machine (CTM), Vicat’s Apparatus, Slump test Apparatus, Compaction Factor test Apparatus, Acclerated Curing Tank, Sp. Gravity Test Apparatus |
![]() | Surveying Lab (72.25 sqm) | Plane Table set, Prismatic Compass 4" dial, with M.S. Stand, Ranging Rod ( in 2 sections ), Total Station, Transit Theodolite |
SY BTECH SYLLABUS
HONORS IN INFRASTRUCTURE ENGINEERING
HONORS IN SUSTAINIBILITY ENGINEERING
HONORS IN DESIGN AND DEVELOPMENT IN CIVIL ENGINEERING
HONORS IN DISASTER MANAGEMENT AND MITIGATION
Guest Lectures
Sr. No. | Name of Topic | Name of Speaker | Designation & Organization | Coordinator | Month & Year | No.of Student attended | No.of faculty attended |
1 | StaadPro, Etabs | Suresh G. | CESA Pune | Prof S B Tanawade | Jan. 2020 | 55 | 3 |
2 | Rock Mechanics | Dr. N.J. Sathe | Principal, Polytechnic College, Pune | Dr K C Mujawar | July. 2019 | 43 | 2 |
3 | SMC Permission Arch. | Mahesh Patil | Architect, Solapur | Prof P P Tapkire | Feb. 2019 | 60 | 3 |
4 | Remote Sensing And GIS | Dr. Vinay Dikshit | Associate Professor, Dayanand College, Solapur | Prof P P Tapkire | Feb. 2019 | 60 | 3 |
5 | Requirement of RERA | Er. Abhijeet Godse | Consultant, Solapur | Prof P P Tapkire | Jan. 2019 | 180 | 5 |
6 | Advanced Geotechnical Engg | Dr V S Mathada | Professor, BIT Barshi | Prof G C Jawalkar | Sept. 2018 | 54 | 2 |
7 | Physical Exercise for mental health | Dr Padmaja Gandhi | Homaeopathic, Counseller | Prof K S Bhosale | Sept. 2018 | 60 | 4 |
8 | Career Guidance | Satish Aware | Asst. Prof. NBN Sinhgad College of Engg, Solapur | Prof L D Siddhe | Sept. 2018 | 78 | 3 |
9 | Exposure to ERP Software | Mr. Shivaraj Patade | EDSS, Pune | Prof L D Siddhe | Aug. 2018 | 53 | 4 |
10 | An Integrated Approach to ground water exploration using remote sensing and GIS | Dr V M Dikshit | Associate Professor, Dayanand College, Solapur | Prof L D Siddhe | July. 2018 | 50 | 12 |
11 | An Integrated Approach to ground water exploration using remote sensing and GIS | Dr V M Dikshit | Associate Professor, Dayanand College, Solapur | Prof L D Siddhe | July. 2018 | 50 | 12 |
12 | An Integrated Approach to ground water exploration using remote sensing and GIS | Dr V M Dikshit | Associate Professor, Dayanand College, Solapur | Prof L D Siddhe | July. 2018 | 50 | 12 |
13 | Practical Aspects of Mix Design | Mr. Vinayak A Hanchate | MEP Infrastructure, Ltd | Dr. V G Mathada Prof. L D Siddhe | Oct. 2017 | 58 | 2 |
14 | Engineering Geology | Dr. P D Mali | Head Geology Dept. Walchand College of Arts and Science | Dr. K C Mujawar Prof. L D Siddhe | Oct. 2017 | 48 | 2 |
15 | Remote Sensing and Image Processing | Dr. V M Dixit | Asst. Prof. Dept. of Geology, Dayanand College, Solapur | Dr. K C Mujawar Prof. L D Siddhe | Oct. 2017 | 51 | 3 |
16 | Advances in Concrete Technology | Er. Hemant P Jain | Regional Technical Head, Ultratech Cement Ltd. | Prof. P P Tapkire Prof.L D Siddhe | Sept. 2017 | 98 | 4 |
17 | Carrer Opportunities after Graduation | Mr. Ram S Wagh | Director Aakar Foundation, Pune | Prof. P P Tapkire Prof.L D Siddhe | Sept. 2017 | 78 | 2 |
18 | Change in Climatic Condition | Er. Suresh V Sodal | Member of WRE Dept. Mumbai | Prof. P P Tapkire Prof.L D Siddhe | Sept. 2017 | 122 | 5 |
19 | Pre-Engineered Building | Dr. Milind A Mahajan | Professor VIIT, Pune | Prof. G C Jawalakar Prof.L D Siddhe | Sept. 2017 | 78 | 4 |
20 | Tunnel Engineering | Dr S B Joshi | Asst Prof. Walchand Arts & Science, Solapur | Dr. K C Mujawar | Oct. 2016 | 68 | 4 |
21 | Water Conservation of Hipparga Lake | Bhakti Jadhav & Mahesh Mane | Social Worker , NGO Jalsamruddhi, Solapur | Prof. P P Tapkire | Sept. 2016 | 74 | 5 |
22 | Geologival investigation for Dams | Prof. R L Jagzap | HoD , Dayanad College Solapur | Dr. K C Mujawar | Sept. 2016 | 72 | 2 |
23 | General Awareness for Medical fitness for girl students | Dr Mayuri Doke | Practitioner, Solapur | Prof. K S Bhosale | Sept. 2016 | 38 | 2 |
24 | Meditation for World Peace | Prof. Shriniwas Kondapure | Member, Heartfulness Spiritual Organization | P S Dussa | Sept. 2016 | 48 | 3 |
25 | Ethics in Civil Engineering | Er. Chetan Loni, | Project Manager, Landmark Project, Solapur | Prof. M Y Sathe | Aug. 2016 | 72 | 3 |
26 | Awareness about Enterprenurship | A K Shaikh | HOD, Mech Engg, NBNSCOE, Solapur | Prof. M Y Sathe | March. 2016 | 30 | 4 |
27 | Water Management under Chatrapati Shivaji maharaj Governance | Er. Anil Patil | Jaltadnya, Madha Dist. Solapur | P P Tapkire | Feb. 2016 | 154 | 12 |
28 | Koyana Hydrulic Power Project with lake tapping | Er. C R Chopade, | Rtd, Executive Engineer, PWD, Pune | Prof. V M Gaddam | Feb. 2016 | 102 | 8 |
29 | Dams in Himalaya | Padmvibhushan Dr. K S Validya | Rtd. V.C. , Nainital University, UA | Dr. K C Mujawar | Sept. 2015 | 158 | 13 |
30 | Design of Dams | Dr M D Patil | Principal , BIGCE, Solapur | Prof. A V Patil | Sept. 2015 | 47 | 4 |
31 | Importance of Geology In Civil Engineering | Dr Prabhakar | Director, School of Earth Science, Solapur University, Solapur | Dr. K C Mujawar | Sept. 2015 | 72 | 3 |
32 | River Linking in India | Dr M D Patil | Principal , BIGCE, Solapur | Prof. A V Patil | 15-Sep | 65 | 8 |
33 | Maiwan Formwork | Er. Chetan Loni | Project Manager, Landmark Project, Solapur | Prof. M Y Sathe | 15-Aug | 55 | 8 |
34 | Awareness of Civil Engg Softwares Experts from Indo German Tool Room undertook training Skill | Er. Rushikesh Ghadge | Marketing Executive, IGTR, Auragabad | Prof. P S Dussa | March. 2015 | 55 | 2 |
35 | Different views about Enterprise resource planning . | Anish Sahastrabudhe | Event Manager, Prop. of Spice n Ice | Prof. M Y Sathe | Feb. 2015 | 38 | 4 |
36 | Modern Formwork in Civil Engg. | Mr. Chetan Loni | Project Manager, Landmark Project, Solapur | Prof. M Y Sathe | Sept. 2014 | 70 | 6 |
37 | Hydrology & Watershed Management | Dr. A B Narayanpethkar | Geologist, Shri Shri Art of Living | Dr. K C Mujawar | Sept. 2014 | 65 | 3 |
38 | GIS & Remote Sensing | Dr. G Ravishankar | Scientist D, National Geographical & Remote Sensing Institute | Dr. K C Mujawar | Sept. 2014 | 150 | 10 |
39 | Lect. on Art of Living | By Art of Living | Art of Living | Prof. J G Kulkarni | 14-Feb | 58 | 2 |
40 | Character Building (Personality Development) | Mr. Arvind Bhande | Tejgyan Foundation | Prof. P S Dussa | Sept. 2013 | 75 | 8 |
41 | Fluid Mechanics | Dr. Khandekar | Prof. P P Tapkire | Sept. 2013 | 60 | 4 | |
42 | Orientation lect. On Autocad | Ashwath Computers | Ashwath Computers, Solapur | Prof. P S Dussa | Sept. 2013 | 45 | 2 |
43 | Orientation lect. On Autocad | Sept. 2013 | 45 | 2 | |||
44 | Orientation lect. On Autocad | Sept. 2013 | 45 | 2 | |||
45 | Interlinking of Rivers | Dr. M D Patil | Principal , BIGCE, Solapur | Prof. A V PAtil | March. 2013 | 45 | 5 |
46 | Use of MSP & Primavera | Mr. Chetan Loni | Project Manager, Landmark Project, Solapur | Prof. M Y Sathe | March. 2013 | 21 | 2 |
47 | Induction CAD training | Ashwath Computers | Ashwath Computers CAD center solapur | Prof. P S Dussa | Feb. 2013 | 48 | 2 |
48 | Induction CAD training | CAD center solapur | Prof. P S Dussa | Feb. 2013 | 48 | 2 | |
49 | Induction CAD training | Sanjay Computers Solapur | Sanjay Computers Solapur | Prof. P S Dussa | Feb. 2013 | 48 | 2 |
50 | Dam & Tunnel | Dr P T Sawant | HoD, Walchand Arts & Science College, Solapur | Dr. K C Mujawar | Sept. 2012 | 42 | 6 |
51 | Civil Engg. aspects in planning & Aesthetics | Er. H. N. Somani | Structural Consultant, FIE | Prof. J G Kulkarni | Aug. 2012 | 32 | 4 |
52 | Mock GRE test | Princeton review | Princeton Review | Prof. P P Tapkire | Aug. 2012 | 75 | 3 |
53 | Requirements of IT industry | Amit Chilka | Synechron | Prof. P P Tapkire | Aug. 2012 | 60 | 5 |
54 | Sustainable Development | Shri. Arun Deshpande | Water Bank, Ankoli | Prof. M Y Sathe | Aug. 2012 | 70 | 5 |
55 | Oversea education | Princeton review | Princeton review | Prof. P P Tapkire | July. 2012 | 56 | 4 |
56 | Computational Fluid Dynamics and its applications | Dr. Nagaraju Rao | Nanosys Pvt. Ltd., Hyderabad | Prof. J G Kulkarni | Feb. 2012 | 35 | 3 |
57 | Scope of Civil Engg. and Challenges in Civil Engineering | Er. H. N. Somani | Founder President, Solapur Local Center – I.E.(I) | Prof. J G Kulkarni | Oct. 2011 | 43 | 4 |
58 | Geological Importance of Earthquake Engg. | Dr Prabhakar | School of Earth Science, Solapur University, Solapur | Dr. K C Mujawar | Sept. 2011 | 35 | 4 |
59 | Stress Management | Mrs. Alka Kakade | Career Counseller | Prof. M Y Sathe | Mar. 2011 | 44 | 4 |
Student's Achievements
Acad Year | Name of Student | Details |
2019-20 | Yashraj Dongare | Best outgoing student of institute & Civil Dept |
Niharika Mergu | Best student coordinator (Female) | |
Civil Engg department | Grabbed general championship for sports in Umang 2020 (Enthusia) | |
Yashraj Dongare,Niharika Mergu, Harish Choudari, Akash Gaikwad & Rushikesh Kamtam | Presented research paper “Development of village as a Smart village” in international conference on Introspection, Prognosis & Strategy for global water resources organized by Sameer Gandhi Kala Mahavidyalaya, Malshiras, Dist Solapur on 7 January 2020 | |
Yashraj Dongre, Akash Gaikwad, Apurva Patil, Harish Choudhari, Gourav Kharat | Published research paper “Analysis of soil to suggest proper crop pattern from Pakharapur area, Taluka Mohol, District Solapur, Maharashtra” in Journal of Information & Computational Science (ISSN: 1548-7741) Volume-9, Issue-12, December-2019 | |
Priyanka Sangepag, Annapurna Bingi, Soumya Mangrule | Published research paper “A Review on Valuation of Buildings, Vehicles, Machines and Equipments” in International Journal of Research in Engineering, Science and Management (ISSN Online: 2581-5792) Volume-2, Issue-11, November-2019 | |
Karan Gaidhankar, Vaishnavi Kale, Kedar Fulari, Arab Abubakar | Published research paper “A Review on Comparative Study between Girder Bridge and Extradosed Bridge by using Staad.pro Software” in International Research Journal of Engineering and Technology(e-ISSN: 2395-0056, p-ISSN: 2395-0072) Volume-6, Issue-11, November-2019 | |
Pradnya Badkhal, Nisha Singam, Pratibha Madole | Published research paper “A Review on Application of Sustainable Energy or Renewable Energy” in International Journal of Research in Engineering, Science and Management Volume-2, Issue-11, November-2019 | |
Prajakta Unhale | Selected & played for National level Volleyball team | |
Somnath Gaikwad | Secured second rank at Solapur university Best physique competition in 65-70 kg weight category | |
Civil Engg department | Grabbed Best Participating Department award with 130 participating students in Technosinh 2020 | |
Acad Year | Name of Student | Details |
2018-19 | Onkar Mohite Sachin Shinde Shailesh Sathe Audumbar Mhetre, Ashwin Chavan, Supraja Patil, Madhura Karkar | Published research paper in International Journal of Information & Computing Science, and Cikitusi Journal for Multidisciplinary Research, an ISO:7021-2008 certified journal on BE project work. |
Lakhan Gaikwad Mahesh Piske | Won first prize at national level technical symposium Orchitech for Mega Structure roof truss. | |
Prajakta Unhale | 1.Selected for state level volleyball matches at Mumbai. 2.Published research paper “Geomorphological and Landuse/Land cover Studies in Aprupa Watershed Basin, Tal: Sangola, Dist: Solapur, Maharashtra.” in JETIR. | |
Prajakta Unhal Vaishnavi Kale Aarti Chavan | Secured third prize in university level volleyball matches. | |
Civil Engg department | Best Participating Department Award at Technosinh 2018 | |
Amir Godikar Aquib Kamale | Reached upto grand finale of Startup India Maharashtra Yatra for project- Manufacture of M-Sand | |
Ganesh Basutkar Somnath Gaikwad | Secured second place in Best Physic competition in Solapur University | |
Prathmesh Pawar Sagar Parve | Third in University 400m relay competition | |
Rohini Chalwadi | Third in University Athletics competition | |
Dharati Ingale Mohini Ubale Niharika Mergu | Successfully shouldered theme of Solapur University Youth Festival, “Ek Paul Stri Sanmanakade” |
Acad Year | Name of Student | Details |
2017-18 | Mayuri Latake | Secured 9th rank at Solapur University BE with 82.86% |
Aamir Godikar, Aquib Kamle, Aamir Pathan & Ansar Pathan | Internship at UltraTech Cement Ltd | |
Project “Manufacturing Sand Exercise” sponsored by UltraTech Cement Ltd (Solapur Region). | ||
Shaikh Aves, Mundewadi Adnan | Second Prize in ‘Power Point presentation’ competition in Kirloskar Vasundhara Film festival 2017 | |
Shaikh Simran, Jadhav Priyanka, Patil Kaveri | Stood sixth in Quiz Competition in Kirloskar Vasundhara Film festival 2017 | |
Onkar Argiddi | Secured Gold Medal in Swimming at Solapur University competition. | |
Prajakta Unale, Arati Chavan & Vaishali Kale | Winner in University Volleyball Competition | |
Amir Godikar, Ganesh Basutkar | Selected for Best Physic in University competition | |
Abhishek Gadade | Participated in NSS cleaning camp at Pandharpur | |
Umpire of SDTBCA, Selected for TPL state level cricket league, participated in state level football & tennis ball cricket tournament | ||
Swati Sathe & Vidyasagar Bansode | Achieved highest percentage in BE University exam till date |
Foreign Internship
Students Internship in Foreign Countries | ||
Acad.Year | Name of Students | Paraticulars |
2017-18 | Shubham Gada | Three Months Internship at Ural Federal University in Yekateriburg, Russia |
Virendrasinh Maindargikar | ||
2016-17 | Harshwardhan Deshmukh | Three Months Internship at Ural Federal University in Yekateriburg, Russia. |
Suraj Baldava | ||
Rushikesh Fulari |
Lab Innovation Projects
Academic Year | Semester | No. of Projects | No. of Students | Awards/ Recognition | ||
BE | ||||||
2016-17 | VII & VIII | 12 | 87 | one of project selected for Krishna Kamal Scholarship | ||
2015-16 | VII & VIII | 8 | 54 | Group I got First Prize at 5 institute and second prize at 1 instituie & Best Project in Prayog 2K 2015 | ||
2014-15 | VII & VIII | 5 | 53 | 2nd Prize WITchar National Symposium | ||
2013-14 | VII & VIII | 3 | 23 | 3rd Prize WITchar National Symposium. 2nd Prize at SKN Korti, National Symposium, Pandharpur |
Result:
SY Civil Result of University Exam Nov/Dec 2019
Rank | Name of Students | %Marks |
1 | Rutuja Vidyanand Babar | 76.35 |
2 | Khandoba Vitthal Tele | 72.94 |
3 | Shreyas Prabhakar Salgar | 70.82 |
TE Civil Result of University Exam Nov/Dec 2019
Rank | Name of Students | % Marks |
1 | Priyanka Balaji Channa | 75.38 |
2 | Mrual Mukund Mali | 75.13 |
3 | Shahabaj Mohammad Shaikh | 72.63 |
BE Civil Result of University Exam Nov/Dec 2019
Rank | Name of Students | % Marks |
1 | Karan Kumar Gaidhankar | 81.88 |
2 | Niharika Vivekanand Mergu | 80.12 |
3 | Yashraj Pravin Dongare | 78.47 |
SE Civil Result of University Exam March/April 2019
Sr. No. | Rank | Name of Students | Total Marks(1700) | % Marks
|
1 | 1 | Mali Mrunal Mukund | 1311 | 77.12 |
2 | 2 | Chavan Sandip Kisan | 1270 | 74.71 |
3 | 3 | Channa Priyanka Balaji | 1246 | 73.29 |
4 | 4 | Gajul Rakesh Vitthal | 1297 | 71.18 |
5 | 5 | Kurapati Ajay Narasayya | 1176 | 69.18 |
TE Civil Result of University Exam March/April 2019
Sr. No. | Rank | Name of Students | Total Marks(850) | % Marks |
1 | 1 | Gaidhankar Karan Kumar | 684 | 80.47 |
2 | 2 | Harwalkar Vijayalaxmi Laxman | 672 | 79.06 |
3 | 3 | Makandar Aasif Yunus | 665 | 78.24 |
4 | 4 | Vibhute Dhanamma Prakash | 663 | 78 |
5 | 5 | More Aishwarya Balasaheb | 662 | 77.88 |
BE Civil Result of University Exam March/April 2019
Rank | Name of Students | % Marks |
1 | Somnath Mohan Patil | 83.53 |
2 | Supraja Satyavan Patil | 83.00 |
3 | Aishwarya Prakash Bachute | 81.23 |
Sr.No. | Academic Year | Class | Name of the Student | % Marks | ClassRank |
1 | 2017-18 | SE | Shitre Nikita Prakash | 75 | 1st |
2 | More Aishwarya Balasaheb | 73.94 | 2nd | ||
3 | Gaidhankar Karan Kumar | 73.41 | 3rd | ||
4 | Harwalkar Vijayalaxmi Laxman | 73.29 | 4th | ||
5 | Arab Abubakar Alim | 73 | 5th | ||
6 | TE | Patil Supraja Satyavan | 72.18 | 1st | |
7 | Bachute Aishwarya Prakash | 71.65 | 2nd | ||
8 | Patil Somnath Mohan | 69.35 | 3rd | ||
9 | Godikar Amir Nasir | 69.29 | 4th | ||
10 | Mitthakol Vinit Nagesh | 68.18 | 5th | ||
11 | BE | Latake Mayuri Dnyaneshwar | 83.24 | 1st | |
12 | Gangul Ishwar Balalji | 81.41 | 2nd | ||
13 | Yangante Shruti Channappa | 81.12 | 3rd | ||
14 | Chavare Swapnil Sainath | 81.00 | 4th | ||
15 | Doiphode Atish Sambhajirao | 79.35 | 5th |
Result Analysis - AY 2012-13 to 2016-17
Sr. No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Academic Year of signing MoU | Duration |
1 | Education Institute & Consultancy | HITESH LAHOTI & ASSOCIATES, Pune | 2017-18 | Two Years |
2 | Production & Research Industry | Ultra Tech Cement, Solapur | Five Years | |
3 | Education Institute | Abhinav GATE Institute, Solapur | Two Years | |
4 | Consultancy | Engineering Design Software & Services Pvt Ltd, Pune. | Two Years | |
5 | Structural Consultancy | Matrix Structural Consultancy , Pune. | 2015-16 | Two Years |
Workshop /FDP/STTP/Seminars/Conference Conducted
Academic Year | Semester | Name of Course/Topic/Subject etc. | Convener | Name of Resource Person | Duration (hrs./days/weeks) | No. of participants |
2020-21 | II | PAH Solapur University, Solapur sponsored one day seminar on “Water supply system in smart city Solapur & automation in water supply system | Prof. Mrs.K S Bhosale | Mr Trimbak Dhengale-Patil Solapur, Er. Madhusudan Gotipamul Pune, Er. S. K. Usturge, Solapur, Er. Venkatesh Choube , Soalapur | 23/03/2021 | 78 |
2019-20 | II | REVIT Architecture | Prof P P Tapkire | Mr. Vinod Sakhare, Solapur | 16 May to 20 May 2020 | 87 |
2019-20 | II | PAH Solapur university sponsored one day seminar on "New trends in transportation survey & construction techniques" | Prof P P Tapkire | Er. Prashant Kakade- Central Institute of Road Transport, Pune Er.Shrikant Gaikwad- Sub-Engr, PMC, Pune | 25 Feb.2020 | 92 |
2019-20 | II | PAH Solapur university sponsored one day seminar on "Advanced concrete technology" | Prof P P Tapkire | Prof Ajay Mali Walchand college of engineering, Sangli | 10 Feb.2020 | 94 |
2018-19 | II | Seminar on "Catch Them Young" | Prof P P Tapkire | Er Hemant Jain, Er Balkrishn Kulkarni, Regional Technical Head,UltraTech Cement, Solapur | 04-Mar-19 | 150 |
2018-19 | I | Webinar on "Cement-A wonderful chemical in repairs" | Prof L D Siddhe | Er.Hemant vadalkar | 26/7/2018 | 80 |
2018-19 | I | Seminar on "Civil Engineering Softwares" | Prof L D Siddhe | Er Hitesh Lahoti | 08-02-18 | 95 |
2018-19 | I | Workshop on "Concrete Mix Design" | Prof Y N Bansode | Mr Amir Godikar, Aquib Kamale | 12 to 13/10/2018 | 60 |
2018-19 | I | National Conference on New & Emerging Technologies for Water Resources" | Prof P P Tapkire | Shri Anil Patil, Chairman, Maharashtra Vikas Kendra, pune Prof P Prabhakar, Director School of Earth Sciences, SUS, Solapur Dr J D Nadargi, Postdoctoral Fellow (Brain Korea, Swiss Federal)Dr V M Dikshit, Dayanand College,Solapur Dr Steven Evett, North America Dr David J Lampert, Oklahoma State University Prof Li Hongquan, China VP & Prof Kaushik Indian VP Prof Basy Otto, Director, Markes & Enterprise Program World Resources Institute | 27 to 28 July 2018 | 76 |
AY-2017-18
Academic Year | Semester | Name of Course/Topic/Subject etc. | Convener | Name of Resource Person | Duration (hrs./days/weeks) | No. of participants |
2017-18 | I | Workshop on “Overview of Bentley STAADPro Software” | Prof Mrs K S Bhosale | Mr.Shrinivas Chary A, Regional Sales Manager, Capricot Technologies Pvt Ltd, Mumbai | 10-Aug-17 | 125 |
2017-18 | I | Seminar on "How to use Latex Software" | Prof Mrs K S Bhosale | Dr. I. M. Chandargi, Asst Prof, NBNSCOE | 8-Sep-17 | 57 |
2017-18 | II | Three days workshop on "C Programming" | Prof Mrs K S Bhosale | Prof A V Mophare, NBNSCOE | 30 Jan to 1 Feb 2018 | 72 |
2017-18 | II | Seminar on “Guidance Program for GATE” | Prof Mrs K S Bhosale | Mr Shankar Wadne, Abhinav Institute for GATE, Solapur | 16-Jan-18 | 95 |
2017-18 | II | Training of PRIMAVERA Software | Prof Y N Bansode | Pehla Job, Pune | - | - |
A.Y. 2012-13 to 2016-17
Research and Publication
Sr.No. | ISSN / ISBN No. | Paper Title | Published Date | Vol. / Issue | Journal / Conference Name | Level |
(International/ National) | ||||||
Prof P P Tapkire | ||||||
1 | 2319-7064 | Comparative Study of High Rise Building using INDIAN Standards and EURO Standards under Seismic Forces | Jul-15 | Vol-4, Issue 7 | IJSR | International |
2 | 2249-6866 | Gear Study And Rigid Pavement Methodologies and Analysis For Boeing 747 | Jul-15 | Vol- 5, Issue 2 | IJCSEIERD | International |
Prof. G C Jawalkar | ||||||
2393-8374 | Finite Element Analysis On Precast Concrete Connections Subjected To Seismic Loads | Sep-17 | Vol-7, Issue 7 | IJCESR | International | |
2347-3878 (UGC Sr. No. 48096) | Analysis of Blast Loading on Structural Components | Jul-17 | Vol-5 Issue 7 | IJSER | International | |
2321-0613 | Feasibility Study of Castellated Steel Beam with Its Parent Beam | June 2017 | Vol-5, Issue 1 | IJSRD | International | |
2456-3307 | Time History Analysis of the Buildings on Sloping Ground | June 2017 | Vol-2 Issue 4 | IJSRCSEIT | International | |
2393-8374 | Second Order Analysis Of RCC Chimney For Different Elevation | May-17 | Vol-4, Issue 7 | IJCESR | International | |
2347-3878 (UGC Sr. No. 48096) | Effect of Blast Loading on Steel Columns | Apr-17 | Vol-5 Issue 4 | IJSER | International | |
2300-5963 | Behavior of Precast Concrete Connections under Seismic Loads Using fem | Mar-17 | Vol-2, Issue 2 | JBCE | National | |
2321-0613 | Feasibility Study for Substructure of Aluminium alloy over Steel Roof Truss | Feb-17 | Vol-4, Issue 11 | IJSRD | International | |
2319-7064 | Review on Comparative Study of Steel and Aluminium Alloy Roof Truss | Jan-17 | Vol-6 Issue 1 | IJSR | International | |
Prof. L D Siddhe | ||||||
