Electrical Engineering
I take the privilege to welcome you all to the Electrical Engineering Department at N B Navale Sinhgad College of Engg. Solapur. The department has well qualified staff with expertise in Power Systems, Control Systems, Power Elec-tronics and Drives, Electrical Machines, Electronics and Computer Applications, assisted by skilled supporting staff. The department seeks to combine excellence in education and research with survive to the industry.
Our Laboratories have been very well established not only to cover complete syllabus but to motivate students to learn beyond the syllabus which definitely develops complete knowledge of the subject and develop skill sets of students to become promising engineers in future. The core values of the department help the students to develop their overall personality and make them worthy technocrat to compete and work at global level.
About Department
The department of Electrical Engineering was started in the year 2010. The department conducts four year Bachelor of Engineering in Electrical Engineering degree course affiliated to Solapur University, Solapur. The course content includes the basics of Electrical Engineering and an exhaustive treatment on Electrical Machines, Electrical Networks, Electrical Power Systems, Power Generation, Transmission and Distribution, Computer Aided Stability and Load Flow analysis.
The course also gives a substantial exposure to Analog & Digital Electronics, Power Electronics and Computer System and applications. The department offers and carries out projects in the conventional and relevant thrust areas of technology. The department has full pledged laboratories to meet the requirements of University curriculum. The department has well qualified staff with expertise in Power Systems, Control Systems, Power Electronics and Drives, Electrical Machines, Electronics and Computer Applications, assisted by skilled supporting staff. Electrical Engineering Students Association (E2SA), a departmental organization provides a platform for students to exhibit their talents in various extracurricular activities. The students graduated from our dept have been securing good placements in Electrical Industries and Electronics and Computer fields.
Vision
- “To Blossom globally competent Electrical Engineers to serve needs and challenges of society through technical excellence”
Mission
- To provide quality education and create research oriented culture by implementing innovative teaching and learning practices
- To develop successful professional engineers and entrepreneurs with values and ethics
Goals
- To establish State of the art research facilities in the department.
- To become globally recognized centre of excellence in fields of Electrical Engineering
- To undertake research and development works in leading technologies and Industries
- To set up the training infrastructure for conducing value added training programs and enhance the employability of students
- To enhance R &D consultancy in the department
- To provide technical support in areas of social relevance
- To strengthen industry – institute interaction
Our Placed Students











Staff Name | Designation | Qualification | Total experience | Email ID | Photo |
Prof. M. H. Naikwadi | Assistant Professor | M.E. [Electronics-Digital Systems] PhD*[ E&TC Wireless Commn.] | 17.5 Years | mudassar.naikwadi.nbnscoe@sinhgad.edu | ![]() |
Prof.A. A.Kotmale | Asst.Prof. | M.Tech. [Electrical Power System] | 8 Years | aakotmale.nbnscoe@spspm.org | ![]() |
Mr.Landage R. P. | Asst.Prof. | M.TECH (ELECTRICAL POWER SYSTEM) | 8 Years | rplandage.nbnscoe@sinhgad.edu | ![]() |
Prof. G. R. Hiremath | Asst.Prof. | M.E. [Electronics & Telecommunications] PhD* [Wireless Communicatios] | 7 Years | gahiremath.nbnscoe@sinhgad.edu | ![]() |
Lab Photo | Lab Name(Area) | Lab Details (Major Equipments ) |
![]() | Electrical Measurement and Instrumentation Lab (72.25 Sq.m) | 3Phase/5A Variable Inductive Load,3 phase Lamp Bank,1 phase lamp bank,5.0HP/220V/1500RPM/Shunt DC Motor with BDA,5.0HP/220V/1500RPM/Shunt DC RPM/Shunt DC Generator 5.0HP/220V/1500RPM/Series DC Motor with BDA ,5.0HP/220V/1500RPM/Shunt DC Motor ,3.0KVA/415V/3Ph/1500RPM Salient Pole Alt. ,0.5HP/Shunt working cut section Non interpolar DC Motor |
![]() | Switchgear and Protection Lab (144.5 Sq.m) | Phase angle and % Ratio Error in Current Transformer set , Phase angle and % Ratio Error in Potential Transformer set ,Simulation Model for Distance Protection,Simulation Model for Merz Price Protection Of Alternator/ Generator floor mounted panel,Simulation Model of Differential Protection Of Transformer,Fault Simulation Model For Induction Motor |
![]() ![]() ![]() | Electrical Machines –I Lab(144.5 Sq.m) | 5.0HP/220V/1500RPM/Shunt DC Motor#3.0KW/220V/1500RPM/Shunt DC Generator , 5.0HP/220V/1500RPM/Series DC Motor with BDA , 5.0HP/220V/1500RPM/Shunt DC Motor# 3.0KVA/415V/3Ph/1500RPM Salient Pole Alt. 0.5HP/Shunt working cut section Non interpolar DC Motor , Rheostats , Analog Hand Tachometer, H Type, 0 to 10,000 RPM with all standard accessories housed in an elegant box. 33/4 Digit Auto-ranging, hand held, DMM-Model-DM-97 Loading Rheostat Single Phase 5KW 3Phase Lamp Bank, 1Phase Lamp Bank, Three Point Starter, Two Point |
![]() ![]() | Electrical Machines –II Lab (144.5 Sq.m) | 3HP/415V/1440RPM/50Hz/Star connected Wound Rotor/ 3Phase,Slip-ring Induction Motor with mechanical loading arrangement having round dial scales and friction belt for torque measerement,Loading Rheostat, Single Phase, 7.5KW,5.0HP/415V/1440RPM/50Hz/3PhACSQIM,3.0KW/220V/1500RPM Shunt DC Generator,5.0/415V/1500RPM Auto Synchronous Motor # M/3.0KW/220V/1500RPM Shunt DC Generator , 3HP/415V/1440RPM/50Hz/Star connected Wound Rotor/ 3Phase,Slip-ring Induction Motor with mechanical loading arrangement having round dial scales and friction belt for torque measerement |
![]() | Computer Lab(72.25 Sq.m) | Optiplex (TM) 390 DT,N- Series Base,Optiplex (TM) 3010 DT,N- Series Base |
![]() | Project Lab (72.25 Sq.m) | EASY ETCHER and Easy Drilling machine |
![]() | Control System Lab (144.5 Sq.m) | Frequency response of second order system using R,L & C,Synchro as error detector,Speed measurment using magnetic Sensor & Optical Sensor, Linear system simulator (Advanced version)(Analog simulation to study effect of compenstaion),arious modes of control i.e. P, P+I, P+D, P+I+D (PID controller model process and temperature controller),DC position control system,AC position control system |
![]() | Power Electronics and Electrical Drives Lab (72.25 Sq.m) | Multi quadrant chopper fed DC drive (FOUR QUADRANT(4Q) CHOPPER CIRCUIT USING POWER MOSFETS MICROCONTROLLER BASED SYSTEM), Solid state scherbius drive with slip power recovery (3 PHASE INDUCTION MOTAR CONTROLLER (S P R SCHME),VSI fed 3 phase IM drive system (3 PHASE INDUCTION MOTAR CONTROLLER WITH IGBT INVERTER (V/F SCHME) ,SCR Commutation Kit (STUDY OF COMMUTATION METHODS FOR SCR ABCDEF PE-16,1 Phase Half Controlled Bridge DC Drive(1 PHASE FULLY CONTROLLED BRIDGE CONVERTER) 3 Phase Half and fully Controlled DC Drive |
![]() | Analog and digital Electronics Lab (72.25 Sq.m) | CRO (20 MHz) SCIENTIFI MAKE,Function Generator(2 MHz) INTREX MAKE,Dual Power Supply SCIENTIFI MAKE,Single power supply SCIENTIFI MAKE,Digital Trainer Kit,Digital IC Trainer Kit |
Workshop/Conference/FDP/Webinar Arranged 2019-20
Sr. No. | Title | Level | Sponsoring Agency | Dates | No. of participants | Coordinator |
1 | One Day Webinar on “Understanding Innovation/Incubation Policy of MHRD Govt. of India” during lockdown | National | __ | 08-Jun-20 | 132 | Prof. M. H. Naikwadi |
2 | Three days E-workshop on “Smart use of Scilab & Virtual Lab for Electrical Engineering” organized during lockdown | State | __ | 18,19 & 20 May 2020 | 176 | Prof. R. B. Gharase |
3 | Two days Hands on Training Program on "Smart Machine Automation & Industrial PCB design with IoT" | District | __ | 29 Feb & 1 March 2020 | 50 | Prof. S. M. Rangdal Prof. A. A. Kotmale |
4 | Three days Workshop on "PLC Programming" | Department | __ | 23rd to 25th Feb 2020 | 35 | Prof. S. M. Rangdal Prof. A. A. Kotmale |
5 | One day workshop on "Innovation, Startups & Incubation" | State | PAH Solapur University & MITCON Pune | 10-Feb-20 | 82 | Prof. M. H. Naikwadi |
6 | One day workshop on "Solar Ambassador" Organized under IIT Bombay | Department | __ | 02-Oct-19 | 24 | Prof. A. A. Kotmale |
7 | One day workshop on "LATEX" | Department | __ | 30-Sep-19 | 52 | Prof. S. S. Kulkarni |
8 | Two days 100% Hands on & Project Training Program on Arduino & Microcontroller Based Automation, IoT, PLC & SCADA | District | __ | 26 & 27 September 2019 | 80 | Prof. S. M. Rangdal |
Sr. No. | Title | Level | Name of Faculty | Arranged By | Date | |
1 | Completed FDP on "Artificial Intelligence and Data Analytics with MATLAB" | National | Prof. M. H. Naikwadi | Electronics and ICT Academy, National Institute of Technology, Patna. | 08th to 15th June 2020 | |
2 | Participated in FDP on "Enhancing Research work of PhD Aspirants through Systematic Approach" | National | Prof. G. R. Hiremath | Lokmanya Tilak College of Engineering, Mumbai | 8th to 10 June 2020 | |
3 | One week online faculty development program on "Recent Advances in Electrical Engineering" | National | Prof. R. B. Gharase | Vemu Institute of Technology, P. Kothakota, Chittoor (A.P.) | 3rd to 7th June 2020 | |
4 | One week online faculty development program on "Recent Trends And Application of Solar Photovoltaic Energy System" | National | Prof. R. B. Gharase | Dr.Rajendra Gode Institute Of Technology And Research, Amravati | 3rd to 7th June 2020 | |
5 | One week online faculty development program on "Problem Based Learning" | National | Prof. R. B. Gharase | JSPM's Rajarshi Shahu College of Engg., Pune | 1st to 6th June 2020 | |
6 | Participated in One Week FDP on"Problem Based Learning" | National | Prof. P. A. Pawar | JSPM Rajashri Shahu College of Engineering Tathwade | 1st to 5th June 2020 | |
7 | Attended One week Faculty Development Programe (FDP) on"Power Quality & Reactive Power Management" | National | Prof. P. A. Pawar | Sharad Institute of Technology College of Engineeing,Yadrav,Icchalkaranji | 1st to 5th June 2020 | |
8 | Online STTP on “Sensors, IoT And Machine learning” 1 to 5 June 2020. | National | Prof. S. M. Rangdal | K.J.S.College of Engineering, Somaiya Vidyavihar University, Vidyavihar- Mumbai | 1st to 5th June 2020 | |
9 | Attended "India’s First Leadership Talk Series with Dr. Abhay Jere, Chief Innovation Officer, MIC" | National | Prof. M. H. Naikwadi | MHRD’s Innovation Cell, Govt. of India. | Apr-May 2020 | |
10 | Attended Online 3 Days FDP on"Virtual Training for Renewable Energy Sources" | National | Prof. P. A. Pawar | S A Engineering College in Association with Labtech Electronics Pvt.Limited Chennai | 28th to 30th May 2020 | |
11 | Attended Webinar on "MATLAB for Deep Learning" | National | Prof. M. H. Naikwadi | Department of Electronics and Telecommunication, AISSMS COE, Pune | 30th May 2020 | |
12 | Webinar on " Holistic Approach Towards Reactive Power & Harmonic Distortion Management To avail Benefits Of KVAH Billing" | National | Prof. A. A. Kotmale | K K Wagh institute Of Engineering Education & Research | 30th May 2020 | |
13 | Completed "Moodle Learning Management system Training " | National | Prof. P. A. Pawar | SRM Institute of Science and Technology Ramapuram Campus,Chennai association with IIT,Bombay Spoken Tutorial | 29 th May 2020 | |
14 | Attended Internationl Conference on "Post Covid Education & Senario" | International | Prof. P. A. Pawar | SPDM College ,Dhule | 29th May 2020 | |
15 | One week online faculty development program on "Promoting Quality Culture in Technical Institutions" | National | Prof. R. B. Gharase | AISSMS College of Engg., Pune | 25th to 29th May 2020 | |
16 | Attended Webinar on "Wireless Communication Towards 5G" | National | Prof. M. H. Naikwadi | Dept. of E&TC, SITS, Narhe, Pune | 25th to 29th May 2020 | |
17 | One week FDP on "Wireless Communication towards 5G" | National | Prof. A. D. Shinde | SIT, Pune | 25th to 29th May 2020 | |
18 | Completed One Week STTP on "Infrastructure Development possibilities & Challanges ahed" | National | Prof. P. A. Pawar | New Horizon Institute of Technology & Management,Thane | 25th to 29th May 2020 | |
19 | FDP on "Solar Energy and Energy Bill Audit" | National | Prof. A. A. Kotmale | Department of First Year Engineering, PCCOE,Nigdi | 25th to 27th May 2020 | |
20 | One Week STTP on " Advanced Optimization Tools & Techniques for Researchers & Engineers" | National | Prof. A. A. Kotmale | Department of Mechanical Engineering, SKN Sinhgad College of Engineering,Pandharpur | 23rd to 27th May 2020 | |
21 | Completed One week STTP on "Advanced Optimization Tools & Techniques for Reaserchers & Engineers" | National | Prof. P. A. Pawar | SKN Sinhgad College of Engineering Pandharpur | 23rd to 27th May 2020 | |
22 | Webinar on "Building Electrical Designing & Drafting" | National | Prof. A. A. Kotmale | Department of Electrical Engineering, Amrutvahini college of Engineering,Sangamner | 27th May 2020 | |
23 | One week online STTP on “Advanced Optimization Tools & Techniques for Researchers & Engineers” | State | Prof. S. Q. Mulla | SKN SCOE, Pandharpur | 23rd to 27th May 2020 | |
24 | Attended Two Days Online Workshop on"Earthing & design" | National | Prof. P. A. Pawar | IEI Solapur & SVERI College of Engineering Pandharpur | 25th to 26th May 2020 | |
25 | Attended two days online workshop on “Earthing & Design” | State | Prof. S. Q. Mulla | IEI Solapur in collaboration with SVERI’s College of Engg. Pandharpur | 25th to 26th May 2020 | |
26 | Webinar on " Smart Grid For Smart Cities" | National | Prof. A. A. Kotmale | Department of Ekectrical Engineering, Dr.Vithalrao Vikhe patil College Of Engineering, Ahmednagar | 26th May 2020 | |
27 | Participated in Online FDP on "Artificial Intelligence" | National | Prof. S. M. Rangdal | SWEC, Hydrabad | 22nd to 26th May 2020 | |
28 | Participated in Webinar on "Development of Deep Learning Architecture" | National | Prof. S. M. Rangdal | IETE-MUMBAI in Association with PANTECH | 25th May 2020 | |
29 | Completed One week Faculty Development Programe on"DRUPAL"Organised by | National | Prof. P. A. Pawar | Bharti Vidyapeeth College of Engineering for Women ,Pune in Associaation with IIT Bombay Spokan Tutorial | 18th to 23rd May 2020 | |
30 | One week Online Faculty Development Program on "Drupal" | National | Prof. A. D. Shinde | Bharati Vidyapeeth's College of Engineering for Women, Pune | 18th to 23rd May 2020 | |
31 | Participated in Webinar on "Electrical Vehical Design" | National | Prof. S. M. Rangdal | Hindustan Institute of Technology & Science in Association with PANTECH | 15th to 20th May 2020 | |
32 | Participated in Webinar on "Startup Lifecycle and Patent Registration" | National | Prof. M. H. Naikwadi | ACE Innovation Cell Atharva College of Engineering, Mumbai. | 18th to 19th May 2020 | |
33 | Attended the webinar on “Green Buildings” | National | Prof. P. A. Pawar | Department of Electrical Engineering of G.S. Mandal’s, Maharashtra Institute of Technology, Aurangabad | 20th May 2020 | |
34 | Online Seminar on " Engineering Career after Lockdown" | National | Prof. A. A. Kotmale | IEI | 19th May 2020 | |
35 | One Week Online Faculty Development Programme On "Advanced Teaching and Methodologies For Outcome Based Education" | National | Prof. A. A. Kotmale | ISTE & IEI | 19th May 2020 | |
36 | Attended Two Days Webinar 2 days webinar on "Startup Lifecycle and Patent Registration" | National | Prof. P. A. Pawar | ACE Innovation Cell, IPR Cell, ACE Institution Innovation Council- MHRD, ACE- Incubation Center- MSME, IEDC-DST, ACE Ember Ecell NEN, Atharva College of Engineering | 18th to 19th May 2020. | |
37 | Attended Webinar on"Smart Management of Reactive Power & Energy saving for Energy Costs" | National | Prof. P. A. Pawar | Department of Electrical Engineering,JSPM'S Rajashri Shahu College of Engineering,pune & IEEE-PES IAS Chapter Pune Section | 17th May 2020 | |
38 | Attended one day webinar on “Smart Management of Reactive Power and Energy for saving Energy Costs” organized by on | National | Prof. R. P. Landage | JSPM’s RSCOE and IEEE PES-IAS Chapter Pune Scetion | 17th May 2020 | |
39 | Attended one day webinar on “Smart Management of Reactive Power and Energy for saving Energy Costs” organized by on | National | Prof. S. Q. Mulla | JSPM’s RSCOE and IEEE PES-IAS Chapter Pune Scetion | 17th May 2020 | |
40 | Attended “International Web Conference on Science, Engineering & Technology IWCSET-2020” | International | Prof. S. Q. Mulla | IWCSET-2020 | 15th to 16th May 2020 | |
41 | Participated in online Webinar "Leadership Talk with Dr. Pramod Chaudhari, Founder, Chairman, Praj Industries Limited and Dr. Abhay Jere, Chief Innovation Officer MHRD Innovation Cell" | National | Prof. P. A. Pawar | MHRD's Innovation Cell. Govt. of India | 16th May 2020 | |
42 | Attended e-sessions on "IPR, Innovation and Entrepreneurship" | National | Prof. M. H. Naikwadi | Institution's Innovation Council, MHRD's Innovation Cell, Govt. of India. | 28th April to 15th May 2020 | |
43 | Attended 5 Days Faculty Awareness Program on "NAAC Revised Accrediation Framework 2020" | National | Prof. P. A. Pawar | JSPM Narhe Technical Campus | 11th to 15th May 2020 | |
44 | FDP on "Intellectual Property Right (Basics and its types)" | National | Prof. A. D. Shinde | SECAB BUSINESS SCHOOL | 11th to 15th May 2020 | |
45 | Completed Course on"Learn to Design your Solar Home Systems" | National | Prof. P. A. Pawar | Energy Swaraj Foundation,Pune | 15th May 2020 | |
46 | Webinr On " Electric Vehicles" | National | Prof. A. A. Kotmale | IQAC & SAE Student Chapter K.B.T.College of Engineering,Nashik | 13th May 2020 | |
47 | Completed the online course on "MATLAB Onramp" | International | Prof. P. A. Pawar | Mathwork | 13th May2020 | |
48 | Participated in Webinar on "Image Processing Using Python" | National | Prof. S. M. Rangdal | Mount Zion College of Engineering & Technology Pudukkottai in Association with PANTECH | 12th May 2020 | |
49 | FDP On "Overcoming the Challenges in Adapting Online Technology in Teaching Learning" | National | Prof. A. A. Kotmale | Jhulelal Institute of Technonogy,Nagpur | 6th to 11th May 2020 | |
50 | Participated in Online FDP on "LINUX" | National | Prof. S. M. Rangdal | Sinhgad Academy of Engineering, Kondhwa Pune. | 4th to 10th May 2020 | |
51 | Online course on “MATLAB Onramp” | International | Prof. S. Q. Mulla | MathWorks Training Services | 10th May 2020 | |
52 | Completed FDP on "Linux" | National | Prof. M. H. Naikwadi | Sinhad Academy of Engg. Pune and Spoken Tutorial IIT Bombay. | 4th to 9th May 2020 | |
53 | FDP entitled " Drupal" | National | Prof. A. A. Kotmale | IIT Bombay & SITS Narhe | 4th to 9th May 2020 | |
54 | One week online FDP on “SCILAB” | National | Prof. S. Q. Mulla | S.B. Jain Institute of Technology, Management & Research, Nagpur in association with Spoken Tutorial, IIT Bombay | 4th to 9th May 2020 | |
55 | Attended One day Online National Conference on"Environmental Conservation"Organised by | National | Prof. P. A. Pawar | PAH Solapur University in collabartion with GY4ES & Bumi Buddies Indonesia | 6th May 2020 | |
56 | Completed FDP on "LaTeX" | National | Prof. M. H. Naikwadi | N. B. Navale Sinhgad College of Engg. Solapur and Spoken Tutorial IIT Bombay. | 25th April to 1st May 2020 | |
57 | One week online FDP on “LATEX” | National | Prof. S. Q. Mulla | Organized by NBNSCOE,Solapur in association with Spoken Tutorial, IIT Bombay | 25th Apr to 1st May 2020 | |
58 | Online 5 days FDP on "Latex" | National | Prof. A. D. Shinde | NBNSCOE Solapur in association with Spoken tutorial Project IIT Bombay | 27th April to 1st May 2020 | |
59 | Attended webinar on "Education 4.0" | National | Prof. M. H. Naikwadi | IQAC, Atharva College of Engineering, Mumbai. | 28th to 30th April 2020 | |
60 | One day workshop on "C & C++" | National | Prof. R. P. Landage | Teaching Learning Centre (ICT) at IIT Bombay,funded by the PMMMNMTT, MHRD, Govt. of India | 29th Feb 2020 | |
61 | Participated in day workshop on "TY B.Tech. (Electrical Engineering) Part-I&II Syllabus finalization for B. Tech CBCS pattern" on behalf of PAH Solapur University, Solapur. | University | Prof. M. H. Naikwadi | Electrical Engineering Department, Brahmdevdada Mane Institute of Technology, Solapur. | 24th Feb 2020 | |
62 | Attended workshop on "Scilab and Latex Software for Research, Computation and Publication" | National | Prof. M. H. Naikwadi | Department of General Science and Engineering, N B Navale Sinhgad College of Engineering, Solapur | 17th to 18th Feb 2020 | |
63 | Participated in 2 day workshop on "Scilab and Latex Software for Research, Computation and Publication" | National | Prof. G. R. Hiremath | NBNSCOE, Solapur | 17th to 18th Feb 2020 | |
64 | Participated in webinar series on "AI and Blockchain" | National | Prof. G. R. Hiremath | RIT, Rajaram Nagar. | 13th to 15th Feb 2020 | |
65 | One day workshop on "Innovation, Startups & Incubation" | State | Prof. S. S. Kulkarni | NBNSCOE, Solapur | 10th Feb 2020 | |
66 | Participated in One Day workshop on “Innovation, Incubation and Startups” | National | Prof. G. R. Hiremath | Electrical Dept.,NBNSCOE,Solapur | 10th Feb 2020 | |
67 | Two days state level seminar on “Power System Reliability and Quality issues” | State | Prof. R. P. Landage | SKN SITS, Lonavala | 30th to 31st January 2020 | |
68 | Two days state level seminar on “Power System Reliability and Quality issues” | State | Prof. S. Q. Mulla | SKN SITS, Lonavala | 30th to 31st January 2020 | |
69 | Participated in workshop for "TY B.Tech. (Electrical Engineering) Part-I&II Syllabus framing for B. Tech CBCS pattern" on behalf of PAH Solapur University, Solapur. | University | Prof. M. H. Naikwadi | Electrical Engineering Department, SKN Sinhgad College of Engineering, Korti, Pandharpur. | 27th Jan 2020 | |
70 | One day workshop on “TY BTech Electrical Curricum Setting Workshop of Solapur University, Solapur” | University | Prof. R. B. Gharase | SKN Sinhgad College of Engg. Pandharpur | 1st Jan 2020 | |
71 | One day workshop on TY B.Tech. (Electrical Engineering) Part-I&II Syllabus finalization for B.Tech CBCS pattern on behalf of PAH Solapur University, Solapur | University | Prof. R. B. Gharase | BMIT, Solapur | 1st Jan 2020 | |
72 | Attended Workshop on "TE Syllabus Design of Solapur University" | University | Prof. P. A. Pawar | SKN Sinhgad College of Engineering,Korti | 1st Jan 2020 | |
73 | One week hands on "SCADA-PLC Introductory" | National | Prof. R. P. Landage | SKN SCOE, Pandharpur | 16th to 20th Dec 2019 | |
74 | Participated in QIP, AICTE, New Delhi "Startups and their Ecosystems Role and Promotion Strategy" | National | Prof. M. H. Naikwadi | Centre for Continuing Education, Indian Institute of Science, Bengaluru. | 9th to 13th Dec 2019 | |
75 | Five days STTP on "Medical Image Processing and Image Analysis" | National | Prof. A. D. Shinde | VIT,Pune | 2nd to 7th Dec 2019 | |
76 | STTP on "5G Communication" | National | Prof. A. D. Shinde | NBNSCOE Solapur in association with Spoken tutorial Project IIT Bombay | 18th to 22th Nov 2019 | |
77 | Participated in Online mode STTP at remote centre NBNSCOE on "5G communication" | National | Prof. G. R. Hiremath | NITTTR chandigarh | 18th to 22nd Nov 2019 | |
78 | Attended workshop on "Laboratory Safety Management ICT mode" | National | Prof. P. A. Pawar | NITTTR Kolkatta | 23rd to 27th Sept 2019 | |
79 | Attended workshop on "Laboratory Safety Management ICT mode" | National | Prof. S. S. Kulkarni | NITTTR Kolkatta | 23rd to 27th Sept 2019 | |
80 | Attended workshop on "Laboratory Safety Management ICT mode" | National | Prof. R. P. Landage | NITTTR Kolkatta | 23rd to 27th Sept 2019 | |
81 | Attended Regional "Orientation Session on IIC 2.0 and ARIIA 2020" | National | Prof. M. H. Naikwadi | MHRD’s Innovation Cell, Army Institute Of Technology, Pune | 26th July 2019 | |
82 | Attended FDP on "Data Science" | National | Prof. M. H. Naikwadi | Shivaji University, Kolhapur FDC under Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching at SAE, Kondhwa, Pune. | 24th to 29th June 2019 | |
83 | One week FDP on "Rubic Data Science" | National | Prof. A. D. Shinde | Government Residence Women Polytechnic, Tasgaon | 13th to 18th May 2019 | |
84 | One week online FDP on “SCILAB” | National | Prof. S. S. Kulkarni | Spoken Tutorials IIT Bombay | 4th May 2019 | |
85 | One week STTP on "NBA Accreditation" | National | Prof. S. S. Kulkarni | NITTTR Kolkatta | 22nd to 26th Apr 2019 | |
86 | Attended and coordinated six weeks workshop on "Technical Entrepreneurship Development Program" | National | Prof. M. H. Naikwadi | Sponsored by MIT-TBI, Pune and DST, Govt. of India and organized by NBNSCOE, Solapur. | 16th Jan 2019 to 1st March 2019 | |
87 | Attended workshop on "BE E&TC, BE Electronics Curriculum setting and B Tech Structure Design" | University | Prof. M. H. Naikwadi | NBNSCOE, Solapur | 17th January 2019 | |
88 | Participated in workshop on "OneNote Class Notebook: A teacher's all-in-one notebook for students" | National | Prof. G. R. Hiremath | Microsoft | 24th Dec 2018 | |
89 | Attended workshop on "Microsoft Innovative Educator" | Institute | Prof. S. S. Kulkarni | Microsoft | 20th Dec 2018 | |
90 | One week FDP on “ Electrical Autocad” | National | Prof. R. B. Gharase | SKN Sinhgad College of Engg. Pandharpur | 1st Dec 2018 | |
91 | One day workshop on “BE Electrical Curricum Setting and B.Tech structure Design Workshop of Solapur University, Solapur” | University | Prof. R. B. Gharase | SKN Sinhgad College of Engg. Pandharpur | 1st Dec 2018 | |
92 | Attended "Boot Camp under Startup India, Maharashtra Yatra" | National | Prof. M. H. Naikwadi | Govt. of Maharashtra at WIT, Solapur. | 17th Oct 2018 |
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ARRANGED
Sr no | Title | Level | Sponsoring Agency | Dates | No. of participants | Coordinator |
1 | Skill and career develop-ment Training Program | College | __ | Saturday /Sunday 21th jan to 8th April 2018 | ||
2 | One day Workshop on Software Automation using PDAs | College | __ | 1 st March 2018 | 35 | Prof. A.Y.Bansode |
3 | MITCON Course - Suryamitra | District | __ | Sem Il 2018 | 40 | Prof R.B.Gharase |
4 | PMKV Course | District | __ | Sem Il 2018 | 40 | Prof. P K Magadum |
Sr no | Title | Level | Sponsoring Agency | Dates | No. of participants | Coordinator |
1 | Workshop on ''Introduction to LATEX", by Dr I M Chandarki | College | __ | 31 st Aug 2017 | 35 | Prof. A.Y.Bansode |
2 | Four days workshop on " PLC and Introduction to SCADA" , by Mr Mahesh Takle and Mrs M B Patil | COLLEGE | - | 27 th june 2017 to 30 th june 2017 | 40 | Prof A A Kotmale |
3 | Four days workshop on " PLC and Introduction to SCADA" , by Mr Mahesh Takle and Mrs M B Patil | College | __ | 27 th June 2017 to 30 th June 2017 | 40 | Prof A A Kotmale |
4 | Two days workshop on " Solar based installation testing and automation" By Mr A. Shaikh | District | __ | 20 th July 2017 to 21 st July 2017 | 36 | Prof M D Kotmale |
5 | “PCB Design”Workshop | SE EE college | -- | 31st Jan 2017 | 70 | Prof V A Potdar |
7 | Skill and career development Training workshop by Mr. A A Shaikh from Sangali | College | __ | All SATURDAY'S w.e.f. 22/7/16 | 15 | Prof S S Kulkarni & Prof P S Raichurkar |
8 | MATLAB Simulink and program-ming” | SE EE college | -- | 23rd Dec 2016 &26th Dec 2016 | 42 | Prof A A Kotmale |
9 | Workshop On MATLAB Simulink and Programming (by Prof AY Bansode and Prof M D Chavan) | college | - | 23/12/2016 & 26/12/16 | 40 (SE EE) | Prof A A Kotmale |
10 | Workshop on PCB DESIGN | COLLEGE | ---- | 8/25/2016 | SE EE 70 students | Prof A A Kotmale |
11 | Workshop on Solar technology | Solapur Dist. | Kwatt solutions | 26/8/16 & 27/8/16 | 85 | Prof A A Kotmale |
12 | Seminar on live Co-generation in Power plant engg. by Mr V Doshi | College | -------- | 10/6/2016 | 70 | Prof P K Magadum |
13 | Seminar on live generation in industry by Mr M Khurshid I.Sayyad, pune | College | ------ | 7/10/16 | SE EE 70 Students | Prof P K Magadum |
14 | FELICITATION PROGRAM | COLLEGE | - | 3/21/2016 | 60 | Prof. M.D. Chavan |
15 | SHORT TERM TRAINING PROGRAMME (STTP) STTP on “Recent Trends of Power Electronics in Power System” | NATIONAL | - | 13-6-16 TO 17-6-16 | 60 | Mr. P.K.Magdum |
16 | PLC & Introduction to SCADA | COLLEGE | - | 1-7-16 TO 3-7-16 | 30 | Prof A.A. Kotmale |
17 | LATEX WORKSHOP BY Dr. I. M. Chandarki | COLLEGE | - | 7/26/2016 | 50 | Prof R.B.Gharse |
18 | Workshop on Solar technology | COLLEGE | Kwatt solution pvt.limited, Mumbai | 26,27/8/16 | 75 | Prof A.A. Kotmale |
