Computer Science and Engineering
We are a dynamic and sophisticated Department that offers first-rate study opportunities in state-of-the-art areas within Computer Engineering. The continued success of our graduate program depends on the high quality academics delivery by our professors and quality projects by our graduate students which is proved by grabbing twice first prize in Smart India Hackathon a National Level Problem Based Competition. We have created an ecosystem among students by motivating students to take projects based on real time problems and conduct internal hackathon timely. Our students have consistently been rankers at university level in the academics and also our students incorporate solving problems using latest technology in Computer Science because of which students get placed in top notch companies with a handsome package.
About Department
With the globalization of Indian economy, vast opportunities of growth have thrown open for the computer software and hardware industry. Software being one of the largest growing sectors of the Indian economy, the department of computer engineering has been at the forefront of churning out software engineers of high caliber of technical expertise. It continues to foster and engender the innovation and breadth of vision necessary to excel in the blooming software industry.
Besides imparting theoretical knowledge, a lot of stress is laid on hands-on training and overall, development of the individual’s personality. The teaching and value addition program have devised keeping in view close interaction with the industry. The competence of the department is reflected in growing demands for its fresh graduates. The number of recruiting companies has multiplied many folds in the last few years.
The department strives to make learning more creative, interactive and information driven by using sophisticated computer techniques. The centre would offer training and software development apart from being a support service for the faculty, students.”
About Us
The Department of Computer Science & Engineering was established in 2010-11 with affiliation to University of Solapur, recognized by Directorate of Technical Education, Maharashtra State & AICTE, New Delhi with an initial intake of 60 students for UG Programme. We are also running Master programmes in Computer Science Engineering with intake of 24 students.
What do we do?
The Department emphasizes on all round development of the students, to make them competent engineers. The Department has well qualified and experienced faculty members and technically competent supporting staff. Being fully residential campus a unique opportunity in terms of availability of students for 24 hours exists here. A unique model of Value Addition Programmes (VAP) is implemented to ensure project based learning (PBL). VAP has been proved to be a successful tool to bridge the gap between University curriculum and industry expectations. Presentations, Group Discussions, various competitions and technical festivals proved to be useful for life skill development of students.
Vision
Computer Science & Engineering department in association with user & industry will harness knowledge, and potential for application based product development in the future, through world-class education to empower the society around.
Mission
Computer Science & Engineering department will be the widely recognized center of excellence for promoting value added engineering education. We will contribute by evolving innovative technology solutions to solve a wide range of complex scientific, technological and social problems.
Short term goals
- Continuously upgrade existing resources through qualified and experienced faculty and state-of-the-art laboratories.
- To initiate relevant value addition programs and certifications for improving employability.
- To strengthen the Institute-Industry relationship for mutual benefit.
Long term goals
- To establish a center of innovations in Agriculture, Tele-health and ICT sector in collaboration with Industry.
- To create a center of excellence in network, security and computer vision.
- To establish a world class R&D institute for a patent based research creating opportunities for faculty to be resource persons.
Our Placed Students
Staff Details:-
Staff Name | Designation | Qualification | Total Experience | Email Id | Resume | Photo |
Dr. D. P.Gandhmal | Associate Professor & HOD-CSE | PhD(CSE) M.E(CSE) | 12 | gdattatray@gmail.com headcsed.nbnscoe@sinhgad.edu dpgandhamal.nbnscoe@sinhgad.edu | Resume | |
Prof. A. A. Phatak | Assistant Professor | M.E(CSE), B.E(CSE), PhD* | 16 | aapathak.nbnscoe@sinhgad.edu | Resume | |
Prof. H.T. Gurme | Assistant Prof. | M.E(CSE), B.E(CSE) | 9 | htgurme.nbnscoe@sinhgad.edu | Resume | |
Prof. S.A.Dhanawe | Assistant Prof. | M.E (CSE) | 8 | sadhanawe.nbnscoe@gmail.com | Resume | |
Prof. L. C. Maindargi | Assistant Professor | M.E(E & TC) | 11 | lcmaindargi@gmail.com | Resume | |
Prof. S. S. Shelke | Assistant Prof. | M.E (CSE) | 6 | shailajashelke12@gmail.com | Resume | |
Prof. S. S. Navale | Assistant Prof. | M.E (CSE) | 7 | suchetashinde88@gmail.com | Resume | |
Prof. U. S. Gatkul | Assistant Prof. | M.E (VLSI & ES) | 9 | urmimore@gmail.com | Resume | |
Prof. V. S. Shakhapure | Assistant Prof. | M.E (CSE) | 6 | vaishalishakhapuredodamani@gmail.com vsshakhapure.nbnsco@sinhgad.edu | Resume | |
Prof. A. M. Gunje | Assistant Prof. | M.E (CSE) | 6 | arugunje@gmail.com | Resume | |
Prof. S. S. Shakhapure | Assistant Professor | M.E(CSE) | 12 | sunil.shakhapure@gmail.com | Resume | |
Prof. A. D. Ruikar | Assistant Professor | M.E(CSE) PhD*(CSE) | 13 | amrutashegadar8887@gmail.com | Resume | |
Prof. D.I Navale | Assistant Prof. | M.Sc. MCA, M.Phil, Ph.D | 14 | dinavale.nbnscoe@sinhgad.edu | Resume |
Lab Photo | Lab Name |
Lab details
|
Database Lab Total Area-71.5 Sq .Mtr.
| 3010 Dell optiplex Desktop-Intel core-i3 Processors,500 GB HDD,2 GB Ram,18.5’’ Monitor, EPSON Dot Matrix Printer LX-300, D-link Switch-24 port DES-1228 ME, D-link Switch-16 port DES-1016 A, The total cost of equipments is 5,42,677/- Practical conducted here are of subjects System Programming & JAVA & BE Project Prof. S. S. Shelake
| |
Project Lab Total Area-72.25 Sq .Mtr.
| 390 Dell Optiplex Desktop- Intel Core- i3 Processor, 500 GB HDD, 128 GB SSD,16GB RAM, 18.5” Monitor, EPSON 300 Lx Printer, D-link Switch-24 port DES-1024 D, D-link Switch-16 Port, Practical conducted here are of subjects IOT, DAPS & BE-Project. Prof. H. T. Gurme Lab-Incharge
| |
Computer Software Lab Total Area-71 Sq .Mtr. | 380 Dell Optiplex Desktop- Intel Core 2 Duo,320 GB HDD, 128 GB SSD,4GB RAM, 17” Monitor, D-link Switch-24 port DES-1024 D , D-link Switch-16 port DES-1016 A, EPSON 890 Fx Printer. The total cost of equipments is 5,34,595/- Practical conducted here are of subjects DAPS & BE-Project. Prof. A. M. Gunje Lab-Incharge
| |
Operating System Lab Total Area-71.9 Sq .Mtr.
| 380 Dell Optiplex Desktop- Intel Core 2 Duo,320 GB HDD, 128 GB SSD,4GB RAM, 17” Monitor, D-link Switch-24 port DES-1024 D, D-link Switch-08 port, EPSON 890 Fx Printer. The total cost of equipments is 5,59,586.5/- Practical conducted here are of subjects NS, CN,DAPS, SE. Prof. V. S. Shakhapure Lab-Incharge
| |
Advanced Programming Lab Total Area-73 Sq .Mtr
| 380 Dell Optiplex Desktop- Intel Core 2 Duo,320 GB HDD, 128 GB SSD,4GB RAM, 17” Monitor, D-link Switch-24 port DES-1210, D-link Switch-16 port 1016A, EPSON 890 Lx Printer The total cost of equipments is 5,37,257/- Practical conducted here are of subjects ML, COA, DAPS, SE
Prof. A. D. Ruikar Lab-Incharge
| |
System Software Lab Total Area-73.7 Sq .Mtr.
| 3010 Dell Optiplex Desktop- Intel Core- i3 Processor, 500 GB HDD, 2GB RAM, 18.5” Monitor, Acer Veriton Desktop intel Dual Core ,Ram-1 GB, HDD-160, Mouse & Keyboard, 17” Monitor, D-link Switch-24 port DES-1024 D, D-link Switch-16 port DES-1016 A, EPSON 300 Lx Printer. The total cost of equipments is 5,37,895/- Practical conducted here are of subjects DAPS, JAVA, Web UI/UX. Prof. S. A. Dhanawe Lab-Incharge | |
Central Computing Facility Total Area-144Sq .Mtr.
| 380 Dell Optiplex Desktop- Intel Core 2 Duo,320 GB HDD, 2GB RAM, 17” Monitor , 380 Dell Optiplex Desktop- Intel Core 2 Duo,320 GB HDD, 1GB RAM, Acer Veriton Desktop intel Dual Core Ram-1 GB, HDD-160, 390 Dell Optiplex Desktop- Intel Core- i3 Processor, 500 GB HDD, 2GB RAM, 18.5” Monitor, 3010 Dell Optiplex Desktop- Intel Core- i3 Processor, 500 GB HDD, 2GB RAM, 3020 Dell Optiplex Desktop Inter i5 4 GM RAM, 500 GB HDD, D-link Switch-16 port DES-1016 A The total cost of equipments is 13,74,590/- Practical conducted here are of subjects Digital Language Lab (CS). Prof. S. S. Shakhapure Lab-Incharge | |
| Server Room Total Area-36 Sq .Mtr.
| Dell PowerEdge T110- Intel Xeon 2.4 GHz, 8 GB RAM ,500 GB HDD ,Windows Server 2012,Dell PowerEdgeR210- Intel Xeon 2.4 GHz, 12 GB RAM, 1 TB HDD, Windows Server 2012, Dell 3020- Intel Core i3, 8 GB RAM,1TB HDD, Windows Server 2012,Sophos Firewall, Cyberoam CR300iNG- Web Filtering, Application Filtering, User Authentication, Bandwidth Management, IPS, VPS, Reporting Tool, Fortigate 80C- Web Filtering, Application Filtering, User Authentication, Bandwidth Management, IPS, VPS, Reporting Tool, Cisco Catalyst 3750-24 Port Manageable Gigabit Ethernet Layer 3 Switch, Cisco Catalyst 3550-24 Port Manageable Fast Ethernet Layer 3 Switch, Cisco 1941 Router- Onboard WAN ports , Gigabit Ethernet, Cisco 1905 Router- Onboard WAN ports 10/100/1000 ,Gigabit Ethernet WAN routed ports, Dell 380- Dell 380 Optiplex Desktop, Intel Dual Core 2GB RAM, 320GB HDD, Dell 3010- Dell 3010 DT, Base i3, Intel 2GB RAM, 500GB HDD., Hikvision 32 CH NVR-32 CH NVR with 8 TB HDD, 654 CH NVR-32 CH NVR with 12 TB HDD Dlink 24 Gigabit Switch, Dlink 100 Mbps Switch, 100 Mbps Media Converters, Gigabit Media Converters - Fiber to Ethernet Media Converter, 5 KVA UPS with Battery Backup, 42 U Server Rack. The total cost of equipments is 40,74,792/- Prof. L. C. Maindargi Lab-Incharge |
Hardware Lab Total Area-72.25Sq .Mtr.
| Microprocess 8085 Dynalog Kit-8 ,SMPS-8. The total cost of equipments is 56,000/-
Prof. U. S. Gatkul Lab-Incharge
|
Workshops and Seminars
Title | Level | Sponsoring Agency | Dates | No. of participants | Coordinator |
---|---|---|---|---|---|
How to Choose Final year Project topic | Institute Level | NBNSCOE Solapur | 06/09/2023 | 66 | Mr. H. T. Gurme |
Advanced C Programming | Institute Level | NBNSCOE Solapur | From 24/08/2023 to 28/08/2023 | 68 | Prof. U. S. Gatkul |
12 Week Course on Operating Systems | Institute Level | NBNSCOE Solapur | From 23/08/2023 to 23/11/2023 | 66 | Mr. H. T. Gurme |
Agile Methodology | Institute Level | NBNSCOE Solapur | 03/06/2023 | 80 | Mr. Subhodh Kulkarni |
Building Application using Raspberry - Pi | Institute Level | NBNSCOE Solapur | 03/06/2023 | 80 | Prof. S. S. Shakhapure |
Latex | Institute Level | NBNSCOE Solapur | 02/06/2023 | 78 | Mr. H. T. Gurme |
Guest Lecture on How to Write a Research Paper | Institute Level | NBNSCOE Solapur | 01/06/2023 | 80 | Dr. D. P. Gandhmal |
Intra Institutional Business Plan Competition and Reward Best Innovations | National | NBNSCOE Solapur | From 21/04/2022 to 22/04/ 2023 | 100 | Mr. S. S. Shakhapure |
Workshop on Networking Concepts | Institute Level | NBNSCOE Solapur | From 10/04/2023 to 13/04/2023 | 80 | Prof. L. C. Maindargi |
Deploying and Running your Application on Server | National | Punyashlok Ahilyadevi Holkar Solapur University, Solapur | From 24/03/2023 to 25/03/2023 | 102 | Mr. H. T. Gurme |
Guest Lecture on Gate | Institute Level | Ace Academy | 12/12/2022 | 65 | Mr.Shankar Wadne |
NLP, personality development, skills enhancement, Mind training and carrier guidence | Institute Level | NBNSCOE Solapur | 14/10/2022 | 72 | Mr. Arshad Sayyed |
Python Training Workshop(Barclays) | Institute Level | Gayatri Infotech,Solapur Barclays | 13-Oct-22 | 66 | Mr.Narendra Mergu |
Placement orientation and induction | Institute Level | NBNSCOE Solapur | 13-Oct-22 | 60 | Mr. Satish Lakade |
Motivational Story | Institute Level | Microsoft,Bangalore | 10-Oct-22 | 70 | Mr.Mudassarali Rangrez |
Finding Innovative ideas and transform it into a product | Institute Level | Qualcomm Technologies Inc,Hyderabad | 7-Sep-22 | 77 | Mr.Harsh Jain |
Visit to UDYAM PAHSUS | National | PAHSUS | 25-Aug-22 | 30 | Dr. Sachin Ladda |
Expert Lecture on Start Up Ideas | Institute Level | RB Tech Services, Ahmednagar | 22-Aug-22 | 126 | Mr. Bhavik Shah |
Redhat Linux: career guidance and job opportunities | Institute Level | Top IT academy | 20-5-2022 | 124 | Mrs. Kavita Patil |
Full Stack Development | Institute Level | Stance Code Technology Pvt Ltd. | 21-Mar-22 | 67 | Mr. Ritesh Dayma |
Alumni Session | Institute Level | Nil | 13-Jan-23 | 45 | Mr. Suraj Patil, Mr. Amey Utpat, Mr. Prathmesh Sanga |
Spoken Tutorial | National | National | 1st July-20th sept 2016 | 77 | Prof. A.D. Meshram, Prof. A.S. Kulkarni |
SOFT COMPUTING”-ANN AND FUZZY SYSTEM FOR PATTERN RECOGNITION(SCAFPR-2016) | National | Solapur University | 1st Feb 2016 to 05th Feb 2016 | 101 | Prof. A.V. Mohare, Prof. I.I. Kazi, Prof. B.R. Solunke |
A WORKSHOP ON COMPUTER SECURITY & ETHICAL HACKING | National | Nil | 3rd Feb 2016 to 4th Feb 2016 | 110 | Prof. K.S. Swami |
GOOGLE APP FOR EDUCATION | Institute Level | Nil | 13 July 2015 to 14 July 2015 | 250 | Prof. A.S. Shimpi |
EXPERT LECTUREON HADOOP | Institute Level | Nil | 26 Sept 2015 | 80 | Prof. B.R. Solunke |
LATEX WORKSHOP | Institute Level | Nil | 3rd April 2016 | 65 | Prof. R.S. Dayama |
RECENT TRENDS IN DATABASE ENGINEERING | Institute Level | Nil | 3rd Feb 2016 | 75 | Prof. B.R. Solunke |
I.T Skill Development Training Program | state | NIIT, Solapur | 22nd DEC 14 to 27th DEC 14 | 52 | Prof. A. A. Phatak |
ANDROID OS | state | Creazione Softwares Pvt. Ltd, Aurangabad | 26th December 2014 to 30th December 2014 | Prof. K. S. Swami | |
LATEX | State | NIL | 5 Oct 2015 | 80 | Prof. R.S. Dayama |
LATEX | State | NIL | 5 Nov 2014 | 75 | Prof. R.S. Dayama |
Spoken Tutorial | National | IIT B | Sept 2014 | 44 | Prof. H.S. Chabukswar |
LATEX | State | NIL | OCT 2013 | 80 | Prof. R.S. Dayama Prof. H.S. Chabukswar |
BOOTING process of OS | State | NIL | 10 & 11 Aug 2013 | 150 | Prof. A.S. Pawade |
BOOTING process of OS | State | NIL | Aug 2014 | 163 | Prof. A.S. Pawade |
ANDROID | State | NIL | Sept 2013 | 30 | Prof. R.S. Jamgekar |
Robotics | International | IIT B & Technofilia | Sept 2013 | 100 | Prof. S.S. Joshi & Prof. M.C. Bagwan |
Research and Publication
Academic Year | Author/ | Journal/Publisher Name | Volume/ISSN-ISBN/Application No. | Title of Paper/Book | Link to the recognition in UGC enlistment of the Journal/Book | |
Patent designed by staff | ||||||
2022-23 | Dr. D. P. Gandhamal | Government of India | 202221055170A | A SUPERVISED MACHINE LEARNING BASED SYSTEM FOR RECONSTRUCTING AN IMAGE FROM TOMOGRAPHIC DATA USING DEEP LEARNING BASED IMAGE PROCESSING AND METHOD THEREOF | https://gmrit.edu.in/PDFs/Patents/Patent_2022_8.pdf | |
Mrs. Amruta Ruikar | Government of India | 364663-001 | AI AND IOT BASED SMART WALKING STICK FOR VISUALLY IMPAIRED WITH ALERTING UNIT | |||
Paper Published by staff | ||||||
2022-23 | Dr. D. P. Gandhamal | Research of Review | 2249-894X | Job Search Improving Technique Using Recommendation System And Open AI For Freelancers | http://oldror.lbp.world/ArticleDetails.aspx?id=14511 | |
Dr. D. P. Gandhamal | Springer Nature Applied Sciences | 2523-3971 | Influence of grey wolf optimization feature selection on gradient boosting machine learning techniques for accurate detection of liver tumor | https://link.springer.com/article/10.1007/s42452-023-05405-9#:~:text=From%20experimental%20results%2C%20it%20is,used%20for%20liver%20tumor%20detection. | ||
Dr. D. P. Gandhamal | Singapore: Springer Nature Singapore | 978-981-99-0769-4 | RealDApp—Decentralized Real Estate Asset Transfer Protocol Based on Blockchain | https://link.springer.com/chapter/10.1007/978-981-99-0769-4_45 | ||
Dr. D. P. Gandhamal | Journal of Emerging Technologies and Innovative Research | 2349-5162 | Supply chain Optimization Technique for biofuels industries using L1 Regularization and eXtreme Gradient Boosting | https://www.jetir.org/papers/JETIR2306776.pdf | ||
Prof.Urmila s. Gatkul | international journal for Research in Applied Science & Engineering Technology | ISSN-2321-9653 | Accident/RTO/Abandoned vehicle investigation usingQR code on vehicle | www.ijraset.com | ||
2021-22 | Prof Jayashri Madane | ICRCEST 2K21 | 2239-8753 | Pomegranate fruit diseases detection using Image processing Techniques: A review | http://icrcest.com/ | |
Prof. B. R. Solunke | International Journal of Innovative Research, Engineering and Technology | 2319-8753 | Social Sites Mental illness Detection via Online Social Media Mining using Machine Learning | http://www.ijirset.com/volume-10-issue-7.html | ||
Prof Amruta D. Ruikar | SN Computer Science | 10.1007/s42979-022-01476-4 | DNN-Based Knee OA Severity Prediction System: Pathologically Robust Feature Engineering Approach | https://link.springer.com/article/10.1007/s42979-022-01476-4 | ||
Prof. V. V. Pottigar | IJIRSET | 2319-8753 | Implementation of Intelligent Accident and Notification System for Emergency Assistance | https://www.ijirset.com/upload/2022/march/65_Implementation_NC.pdf | ||
Prof. V. V. Pottigar | IJIRSET | 2319-8753 | Clustering data Streams based on shared density between microclusters | https://ijirset.com/ | ||
Prof. V. V. Pottigar | IJSREM | 2582-3930 | Intercloud resource allocation by using agent based approach | https://ijsrem.com/download/intercloud-resource-allocation-by-using-agent-based-approach/ | ||
2020-21 | Prof. V. V. Pottigar | International Journal of Creative Research Thoughts | 2320-2882 | Using Duplicate Reduction Technique for Analysis , Evaluation and Improvement of Graph mining Algorithms | https://www.ijcrt.org/ | |
Prof. A. A. Phatak | IJRTE | 2277-3878 | Spam Detector: A Solution for Finding Bogus Opinions and Spammer Classification in Ecommerce | https://www.ijrte.org/wp-content/uploads/papers/v8i6/F8356038620.pdf | ||
Prof. V. V. Pottigar, Prof. A. A. Phatak | GIS SCIENCE JOURNAL | 1869-9391 | Augmented Reality Based Online Learning Environment for Computer Maintenance During COVID-19 Pandemic | https://gisscience.net/ | ||
Dr. D. P. Gandhamal | International Journal of Intelligent Information and Database Systems | 1751-5866 | Chronological penguin Adam-based deep long short-term memory classifier for stock market prediction | https://www.inderscienceonline.com/doi/abs/10.1504/IJIIDS.2021.116454 | ||
Dr. D. P. Gandhamal | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4752 | An intelligent Indian stock market forecasting system using LSTM deep learning | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/22074 | ||
2019-20 | Dr. D. P. Gandhamal | The Computer Journal- Oxford Academic | 1460-2067 | Wrapper-Enabled feature selection and CPLM-based NARX model for stock market prediction | https://academic.oup.com/comjnl/article-abstract/64/2/169/5894133?redirectedFrom=fulltext | |
Dr. D. P. Gandhamal | IEEE International Conference on Electrical, Computer and Communication Technologies | 978-1-5386-8158-9 | Ensemble computations on stock market: a standardized review for future directions | https://ieeexplore.ieee.org/document/8869158 | ||
Dr. D. P. Gandhamal | Computer Science Review | 1876-7745 | Systematic analysis and review of stock market prediction techniques | https://www.sciencedirect.com/science/article/abs/pii/S157401371930084X | ||
Prof Amruta D. Ruikar | Communications in Computer and Information Science | 978-981-13-9186-6 | Simplified Deterministic Finite Automata Construction Algorithm from Language Specification | https://link.springer.com/chapter/10.1007/978-981-13-9187-3_52 | ||
Prof. A. A. Phatak | International Journal of Engineering Research and Applications (IJERA) | 2248-9622 | Research on Covid-19 | https://www.ijera.com/ | ||
Prof. V. V. Pottigar | International Journal of Creative Research Thoughts | 2320-2882 | A survey on Analysis evaluation and improvement of Graph Mining Algorithms Using Duplicate Reduction Technique | https://www.ijcrt.org/papers/IJCRT2007002.pdf | ||
2018-19 | Mrs. Swati S. Joshi | IJSART | 2395-1052 | Experimental Study on (KASE) for Group Data Sharing Via Cloud Storage By File Verification | https://ijsart.com/Home/PastIssueList?v=4&i=10 | |
Mr. R S Jamgekar | IJICS | 1744-1773 | Fast Image Retrieval Using Content Based Approach | https://www.inderscience.com/jhome.php?jcode=ijics | ||
Dr. D. P. Gandhamal | Journal of Engineering Education Transformations | 2394 - 1707 | Business intelligence tools–content generation using moodle for self learning as an elective module | https://journaleet.in/articles/business-intelligence-tools---content-generation-using-moodle-for-self-learning-as-an-elective-module | ||
Mrs. Swati S. Joshi | IJIRSET | 2319-8753 | Empirical Anaysis of Video Streams Driven Based Human Activity System using Foraging Strategy | https://www.ijirset.com/upload/2019/may/189_Empirical_ATS_NEW.pdf | ||
Prof. A. A. Phatak | IRJET | 2395-0056 | THROUGHPUT PERFORMANCE IMPROVEMENT FOR UNBALANCED SLOTTED ALOHA RELAY NETWORKS USING HYBRID NETWORK CODING | https://www.irjet.net/archives/V6/i12/IRJET-V6I12425.pdf | ||
Book & paper published in conference by staff | ||||||
2022-23 | Dr. Dattatray Gandhmal | Nirali Prakashan | 9.78935E+12 | Deep Learning | ||
Prof A.D Ruikar | Bharati Vidyapeeth press,Pune | 978-93-91015-51-0 | Lab on C programming | |||
Prof A.D Ruikar | Bharati Vidyapeeth press,Pune | 978-93-91015-83-1 | Lab on Java | |||
2021-22 | Prof Amol Phatak | International Conference on "Emerging Technologies and applications for smart and sustainable world | 978-981-5036-24-4 | Adaptive security mechanism for vehicular data networks or platforms using degree of privacy | ||
2020-21 | Prof Jayashri Madane | ICRCEST 2K21 | 978-93-90214-20-4. | Pomegranate fruit diseases detection using Image processing Techniques: A review | ||
2019-20 | Prof Amruta Ruikar | Recent Trends in Image Processing and Pattern Recognition | 978-981-13-9186-6 | Simplified Deterministic Finite Automata Construction Algorithm from Language Specification |
Industry Interaction
Name of Topics | Name of Speaker, Designation and Organization | Dates | Number of faculty/Student attended |
---|---|---|---|
One day Workshop on “Building application using Raspberry –Pi” | Mr. S. S. Shakhapure | 07/06/2023 | 72 |
Intra Institutional Business Plan Competition and Reward Best Innovations | Mr. S. S. Shakhapure | 21/04/2023 22/04/2023 | 100 |
Workshop on Networking Concepts | Prof. L. C. Maindargi | From 10/04/2023 to 13/04/2023 | 66 |
Field/Exposure Visit "Uddyam Incubation Unit" | Mr. Sachin Ladda | 25/08/2022 | 62 |
Sponsored Project | Mr. Bhavik Shah | 22/8/2022 | 6 |
Expert Lecture on Start Up Ideas | Mr. Bhavik Shah | 22/8/2022 | 126 |
Webinar / Awareness session | Mrs. Kavita Patil | 20/5/2022 | 124 |
Full Stack Development | Mr. Ritesh Dayma | 21/3/2022 | 67 |
Recent trends in DataBase Engineering | Mr. Vikas Kadam | 03/02/2016 | 75 |
Industrial Interaction for HADOOP | Mr. Sagar Shimpi | 26/09/2015 | 80 |
Project Development | Mr. Avinash Patil | 03/09/2013 | 100 |
Software Issues | Mr. Jayant Kirtane | 21/02/2013 | 56 |
Opportunity & expectation from IT industry | Mr. Amit Chilka | 13/08/2012 | 140 |
ANDROID technology | Mr. Vishal Teli | 20/07/2012 | 70 |
Results
Sr. No. | Academic Year | Department | Class | Name of the Student | Result In Percentage | University Rank |
1 | 2023-24 | CSE | BE | KHANDAGALE SHWETA PRAKASH | 89.83 | 1st |
2 | HINGAMIRE POOJA SURYAKANT | 87.17 | 3rd | |||
3 | BIRAJDAR LAXMIPUTRA RAVINDRA | 85.93 | 8th | |||
4 | NADAF MD.ARAFAT ARIF | 85.66 | 10th | |||
5 | TE | Kazi Adiba Irfan | 87.87 | |||
6 | Dalwale Shajiya Mah. Gous | 84.93 | ||||
7 | Gajul Yogita sudarshan | 84.27 | ||||
8 | SE | Mote Vishal Kundlik | 89.94 | 5th | ||
9 | Boddu Aditya Ashok | 88.26 | 7th | |||
10 | Shevale Teja Vasant | 85.29 | ||||
1 | 2022-23 | CSE | BE | KORTEKAR SNEHAL MANOJ | 88.65 | 8th |
2 | BIJALI TANJILA BASHIRAHMAD | 88.56 | 9th | |||
3 | INGALE SHRUTI PRASHANT | 87.51 | ||||
4 | TE | BIRAJDAR LAXMIPUTRA RAVINDRA | 88 | |||
5 | KHANDAGALE SHWETA PRAKASH | 87.66 | ||||
6 | KULKARNI AMEY MADHUSUDHAN | 86.98 | ||||
7 | SE | Kabade Prasad Pandit | 84.90 | |||
8 | Thokal Shruti Pravin | 84.25 | ||||
9 | Kazi Adiba Irfan | 83.74 | ||||
1 | 2021-22 | CSE | BE | Chavan Ujjwala Nivrutti | 89.78 | 11th |
2 | Gudage Shraddha Sanjay | 88.57 | ||||
3 | Mule Kajal Sunil | 88.34 | ||||
4 | TE | Shruti Prashant Ingale | 87.09 | |||
5 | Snehal Manoj Kortekar | 88.06 | ||||
6 | Tanjila Bashirahmad Bijali | 85.09 | ||||
7 | SE | Raut Rutuja Mahesh | 96.77 | 3rd | ||
8 | Kurale Nikhil Anil | 95.61 | 7th | |||
9 | Mergu Swapnil Sharad | 94.97 | 10th | |||
10 | Khilari Rohit | 94.97 | 10th | |||
1 | 2020-21 | CSE | BE | SUBHEDAR ZOHA ANJUM ABDUL MUNAF | 88.95 | 6th |
2 | KANNURKAR REKHA NURANDAPPA | 86.69 | ||||
3 | DYAWARKONDA LATA SUBHASH | 86.09 | ||||
4 | TE | CHAVAN UIWALA NIVRUTTI | 86.42 | |||
5 | GUDAGE SHRADDHA SANJAY | 85.57 | ||||
6 | KODAM SNEHA DIGAMBAR | 83.15 | ||||
7 | SE | KORTEKAR SNEHAL MANOJ | 93.82 | 1st | ||
8 | SHIRKE ATHARVA PRASHANT | 93.09 | 2nd | |||
9 | SHIRKE SANIKA PARAG | 92.61 | 3rd | |||
1 | 2019-20 | CSE | BE | KULKARNI ANKITA CHANDRACHUD | 86.73 | 6th |
2 | TELE AISHWARYA SHRIDHAR | 84.6 | ||||
3 | FARASH SHIFA MUKHTAR ALAM | 83.84 | ||||
4 | TE | DYAWARKONDA LATA SUBHASH | 86.57 | |||
5 | RAUL NAVINA NAGRAJ | 86.11 | ||||
6 | SE | CHAVAN UJJWALA NIVRUTTI | 88.78 | |||
7 | GUDAGE SHRADDHA SANJAY | 88.31 | ||||
8 | NARULE VAISHNAVI AJAY | 86.63 | ||||
1 | 2018-19 | CSE | BE | JANGAM ABOLI SURENDRA | 85.28 | 7th |
2 | TE | KULKARNI ANKITA CHANDRACHUD | 86.29 | 1st | ||
3 | FARASH SHIFA MUKHTAR ALAM | 84.29 | 6th | |||
4 | SE | SUBHEDAR ZOHA ANJUM ABDUL MUNAF | 86.81 | 5th | ||
1 | 2017-18 | CSE | BE | TANDALE PRAJAKTA SUNIL | 88.59 | 2nd |
2 | KINAGI ASHWINI ARVIND | 85.7 | 8th | |||
3 | SAGAR PREMA RAJSHEKHAR | 85.53 | 9th | |||
4 | TE | DUDHANKAR SHWETA MAHESH | 83.88 | 6th | ||
5 | JANGAM ABOLI SURENDRA | 82.65 | 9th | |||
6 | BE | TELE AISHWARYA SHRIDHAR | 83.62 | 1st | ||
7 | KULKARNI ANKITA CHANDRACHUD | 83.06 | 2nd | |||
8 | SHIRKE SHREYA PRASHANT | 82.12 | 3rd |
Placement
Placement AY-2023-24
Placement AY-2022-23
Placement AY- 2021-22
Placement AY-2020-21
Placement AY-2019-20
Placement AY-2018-19
Name | Designation | Qualification | Email-Id | Total Experience in NBNSCOE | Photo |
Mr.Vinayak Nale | Lab Assistant | BCA (Microsoft Certification) | nale.vinayak@gmail.com | 10 Years | |
Mr. Onkar Sadanand Diwate | Lab Assistant | Diploma in Electrical Engg. | onkardiwate1912@gmail.com | 8 Years | |
Mr. Akash N. Digole | Lab Assistant | BCA | digole77@gmail.com | 6 years | |
Mr. Umesh Babar | Peon | BA | umbabar88@gmail.com | 15 years | |
Mrs. K. S. Sutar | Peon | 10th | karunasutar@gmail.com | 10 years |