Electrical Engineering
I take the privilege to welcome you all to the Electrical Engineering Department at N B Navale Sinhgad College of Engg. Solapur. The department has well qualified staff with expertise in Power Systems, Control Systems, Power Elec-tronics and Drives, Electrical Machines, Electronics and Computer Applications, assisted by skilled supporting staff. The department seeks to combine excellence in education and research with survive to the industry.
Our Laboratories have been very well established not only to cover complete syllabus but to motivate students to learn beyond the syllabus which definitely develops complete knowledge of the subject and develop skill sets of students to become promising engineers in future. The core values of the department help the students to develop their overall personality and make them worthy technocrat to compete and work at global level.
About Department
The department of Electrical Engineering was started in the year 2010. The department conducts four year Bachelor of Engineering in Electrical Engineering degree course affiliated to Solapur University, Solapur. The course content includes the basics of Electrical Engineering and an exhaustive treatment on Electrical Machines, Electrical Networks, Electrical Power Systems, Power Generation, Transmission and Distribution, Computer Aided Stability and Load Flow analysis.
The course also gives a substantial exposure to Analog & Digital Electronics, Power Electronics and Computer System and applications. The department offers and carries out projects in the conventional and relevant thrust areas of technology. The department has full pledged laboratories to meet the requirements of University curriculum. The department has well qualified staff with expertise in Power Systems, Control Systems, Power Electronics and Drives, Electrical Machines, Electronics and Computer Applications, assisted by skilled supporting staff. Electrical Engineering Students Association (E2SA), a departmental organization provides a platform for students to exhibit their talents in various extracurricular activities. The students graduated from our dept have been securing good placements in Electrical Industries and Electronics and Computer fields.
Vision
- “To Blossom globally competent Electrical Engineers to serve needs and challenges of society through technical excellence”
Mission
- To provide quality education and create research oriented culture by implementing innovative teaching and learning practices
- To develop successful professional engineers and entrepreneurs with values and ethics
Goals
- To establish State of the art research facilities in the department.
- To become globally recognized centre of excellence in fields of Electrical Engineering
- To undertake research and development works in leading technologies and Industries
- To set up the training infrastructure for conducing value added training programs and enhance the employability of students
- To enhance R &D consultancy in the department
- To provide technical support in areas of social relevance
- To strengthen industry – institute interaction
Our Placed Students
Sr. No | Name of Staff | Designation | Qualification | Total Experience | Mail Id | Photo |
1 | Dr. V. S. Biradar | Associate Professor & HOD | Ph.D. (Instrumentation)M.E. Electrical (Control System) | 23 | vsbiradar.nbnscoe@sinhgad.edu | |
2 | Prof A A Kotmale | Assistant Professor | M.Tech(Electrical Power System) | 11 | aakotmale.nbnscoe@sinhgad.edu | |
3 | Prof S S Kulkarni | Assistant Professor | (ME Power electronics and Drives) | 11 | sskulkarni.nbnscoe@sinhgad.edu | |
4 | Prof R P Landage | Assistant Professor | M.Tech(Electrical Power System) | 11 | rplandage.nbnscoe@gmail.com | |
7 | Prof F M Valsangkar | Assistant Professor | M.E Electronics & Telecommunication | 8 | fmvalsangkar.nbnscoe@sinhgad.edu | |
5 | Prof. M. T. Shinde | Assistant Professor | M.Tech(Electrical Power System) | 10 | mtshinde.nbnscoe@sinhgad.edu | |
6 | Prof. A. V. Patil | Assistant Professor | M.E. (Electrical Power System) | 11 | anantpatil17@gmail.com | |
8 | Prof. U. M. Halli | Assistant Professor | M.E.(Electrical Power System) | 12 | farooquehalli@gmail.com | |
9 | Prof. R D. Chavan | Assistant Professor | M.E.(Electrical Power System) | 12 | merupali32@gmail.com |
Lab Photo | Lab Name(Area) | Lab Details (Major Equipments ) |
Electrical Measurement and Instrumentation Lab (72.25 Sq.m) | 3Phase/5A Variable Inductive Load,3 phase Lamp Bank,1 phase lamp bank,5.0HP/220V/1500RPM/Shunt DC Motor with BDA,5.0HP/220V/1500RPM/Shunt DC RPM/Shunt DC Generator 5.0HP/220V/1500RPM/Series DC Motor with BDA ,5.0HP/220V/1500RPM/Shunt DC Motor ,3.0KVA/415V/3Ph/1500RPM Salient Pole Alt. ,0.5HP/Shunt working cut section Non interpolar DC Motor | |
Electrical Machines –I Lab(144.5 Sq.m) | 5.0HP/220V/1500RPM/Shunt DC Motor#3.0KW/220V/1500RPM/Shunt DC Generator , 5.0HP/220V/1500RPM/Series DC Motor with BDA , 5.0HP/220V/1500RPM/Shunt DC Motor# 3.0KVA/415V/3Ph/1500RPM Salient Pole Alt. 0.5HP/Shunt working cut section Non interpolar DC Motor , Rheostats , Analog Hand Tachometer, H Type, 0 to 10,000 RPM with all standard accessories housed in an elegant box. 33/4 Digit Auto-ranging, hand held, DMM-Model-DM-97 Loading Rheostat Single Phase 5KW 3Phase Lamp Bank, 1Phase Lamp Bank, Three Point Starter, Two Point | |
Electrical Machines –II Lab (144.5 Sq.m) | 3HP/415V/1440RPM/50Hz/Star connected Wound Rotor/ 3Phase,Slip-ring Induction Motor with mechanical loading arrangement having round dial scales and friction belt for torque measerement,Loading Rheostat, Single Phase, 7.5KW,5.0HP/415V/1440RPM/50Hz/3PhACSQIM,3.0KW/220V/1500RPM Shunt DC Generator,5.0/415V/1500RPM Auto Synchronous Motor # M/3.0KW/220V/1500RPM Shunt DC Generator , 3HP/415V/1440RPM/50Hz/Star connected Wound Rotor/ 3Phase,Slip-ring Induction Motor with mechanical loading arrangement having round dial scales and friction belt for torque measerement | |
Computer Lab(72.25 Sq.m) | Optiplex (TM) 390 DT,N- Series Base,Optiplex (TM) 3010 DT,N- Series Base | |
Control System Lab (144.5 Sq.m) | Frequency response of second order system using R,L & C,Synchro as error detector,Speed measurment using magnetic Sensor & Optical Sensor, Linear system simulator (Advanced version)(Analog simulation to study effect of compenstaion),arious modes of control i.e. P, P+I, P+D, P+I+D (PID controller model process and temperature controller),DC position control system,AC position control system | |
Power Electronics and Electrical Drives Lab (72.25 Sq.m) | Multi quadrant chopper fed DC drive (FOUR QUADRANT(4Q) CHOPPER CIRCUIT USING POWER MOSFETS MICROCONTROLLER BASED SYSTEM), Solid state scherbius drive with slip power recovery (3 PHASE INDUCTION MOTAR CONTROLLER (S P R SCHME),VSI fed 3 phase IM drive system (3 PHASE INDUCTION MOTAR CONTROLLER WITH IGBT INVERTER (V/F SCHME) ,SCR Commutation Kit (STUDY OF COMMUTATION METHODS FOR SCR ABCDEF PE-16,1 Phase Half Controlled Bridge DC Drive(1 PHASE FULLY CONTROLLED BRIDGE CONVERTER) 3 Phase Half and fully Controlled DC Drive | |
Analog and digital Electronics Lab (72.25 Sq.m) | CRO (20 MHz) SCIENTIFI MAKE,Function Generator(2 MHz) INTREX MAKE,Dual Power Supply SCIENTIFI MAKE,Single power supply SCIENTIFI MAKE,Digital Trainer Kit,Digital IC Trainer Kit |
Workshop/Conference/FDP/Webinar Arranged
A.Y. | Sr. No. | Name of the Faculty | Title of FDP/STTP/STP/Conferences/ Seminars/Workshops | Duration | Organizer | Date/s |
2023-24 | 1 | Prof. F M Valsangkar | Cloud Infrastructure AWS | 1 Week | KJSIT Pune | 21/08/2023-25/08/2023 |
2022-23 | 2 | Dr. V. S. Biradar | Electric Vehicle | 1 Week | N B Navale Sinhgad College of Engineeirng Solapur | 27/02/2023 to 03/03/2023 |
2022-23 | 3 | Dr. V. S. Biradar | Implementation of National EducationPolicy 2020 (Adoption of Guidelines ofNHEQF and Curriculum Framework andcredit system for four-yearUndergraduate Program) | 2 Days | G H Raisoni College of Engineering andManagement, Pune & Savitribai Phule Pune University Pune | 03/02/2023 to 04/02/2023 |
2022-23 | 4 | Dr. V. S. Biradar | Trends and Challenges in Electric Vehicles | 1 Week | ANNASAHEB DANGE COLLEGE OFENGINEERING & TECHNOLOGY, ASHTA(An Autonomous Institute) | 02/01/2023 to 06/01/2023 |
2022-23 | 5 | Dr. V. S. Biradar | Artificial Intelligence, Machine Learning,and IOT for Electrical Engineering | 1 Week | All India Shree Shivaji Memorial Society’s,Institute of Information Technology, Pune in association with IEEE PES Pune Section& IEI. | 08/08/2022 to 12/08/2022 |
2022-23 | 6 | Dr. V. S. Biradar | Numerical & Engineering Computation,Optimization for Physicists, Scientists &Engineers using Open-Source-SCILAB | 2 Weeks | Electronics and ICT Academies at IITRoorkee, MNIT Jaipur, and NIT Patna,under the “Scheme of financial assistancefor setting up of Electronics and ICTAcademies” of the Ministry of Electronicsand Information Technology (MeitY),Government of India. | 21/02/2022 to 05/03/2022 |
2022-23 | 7 | Prof S S Kulkarni | One week online workshop on VLSIto System Design Silicon to EndApplication Approach” | 1 Week | AICTE | 31/7/23 to 4/8/23 |
2022-23 | 8 | Prof S S Kulkarni | One week online STTP on “Research Publication, Copyright and Patents in Science and Technology” at P R Rote College of Engg. And Management Amravati | 1 Week | P. R. Pote Patil Group of Education & Welfare Trust’s College of Engineering & Management , Amravati | 3/7/23 to 7/7/23 |
2022-23 | 9 | Prof S S Kulkarni | One week FDP on Electric Vehicle | 1 Week | N B N S C O E Solapur | 27/2/23 to 3/3/23 |
2022-23 | 10 | Prof S S Kulkarni | One day workshop on “Research funding and proposal writing at NBNSCOE , Solapur | 1 day | N B N S C O E Solapur | 11/2/23 |
2022-23 | 11 | Prof S S Kulkarni | RTU(ATU) TEQIP-III Sponsored Workshop on Simulation Software for Electrical Engineers | 1 Week | Swami Keshvanand Institute of Technology, Management & Gramothan, Jaipur (online) | 8/2/23 to 12/2/23 |
2022-23 | 12 | Prof S S Kulkarni | Induction / Refresher Programme on “Machine Learning for All” Approved by AICTE New Delhi, Affiliated to JNTU Anantapuram | 1 Week | KSRM College of Engg., Kadapa (Online) | 1/2/23 to 6/2/23 |
2021-22 | 13 | Dr. V. S. Biradar | Plagiarism in Academic Research &Author Identifiers | 2 Days | Indian Institute of Management andScience Telangana | 11/04/2022 to 12/04/2022 |
2021-22 | 14 | Dr. V. S. Biradar | Inculcating Universal Human Values inTechnical Education | 1 Week | ALL INDIA COUNCIL FOR TECHNICALEDUCATION NELSON MANDELA MARG,VASANT KUNJ, NEW DELHI | 31/01/2022 to 04/02/2022 |
2021-22 | 15 | Dr. V. S. Biradar | Recent advancements in sustainableenergy storage and conversion | 1 Week | Manipal Institute of Technology, Manipal& AICTE Training And Learning (ATAL)Academy | 25/10/2021 to 29/10/2021 |
2021-22 | 16 | Dr. V. S. Biradar | Basics of Electric Vehicles | 1 Week | Thapar Institute of Engineering &Technology & AICTE Training AndLearning (ATAL) Academy | 10/09/2021 to 14/09/2021 |
2021-22 | 17 | Dr. V. S. Biradar | Recent Trends in Control SystemEngineering | 1 Week | Chhatrapati Shivaji Institute ofTechnology & AICTE Training AndLearning (ATAL) Academy | 23/08/2021 to 27/08/2021 |
2021-22 | 18 | Dr. V. S. Biradar | Emerging Technologies in Electric Vehicles | 2 Weeks | Department of Electrical and ElectronicsEngineering, Bapatla Engineering College,Bapatla & ISTE | 02/08/2021 to 14/08/2021 |
2021-22 | 19 | Prof. F M Valsangkar | Syllabus Setting and Structure Design | 1 Day | Nbnscoe Solapur | 07/07/2021 |
2020-21 | 20 | Dr. V. S. Biradar | Recent Advances in EV Technologies Series B | 1 Weeks | Matrushri Enegineering College Hyderabad & AICTE | 17/05/2020 to 22/05/2020 |
2020-21 | 21 | Dr. V. S. Biradar | Recent Advances in EV Technologies Series A | 1 Weeks | Matrushri Enegineering College Hyderabad & AICTE | 26/04/2020 to 01/05/2020 |
2020-21 | 22 | Dr. V. S. Biradar | Outcome Based Pedagogic Principles forEffective Teaching in Engineering | 1 Week | GMB Polytechnic College, Rajula, Gujarat& AICTE-ISTE | 05/05/2021 to 12/05/2021 |
2020-21 | 23 | Dr. V. S. Biradar | Improving Excellence In Teaching | 1 Week | ABMSP’s Anantrao Pawar College ofEngineering & Research, Parvati, Pune,Maharashtra & AICTE-ISTE | 24/04/2021 to 30/04/2021 |
2020-21 | 24 | Dr. V. S. Biradar | Industrial Automation and Control | 1 Week | G. Pulla Reddy Engineering College,Kurnool, Andhra Pradesh & AICTE-ISTE | 05/04/2021 to 10/04/2021 |
2020-21 | 25 | Dr. V. S. Biradar | Automation and Intelligent Control ofElectrical Systems-Phase IV | 1 Week | Gudlavalleru Engineering College,Sheshadri Rao Knowledge Village,Gudlavalleru & AICTE | 15/03/2021 to 20/03/2021 |
2020-21 | 26 | Dr. V. S. Biradar | Control Systems & Sensors Technology | 1 Week | National Institute of Technology Calicut &AICTE Training And Learning (ATAL)Academy | 01/02/2021 to 05/02/2021 |
2020-21 | 27 | Dr. V. S. Biradar | Arduino and PLC Based Automation inthermal, Production and Automobile Field | 1 Week | Shrinathji Institute of Technology &Engineering, Nathdwara & RajasthanTechnical University, Kota TEQIP-III | 19/01/2021 to 23/01/2021 |
2020-21 | 28 | Dr. V. S. Biradar | MathematicalModeling & Numerical Techniques 2020 | 1 Week | Kakatiya Institute of Technology andScience, Warangal | 27/07/2020 to 31/07/2020 |
2020-21 | 29 | Prof R B Gharase | 3 days Workshop on NBA Orientation | 3 days | IQAC Cell SKN Sinhgad college of Engg Pandharpur | 22/10/2020 to 24/10/2020 |
2020-21 | 30 | Prof R B Gharase | 2 days online workshop on MOODLE -Learning Management systems | 2 days | IQAC Cell NBN Sinhgad college of Engg Solapur | 10/7/20 to 11/7/20 |
2020-21 | 31 | Prof R B Gharase | Carrier Opportunity in power Sector | 1 day | K K Wagh Polytechnique , Nashik | 3/6/2020 |
2020-21 | 32 | Prof R B Gharase | EMPOWER in Adopting Outcome Based Teaching Tools , Technique and methodologies | 2 days | Dept of applied science , PIET IN assocoation with Vihangam technology Holistic organization , Pune | 29/6/20 to 30/6/20 |
2020-21 | 33 | Prof R B Gharase | A National Webimar on - New Trends in Engineering sectors | 1 day | IQAC Cell of SVERI'S college of engineering , pandharpur | 21/8/2020 |
2020-21 | 34 | Prof R B Gharase | online FDP on - Enhancing Research work of PHD Aspirants through systematic Approach | 3 days | Lokmanya Tilak college of Engineering in association with IIIE | 8/6/2020 TO 10/6/2020 |
2020-21 | 35 | Prof R B Gharase | TY Btech Electrical ENGG syllabus setting for CBCS Pattern of Solapur University | 1 day | SKN Sinhgad college of Engg Pandharpur | 27/1/2020 |
2020-21 | 36 | Prof R B Gharase | 2 Days state level seminar on Power system Reliability and quality issues | 2 days | SKN Sinhgad college of Engg Pandharpur | 30/1/2020 |
2020-21 | 37 | Prof R B Gharase | A National Webimar on - New Trends in Engineering sectors | 1 day | IQAC Cell of SVERI'S college of engineering , pandharpur | 21/8/2020 |
2020-21 | 38 | Prof R B Gharase | AICTE - ISTE Sponsored a Six Day Induction / Refresher Programme on “Machine Learning for All” | 6 Days | Dept., of Electronics and Communication Engineering and Centre for Research and Innovation, KSRM College of Engg., Kadapa, A.P. | 1/2/21 to 6/2/21 |
2020-21 | 39 | Prof R B Gharase | Five-Day Workshop on "Simulation Software for | 5 days | “Swami Keshvanand Institute of Technology, Management & Gramothan, Jaipur | 08/02/2021 to 12/02/2021 |
2020-21 | 40 | Prof. R.D.Chavan | Electrical Engineers” | 1 Week | A.G.Patil Polytechnic Institute | 7/9/2020-12/9/2020 |
2020-21 | 41 | Prof. F M Valsangkar | Emerging trends and Chanllenges ML IoT Cyber Security | 1 Week | SKNCOE Pune | 18/01/2021-22/01/2021 |
2020-21 | 42 | Prof. F M Valsangkar | Moodle Learning Management System | 2 Day | Nbnscoe Solapur | 10/07/2020-11/07/2020 |
2019-20 | 43 | Prof. R.D.Chavan | “Tools for Online Teaching Learning Process” | 4 Week | G.P. Jalgaon | 20/4/2020 – 16 /4/ 2020. |
2019-20 | 44 | Prof. R.D.Chavan | Moodle Learning Management System” | 1 Week | K.J. Somaiya Institute of Engineering in association with Spoken Tutorial, IIT Bombay | 26/5/2020 - 30/5/2020 |
2019-20 | 45 | Prof. R.D.Chavan | “IOT” | 1 Week | A.G.Patil Institute of Technology in association with Apptronix Technology-Nodia | 1/6/2020-7/6/2020 |
2019-20 | 46 | Prof. R.D.Chavan | One Week National Level Online FDP on Effective use of ICT Tools in Teaching Learning Process | 1 Week | GP Malvan, DTE Maha & MSBTE, Mumbai | 8/6/2020-12/6/2020 |
2019-20 | 47 | Prof. F M Valsangkar | “Advances and Research Opportunities in E&TC Engineering | 1 Week | SVERI Pandharpur | 10/06/2020-14/06/2020 |
2019-20 | 48 | Prof. F M Valsangkar | FDP on Linux | 1 Week | Sinhgad Kondwa Pune | 04/05/2020-10/05/2020 |
2019-20 | 49 | Prof. F M Valsangkar | One day Workshop on Linux | 1 Day | IIT Bombay | 23/08/2019 |
2019-20 | 50 | Prof. F M Valsangkar | One day Workshop on R Language | 1 Day | IIT Bombay | 09/11/2019 |
2019-20 | 51 | Prof. F M Valsangkar | Moodle Learning Management System | 1 Day | Nbnscoe Solapur | 15/03/2019 |
2019-20 | 52 | Prof. F M Valsangkar | One Week National Level Online FDP on Effective use of ICT Tools in Teaching Learning Process | 1 Week | GP Malvan, DTE Maha & MSBTE, Mumbai | 8/6/2020-12/6/2020 |
Guest Lecture/ Expert Lecture
Sr. No. | Name of Expert / Guest Lecture | Name of Topic | Date of Expert/ Guest Lecture | No. of Students |
1 | Dr. V. S. Biradar | Basics of Electrical Machines | 15/12/2023 | 51 |
2 | Dr.Siddharudh S. Shirgan | Electromagnetic Engineering | 10/11/2023 | 41 |
3 | Mr.GuravWalunj | Generative AI and Its Application in Engineering | 18/10//2023 | 65 |
4 | Mr.GuravWalunj | Generative AI and Its Application in Engineering | 16/10/2023 | 45 |
5 | Mrs. S. P. Sagat | Awareness for ICC cell | 27/09/2023 | 57 |
6 | Mrs. S. P. Sagat | Professional Counselling session | 27/09/2023 | 32 |
7 | Mr. Raghvendra Kapse | Preparation for Government Jobs | 14/8/2023 | 53 |
8 | Mr. Raghvendra Kapse | Preparation for GATE exam | 03/05/2023 | 49 |
9 | Dr. M. H. Kolekar | Artificial Intelligence Based Human Activity Recognition | 18/09/2022 | 124 |
10 | Mr. Sadashiv Hiremath | Data center design and operation | 16/08/2022 | 62 |
11 | Mr. Vijay Sanjay Thorat | Preparation for GATE exam | 16/12/2021 | 66 |
12 | Mrs. S. P. Sagat | Awareness for ICC cell | 25/11/2021 | 43 |
13 | Mr.Mahadev Dattu Sontake | Power System | 25/02/2021 | 54 |
14 | Mrs.RoopaBKakkeri | Maxwell’s Equations for Time Varying Field | 15/12/2020 | 48 |
15 | Mr.Yassar Sayyed | Applications of Power System | 44015 | 58 |
16 | Shri Gajanan Bijjargi | PLC & Design of Control Panels | 17/02/2020 | 82 |
17 | Mrs.RoopaBKakkeri | Magnetostatics Electromagnetic Engineering | 18/09/2019 | 48 |
18 | Mr. Jayant D. Joshi | Testing &Commisioning of EHV Switchgear | 23/07/2019 | 58 |
19 | Shri S. S. Mopari | Electromagnetic Field | 43444 | 65 |
20 | Mr.Rupendra Pathak | Electronic Devices and Circuits | 17/09/2018 | 56 |
21 | Prof. Deepak Bhoge | GATE preparation and Opportunities | 43411 | 75 |
Industrial Visit
Academic Year | Sr. No. | Name of Company | Address | Date | Class | Subject |
2023-24 | 1 | Solar Power Plant and 33/11 Takali Substation | Takali | 24/11/2023 | SY | PS-I |
2022-23 | 2 | 220KV Bale Substation , Solapur | Solapur | 2/6/2023 | SY | PS-II |
2022-23 | 3 | Spraytech System(India) Pvt. Ltd | Indapur | 3/6/2023 | TY | EU |
2022-23 | 4 | Ujani Hydro Power Plant, Solapur | Ujani , Solapur | 9/12/2022 | SY,TY | PS-I |
2022-23 | 5 | Laxmi Hydraulics Pvt Ltd, Solapur | Solapur | 17/12/2022 | TY | |
2019-20 | 6 | 220KV Bale Substation , Solapur | Solapur | 9/3/2020 | SE | PS-II |
2019-20 | 7 | Power Engineers, Kolhapur | Kolhapur | 15/09/2019 | TE | |
2019-20 | 8 | Shree Sidheshwar Sahakari Karkhana Ltd,Solapur | Solapur | 14/10/2019 | SE | |
2018-19 | 9 | 220KV Bale Substation , Solapur | Solapur | 11/4/2019 | SE |
Research and Publication
Sr. No. | Name of the Teacher | Other Authors if any | Title of paper/ Book | Name of Jounal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication |
1 | M. T. Shinde | Sanmeet Patil, Samarth Patil, Supriya Waware, V S Biradar, Anil Kotmale | Dual Axis Solar tracking System: Review | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 20th & 21st July 2023 |
2 | M. T. Shinde | V S Biradar, Anil Kotmale,R P Landage | Solar Pnel Cleaning Using Arduino | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 20th & 21st July 2023 |
3 | V. S. Biradar | Sanmeet Patil, Samarth Patil, Supriya Waware, Manik Shinde, Anil Kotmale | Dual Axis Solar tracking System: Review | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 20th & 21st July 2023 |
4 | V. S. Biradar | Manik Shinde, Anil Kotmale,R P Landage | Solar Pnel Cleaning Using Arduino | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 20th & 21st July 2023 |
5 | V. S. Biradar | Balaji Bedre | Energy Production from Biomass: Rev iew | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 20th & 21st July 2023 |
6 | Prof. Supriya Subhash Kulkarni | Dipak Lahukumar Khade,Rushikesh Balasaheb Survase,Akshay Uttreshwar Dhaware | Automatic Speed control and accident Avoidance of vehicle using soft Techniques | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | ISBN:978-81-966338-3-7 | 21st July 2023 |
7 | V. S. Biradar | Dr. Dharmesh J. Pandya, Arpit Varshnry, Dr. K. Manimekalai | Design of Energy-Efficient SM Controller for Photovoltaic System with DC-DC Converter | European Chemical Bulletin | ISSN: 2063-5346 | 2023 |
8 | V. S. Biradar | Bathala Neeraja, Malini K V. | ELECTRIC VEHICLE TECHNOLOGY | Scientific International Publishing House | ISBN:978-93-5757-098-5 | 2023 |
9 | Vjaykumar Biradar | Dr. G. M. Malwatkar | Selection of performance based sliding surface parameters with robust control | Computational Intelligence in Engineering Systems AIP Conf. Proc. 2494, 030008-1–030008-8 | 978-0-7354-4226-9 Online ISSN 1551-7616 Print ISSN 0094-243X | 2022 |
10 | V. S. Biradar | Dr. G. M. Malwatkar | Second Order Sliding Mode Control for Robust Performance of the Systems | Reliability: Theory & Applications | ISSN: 1932-2321 | 2022 |
11 | V. S. Biradar | Dr. G. M. Malwatkar S. R. Shiledar | Discrete Time Sliding Mode Control Tuning Based on Dynamics of System Model | IEEE 6th International Conference on Computing, Communication and Automation (ICCCA) Aurel Vlaicu University of Arad, Romania. IEEE Xplore | Electronic ISSN: 2473-9464 Print on Demand(PoD) ISSN: 2471-6146 | 17-21 August 2021 |
12 | M. T. Shinde | R Arulmurugan, SV Chaudhari, PV Thokal | Study of hybrid wind-solar green energy system | The Mattingley Publishing Co., Inc. Test Engineering and Management journal | ISSN: 0193-4120 Volume 83 Page Number: 2010 - 2017 Publication Issue: March - April 2020 | 18 March 2020 |
13 | M. T. Shinde | PV Thokal, R Arulmurugan, SV Chaudhari | Hybrid Peddle and Solar Electric Vehicle for Physically Challenged People | The Mattingley Publishing Co., Inc. Test Engineering and Management journal | ISSN: 0193-4120 Page No. 2037 - 2042 | 18 March 2020 |
14 | R.D.Chavan | Ajinkya Hangargekar,Jahid Pinjar,Devanshi Javeri | Design of Basic Axial Flux Permanent Magnet Generator | 2019 IEEE Pune Section International Conference (PuneCon),MIT World Peace University, Pune, | 978-1-7281-1924-3/19/$31.00 ©2019 IEEE | Dec 18-20, 2019. |
15 | F M Valsangkar | V N Jokare | Identification and Prevention of Black Hole Attack on AODV Based MANET | International Journal | Volume 6 Issue 11 NOV 2019 | 1 Nov 2019 |
16 | R.D.Chavan | Rupali Ghodake,Aashwini Narkhe | Manufacturing of Axial Flux Permanent Magnet Generator | International journal of innovations in engineering research and technology [ijiert], | issn: 2394-3696,volume 6, issue 4, | April-2019. |
17 | F M Valsangkar | R S Khamitkar | Design and Implementation of IoT Based Multi Sensor Device | ICCASP 2018 | 13/09/2018 | |
18 | R.D.Chavan | Ajinkya Hangargekar | The review of Axial Flux Permanent Magnet Generator” | A National Conference on Innovative Trends in Engineering & Technology,AGPIT,Solapur | 16-17th March 2018. | |
19 | M. T. Shinde | Thokal PV, Chavan GA, Hajare RN | A Novel Method of Saving Life of Human from Different Disaster Activities Using Controller | International Journal of Advance Research and Development | Volume 3, Issue 3,Pages 128-131 | 21/2/2018 |
20 | V. S. Biradar | Kunal K. Jagtap; Ganesh Patil; P. K. Katti; N. N. Shinde | Techno-economic feasibility study of wind-solar PV hybrid energy system in Maharashtra state, India | 2016 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) IEEE Xplore | Electronic ISBN:978-1-4673-8888-7 USB ISBN:978-1-4673-8887-0 Print on Demand(PoD) ISBN:978-1-4673-8889-4 | 14-17 December 2016 |
21 | R.D.Chavan | Dr.V.N. Bapat | An investigation into Different Topologies of Axial Flux Permanent Magnet Generator | International Conference on Automatic Control and Dynamic Optimization Techniques (ICACDOT 2016),Sponsored by IEEE,Pune section. ,I2IT,Pune | 9-10th Sept 2016 | |
22 | V. S. Biradar | Priya S Raichurkar | V/F Speed Control of 3 phae Induction Motor Using Space Vector Modulation | International Conference on Advances in Engineering Since & Technology (ACAEST-2016) | ISBN:978-81-930654-5-4 | 6th & 7th February 2016 |
23 | R.D.Chavan | Swaleha Janwadker,Priyanka Karimungi | Overview of smart grid | 1st international conference on E & TC,Electrical and Computer Engineering | April 2014. | |
24 | R.D.Chavan | Swaleha Janwadker,Priyanka Karimungi | Microgrid Technology | 2nd national conference on Emerging Trends in Electrical & Electronics Engineering | 22nd Feb 2014 | |
25 | R.D.Chavan | Swaleha Janwadker,Priyanka Karimungi | Pipelined CORDIC Architecture | 1st National Conference on Emerging Trends in Electrical and Electronics Engineering | Feb 2013 |
E2SA (Electrical Engineering Students Association)
ACADEMIC YEAR 2022-23
Sr. No. | Name of Students | Post |
