Electronics and Telecommunication Engg. Department
A warm and affectionate welcome from department of Electronics and Telecommunication at N.B. Navale Sinhgad College of Engineering. Electronics Engineering is constantly changing and widening branch of engineering profession having applications in every discipline of engineering including consumer electronics, telecomm, medical electronics, audio-video, data storage.
The department equipped with state of art laboratories. Lab facilities are being upgraded from time to time and provide adequate opportunities for students to learn and innovate. Department is focused on overall development of students.
About Department
The department of Electronics and telecommunication is second largest department in an institute established in year 2010.The Regular intake of Bachelor of Engineering is 180 and Master in Engineering (Post Graduation) is 24. The faculties of department are well qualified, dynamic, experienced and research oriented. Result of the department is progressively increasing. The department focused on overall development of students by conducting various curricular and co-curricular activities. All laboratories are well equipped and organized.
The department has good research group in medical image processing, wireless communication, cognitive radio and embedded systems. Various papers have been presented by the faculty members in reputed journals and IEEE conferences.
Vision
To develop competent technocrats who strive continuously in pursuit of professional excellence in the field of Electronics and Telecommunication Engineering.
Mission
- To nurture the education eco-system by providing the state of art facilities and competitive environment for continuous improvement in Teaching-Learning process.
- To make students aware about the responsibilities towards ethical, societal and environmental insights while pursuing their curricular activities.
Goals and Objective
Goals and Objectives of the Department | |
*To adopt and implement the best educational practices for continuous improvement of teaching-learning process. * To inculcate comprehensive knowledge amongst students for achieving their goals in electronics and allied fields. * To develop state of art laboratories in association with reputed industries and institutes for project based learning and research activities. * To motivate and guide students for attaining higher Ranks in University and Competitive Examinations. *To implement activity plan for overall development of students. | * To strengthen the students with essential skills for Higher Education and increase Placements in Industries. * To initiate relevant Value addition program and certifications for improving employability. * To foster entrepreneurship among the students through innovative ideas and solutions for the betterment of society. * To encourage and promote Consultancy and Research Activities. * To establish Professional Bodies, students forum for life skill development. *To be recognized as center of excellence. |
Our Placed Students





















Sr. No | Name of staff | Designation | Qualification | Total Exper-ience | Email-id | Photo | |
1 | Dr. S.D. Nawale | Professor &Principal | M.Tech.[E&TC], Ph.D.[Electronics] Post-Doctoral Fellow, France | 23 | principal.nbnscoe@sinhgad.edu | ![]() | |
2 | Dr. Shekhar. M. Jagade | Professor , HOD & Vice Principal(Admin) | BE E&TC, ME(EC) Spl COMPUTER, PhD ETC | 33 | smjagade.nbnscoe@sinhgad.edu | ![]() | |
3 | Dr. S. S.Shirgan | Associate Professor | M.E. [Electronics], Ph.D. [E&TC-Wireless Commn.] | 21 | ssshirgan.nbnscoe@sinhgad.edu | ![]() | |
4 | Mrs. S.P. Sagat | Assistant Professor | M.E. [Digital Systems] Ph. D.[Computational Research]* | 13 | spsagat.nbnscoe@sinhgad.edu | ![]() | |
5 | Mr.V.R. Marathe | Assistant Professor | M.E. [Electronics] | 19 | vrmarathe.nbnscoe@sinhgad.edu | ![]() | |
6 | Mrs. M. D. Mali | Assistant Professor | M.E. [E&TC] Ph.D[ Wireless Commn.]* | 16 | mdmali.nbnscoe@sinhgad.edu | ![]() | |
7 | Mrs. S. P. Tapkire | Assistant Professor | M.E.[E&TC] | 13 | sptapkire.nbnscoe@sinhgad.edu | ![]() | |
8 | Mrs. M. S. Navale | Assistant Professor | ME [VLSI and Embedded System] | 5 | mohini.raut.nbnscoe@sinhgad.edu | ![]() | |
9 | Mr. M. H. Naikwadi | Assistant Professor | ME (Electronics), PhD* (E&TC) | 20.5 | mudassar.naikwadi.nbnscoe@sinhgad.edu | ![]() | |
10 | Mr. A. A. Kshirsagar | Assistant Professor | B.E. Electronics, M.E. E&TC | 13 | amolksh7@gmaail.com | ![]() | |
11 | Mr. S. S. Hippargi | Assistant Professor | M.Tech (Digital Communication), B.E. (E&TC) | 21.5 | sshippargi.nbnscoe@sinhgad.edu | ![]() | |
12 | Mr. V. N. Jokare | Assistant Professor | M.E (E & TC), B.E - ELECTRONICS | 15 | vnjokare.nbnscoe@sinhgad.edu | ![]() | 13 |
13 | Ms M.M.Kashid | Assistant Professor | M.Tech(Electronics), B.E - (E&TC) | 1 | madhurikashid.ingole@gmail.com | ![]() |
NOTE:Right click on file and open in new tab to view.
1. Dr S M Jagde
Sr.No. | Lab Photo | Lab Name | Lab Details |
1 | Power Electronics Lab (144.5 Sqm) | Digital Multmeter B3/4 digit VC97, SCRTraine kit, DIAC Trainer kit,TRAIC Trainer kit, MOSFET Trainer kit, Lamp Dimmer using TRAIC & DIAC kit, Line Synchronized UJT firing circuit for SCR, Single phase half controlled rectifier, Series Inverter, Parallel Inverter, 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output power supply O/P 0-32V / 0-2A Aplab, Fixed O/P Power Supply with O/P 5 V/2 A Aplab. | |
2 | Electronics Design Lab(144.5 Sqm) | 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output Power Supply 0-32V/2A Aplab. Single Output Power Supply 0-32V/2 A Aplab, Hand Held DMM 3 ¾,True RMS Bench DMM with Counter 4 1/2 Digital, Common base configuration kit, Common emitter configuration kit, Relay driver circuit kit, RC phase shift oscillator kit, Two stage RC coupled amplifier kit, Voltage series feedback amplifier kit, Wein bridge oscillator kit, Class A complementary symmetry amplifier kit | |
3 | Analog Electronics Lab(144.5 Sqm) | 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output Power Supply 0-32V/2A Aplab, Hand Held DMM 3 ¾,Autocompute LCR-Q Meter Aplab, True RMS Bench DMM with Counter 4 1/2 Digital | |
4 | Communication Lab (144.5 Sqm) | Dual Trace Oscilloscope Aplab 30 MHZ, Multiwavefrom Signal Generator Aplab 2 MHZ, Test Lab 5 in 1, Hand Held DMM 3 ¾,Colour Digital Storage Oscilloscope Aplab 60 MHZ 500 MS/S, 1 GHz Spectrum Analyzer, 4 1/2 Digital True RMS bench Digital Multimeter with Counter,AM & FM Generation and Detection kits, DSB-SSB Transmitter& Receiver, DTMF Encoder and Decoder, Antenna System Analyzer with 5 antennas, TDM,FDM,PCM, DPCM,ADPCM, DM,ADM,ASK,BPSK,FSK,QPSK Trainer, Companding Trainer, Aplab GN/NSTEK 9KHz-3 GHz Spectrum Analyzer with tracking generator | |
5 | PG Research Lab (72.25 Sqm) | Optiplex 3010 Base N Service Base Intel(R) Core i3-`2120 Processor 3.3 GHz 3 MB Intel ® HD Graphics 2000) Display Port DVI Adaptor VGA-Adaptor System Power Cord-6A Dell(TM)E1912H 18.5 Monitor with LCD Monitor power Cord-6A Dell™ MS-III USB Mouse Internal Dell Businees speaker Dell USB Entry Keyboard, DSP Lab Version Kit 2.0, Epson LX-300 Printer, Voltage Stabilizer: 7.5 KVA, 170-270 VAC , Dlink Switch 24 Port 10/100. | |
6 | Signal Processing Lab(72.25 Sqm) | Optiplex 390 Base N Service Base Intel(R) Core i3-`2120 Processor 3.3 GHz 3 MB Intel ® HD Graphics 2000) Display Port DVI Adaptor VGA-Adaptor System Power Cord-6A Dell(TM)E1912H 18.5 Monitor with LCD Monitor power Cord-6A Dell™ MS-III USB Mouse Internal Dell Businees speaker Dell USB Entry Keyboard, MATLAB 7.12 (13 Users), Epson LX-300 Printer, Sony VPL DX-120 LCD Projector, Online UPS: Agasti, 7.5 KVA 14 Batteries, Multisim V 12.0 (10 user) Batch: M 76*41521, Dlink Switch 24 Port 10/100. | |
7 | Project Lab (144.5 Sqm) | Dual Trace Oscilloscope Aplab 30 MHZ, Dual output Power Supply 0-32V/2A Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Single Output Power Supply 0-32V/2 A Aplab, Test Lab 5 in, Hand Held DMM 3 ¾,40 MHz Colour Digital Signal Oscilloscope, PCB Coater cum photo resist dryer, PCB Etching KIT-Easy Etcher, PCB Film Exposure KIT- Both Side, PCB Photo circular saw, PCB Power Drill -Easy Drilling Machine, Industrial PLC System | |
8 | Microcontroller Lab (144.5 Sqm) | Acer Veriton Desktop Intel Core to Quad Q8300 2.5 GHZ, 2 GB DDR2 RAM, 160 GB SATA HDD, DAC BOARD 0832 KITDC MOTOR KIT, EASY PIC 7, GLCD-TS TOUCH SCREEN FOR GLCD, GRAPHICS LCD 128*64 DOTS, MICROCONTROLLER KIT 8051, MICROPROCESSOR KIT 8085, PIC PROGRAMMER USB BASED, PIC16F877A BOARD, PIO-ADC 01, PIO-DAC 01, PIO-SER DISP, PIO-STEPPER, PSU SMPS, STUDY 8251,8253&8255, STUDY THUMBWHEEL, UNIVERSAL PROGRAMMER, RTC EXTRA | |
9 | VLSI Lab (72.25 Sqm) | Acer Veriton Desktop Intel Core to Quad Q8300 2.5 GHZ, 2 GB DDR2 RAM, 160 GB SATA HDD, Altium Nano Board NB 3000 Xilinx Sparten 3AN, FPGA Trainer Kit with Sparten III Xilinx FPGA XC3S400PQ208 with peripheral kits, CPLD Xilinx XC9572. Voltage Stabilizer: 7.5 KVA, TritanIDEKit (5 users License), Titan-II ARM 7 Development Board, Explorer ARM 9 Linux Development Board, CAN Processor LPC2129 addon card, 12C base ADC& DACaddon card, RF Interface addon card, JTAG for ARM7 and ARM9,stepper motor | |
10 | Advanced Comm. Lab(144.5 Sqm) | Advance fiber o, Optical power meterptic trainer, Colour Digital Storage Oscilloscope Aplab 60 MHZ 500 MS/S, Dual Trace Oscilloscope Aplab 30 MHZ, E, H plane& Magic tee, Gunn diode based Microwave bench, Klystron based microwave bench,isolator, MultiholeDirectonal coupler 6dB, T Circulator, Transmission Line Trainer Kit, Black & White TV & CCTV Trainer, Color Pattern Genrator, composit Video Signal Trainer, Determination Of Max Recording Frequency, DVD/VCDTrainer | |
11 | Digital technique Lab (144.5 Sqm) | DIGITAL ELECTRONICS TRAINER , SMPS TrainerKITS, Hand Held DMM 3 3/4 |
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ATTENDED
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ARRANGED & ATTENDED | ||||||||||
Academic Year : 2022-23 | ||||||||||
Sr. No. | Name of the Teacher | FDP / STTP | Title of FDP / STTP | Duration (No. of days/weeks) | Organizer | Duration | ||||
1 | S M Jagde | FDP | Electric Vehicle | 1 week | NBN SinhgadCOE,Solapur | 27 feb-3rd March,2023 | ||||
2 | S S Shirgan | FDP | Electric Vehicle | 1 week | NBN SinhgadCOE,Solapur | 27 feb-3rd March,2023 | ||||
3 | M S Navale | FDP | Electric Vehicle | 1 week | NBN SinhgadCOE,Solapur | 27 feb-3rd March,2023 | ||||
4 | V N Jokare | FDP | Electric Vehicle | 1 week | NBN SinhgadCOE,Solapur | 27 feb-3rd March,2023 | ||||
5 | A A Kshirsagar | FDP | Electric Vehicle | 1 week | NBN SinhgadCOE,Solapur | 27 feb-3rd March,2023 | ||||
6 | S M Jagde | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
7 | S S Shirgan | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
8 | A A Kshirsagar | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
9 | M S Navale | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
10 | M D Mali | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
11 | S P Sagat | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
12 | S P Tapkire | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
13 | M H Naikwadi | Workshop | One day Workshop on Research funding and proposal writing | 1 Day | NBN SinhgadCOE,Solapur | 11 Feb 2023 | ||||
14 | M S Navale | Workshop | One day Workshop on Syllabus Framing | 1 Day | PAHSUS | 15 Feb 2023 |
AI and Soft Computing Algorithms for Antenna Design
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ARRANGED & ATTENDED | |||||||||||||
Academic Year : 2017-18 | |||||||||||||
Sr. No. | Name of the Teacher | FDP / STTP | Title of FDP / STTP | Duration (No. of days/weeks) | Organizer | Duration | |||||||
1 | A.B.Surwase | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
2 | S.S.Shirgan | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
3 | S.M.Rangdal | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
4 | A.D Shinde | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
5 | M.D.Mali | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
6 | F.M.Valsangkar | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
7 | F.I.Kazi | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
8 | S.S.Hippargi | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
9 | V.R.Marathe | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
10 | G.R.Hiremath | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
11 | L.C.Maindargi | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
12 | T.A.Deshpande | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
13 | V.N.Jokare | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
14 | S T Waware | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
15 | M.N.Patil | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
16 | JayashreeKolhe | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
17 | Dr.S.M.Jagade | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
18 | I.M Shaikh | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
19 | S.P.Tapkire | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
20 | R.S.Khamitkar | FDP | Student Centered Teaching Learning Practices | 2 | NBN SinhgadCOE,Solapur | 26-27 Nov,2017 | |||||||
Academic Year : 2016-17 | |||||||||||||
Sr. No. | Name of the Teacher | FDP / STTP | Title of FDP / STTP | Duration (No. of days/weeks) | Organiser | Date/s | |||||||
1 | R.S.Khamitkar | FDP | Use of ICT in Education for Online and Blended Learning | 4 | IIT Bombay | 02 May 2016 to 10 July 2016 | |||||||
2 | A.B.Surwase | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
3 | S.S.Shirgan | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
4 | S.M.Rangdal | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
5 | S.P Sagat | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
6 | A.D Shinde | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
7 | M.D.Mali | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
8 | F.M.Valsangkar | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
9 | F.I.Kazi | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
10 | S.S.Hippargi | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
11 | V.R.Marathe | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
12 | G.R.Hiremath | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
13 | L.C.Maindargi | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
14 | BalajiShrichippa | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
15 | T.A.Deshpande | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
16 | R.S.Khamitkar | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
17 | V.N.Jokare | STTP | Project Based Learning Using ARM Processor | 1 | NBN SinhgadCOE,Solapur | 26-30 December 2016 | |||||||
18 | S T Waware | STTP | Project Based Learning Using ARM Processor | 2 | NBN SinhgadCOE,Solapur | 26-30 December 2017 | |||||||
19 | G.R.Hiremath | STTP | Image processing &Machine learning | 1 | College of Engineering,Pune | 12-16 Dec 2016 | |||||||
20 | F.M.Valsangkar | FDP | Network Simulator NS-2 and NS-3 | 1 | SKN SITS ,Lonawala | 07 Oct 2016 to 11 oct 2016 | |||||||
21 | S.P Sagat | STTP | Participated in “Project Based Learning using ARM Processor” | 1 | VIT,Pune | 11 Aug. 2016 to 15 Aug. 2016 | |||||||
22 | S SHippargi | FDP | Use of ICT in Education for Online and Blended Learning | 4 | IIT Bombay | 02 Jul 2016 to 10 July 2016 | |||||||
Academic Year : 2021-22 | |||||||||||||
Sr. No. | Name of the Teacher | FDP / STTP | Title of FDP / STTP | Duration (No. of days/weeks) | Organizer | Duration | |||||||
1 | Dr S S Shirgan | FDP | AI and Soft Computing Algorithms for Antenna Design | 1 week | National Institute of Technical Teachers Training and Research (NITTR) | 17 January 2023 to 21 jan 2023. | |||||||
2 | Dr S S Shirgan | FDP | Machine Learning to Deep Learning: Trends and Challenges | 1 week | MBIT, Vidynagar, Gujarat | 13 Dec 2021 to 18 Dec 2021 | |||||||
3 | Dr S S Shirgan | FDP | Modern Antenna Technologies for Futuristic Wireless Communication System |
| AICTE Training and Learning Academy (ATAL) | 20 Oct 21 to 24 Oct 21. | |||||||
4 | Dr S S Shirgan | FDP | Free and Open Source Software Tool for Effective Teaching Learning | 1 week | National Institute of Technical Teachers Training and Research (NITTR) | 15 Feb 21 to 19 Feb 21. | |||||||
Research and Publications
Sr No | Name of the Teacher | Other Authors if any | Title of paper/ Book | Name of Jounal (with UGC Journal No.) | ISSN/ISBN of Journal | Month and Year of Publication | Volume no./ Issue No. | Level |
1 | V N Jokare | Prof. V R Marathe, Prof F M Valsangkar | "Identification and Prevention of Black Hole Attacks on AODV Based MANETs" | "International Journal of Research and Scientific Innovation" | ISSN 2321-2705 | November 2019 | VI/ XI | International |
2 | S S Shirgan | Dr U L Bombale | Hybrid Neural Network based Wideband Spectrum Behavior Sensing Predictor for Cognitive Radio Application | International Jornal of Sensing and Imaging (Springer Publication) | ISSN 1557-2072 | June 2020 | 21-1 | International |
3 | Prof.V.R.Marathe | Implementation on Iridology Based Alzheimer’s Disease Detection Using Image Processing | International Journal of Technical Innovation in Modern Engineering & Science | 2455-2585 | Jul-19 | Volume 5, Issue 07 | International | |
4 | Prof.V.R.Marathe | Prof.V.N.Jokare, Prof F M Valsangkar | Identification and Prevention of Black Hole Attacks on AODV Based MANETs | International Journal of Research and Scientific Innovation | 2321–2705 | Nov-19 | Volume VI, Issue XI | International |
5 | A.B.Surwase | Detection of Diabetes mellitus using tongue , texture and shape features | JETIR | ISSN 2349-5162 | Jul-19 | Volume 6 Issue 6 | Inernational |
University Results (A.Y.2018-19) BE | |||||
Sr. No | Rank | Name Of Student | Percentage | CGPA | University Rank |
1 | 1 | CHHANCHURE ASMITA ANIL | 86.91% | 9.79 | 4th |
2 | 2 | CHAUHAN ASHWINI NARENDRA | 84.71% | 9.73 | 9th |
3 | 3 | NANDAL SNEHA ANJAEYLU | 80.89% | 9.39 | - |
4 | 4 | KALYANASHETTI SOUMYA DAYANAND | 77.87% | 9.27 | - |
5 | 5 | PATIL TRIVENI KAILAS | 76.36% | 9.13 | |
University Results (A.Y.2018-19) TE | |||||
Sr. No. | Rank | Name of Students | Percentage | Grade (CGPA) | University Rank |
1 | 1 | MALVEKAR UMA AMRUT | 79.94% | 9.39 | - |
2 | 2 | SHAIKH KAUSAR AMIN | 79.15% | 9.33 | - |
3 | 3 | KANODE AISHWARYA AJIT | 76.42% | 9.09 | - |
4 | 4 | BANDGAR DATTATRAY NAMDEV | 76.36% | 9.09 | - |
5 | KULKARNI ROHIT RAJENDRA | 76.36% | 9.09 | - | |
6 | 5 | KULKARNI ABHAY DILIP | 74.85% | 8.89 | - |
University Results (A.Y.2018-19) SE | |||||
Sr. No. | Rankers | Name of Students | Percentage | Grade | University Rank |
1 | 1 | SHIRHATTIMATH SAMEER RAVINDRA | 83.15% | 9.62 | - |
2 | 2 | DASIME JYOTI ANKUSH | 82.00% | 9.58 | - |
3 | 3 | SADIWAL APARNA SANJAY | 81.82% | 9.46 | - |
4 | 4 | THITE SHRADHA SHIVAJI | 76.55% | 9.14 | - |
5 | 5 | ATANURE LAXMI BASAVRAJ | 76.55% | 9.08 | - |
University Results (A.Y.2017-18) BE | ||
Sr. No | Name of Student | Percentage |
1 | GAIKWAD MAMTA VISHRANT | 81.82% |
2 | WADEKAR BHAKTI SANTOSH | 80.48% |
3 | MHAVARKAR SNEHA AJIT | 81.70% |
University Results (A.Y.2017-18) TE | ||
Sr. No. | Name of Students | Percentage |
1 | CHHANCHURE ASMITA ANIL | 85.61% |
2 | NANDAL SNEHA ANJANEYLU | 79.33% |
3 | CHAUHAN ASHWINI NARENDRA | 81.03% |
University Results (A.Y.2017-18) SE | ||
Sr. No. | Name of Students | Percentage |
1 | MALVEKAR UMA AMRUT | 83.03% |
2 | PUJARI RUPALI KESHAV | 81.03% |
3 | KATKE RENUKA VINAYAK | 81.15% |
Placement
Placements 2022-23*
Placements 2020-21
Placements 2019-20
Placements 2017-18
Placements 2016-17
Placements 2015-16
Placements 2014-15
Student Achievements
Co-curricular Student Achievements
Extra Curricular Student Achievements
Staff Achievements
Academic Year : 2019-20
Sr No | Name of Staff | Particulars | Recieved from | Duration | ||||
1 | Prof I.J.Shaikh | Recognised by NPTEL as NPTEL DISCIPLINE STAR in DEC2019 | IIT Madras | |||||
Recognised by NPTEL as NPTEL MOTIVATED LEARNER DEC 2019 | IIT Madras | |||||||
Worked as Master Trainer for Solar Ambassodor Workshop conducted by IIT Bombay | IIT Bombay | 1 Day | ||||||
Completed the Online Course of NPTEL on Cloud Computing condcuted by IIT Madra, Secured Elite certificate . | IIT Madras | 8 Weeks | ||||||
Completed the Online Course of NPTEL on Python for Data Science condcuted by IIT Madra, Secured Elite Certificate . | IIT Madras | 4 Weeks | ||||||
Completed the Online Course of NPTEL on Google foundation course on cloud computing | IIT Madras | 8 Weeks | ||||||
Completed the Online Course of NPTEL on Embedded System Design Using ARM | IIT Madras | 8 Weeks | ||||||
2 | Prof A.B.Surwase | Resource expert talk in One Week e-STTP on “Advanced Optimization Tools and Techniques for Researcher & Engineers” on the topic “Genetic Algorithm | SKN Sinhgad College of Engineering, Korti-Pandharpur. | 23rd-27th May, 2020 | ||||
Completed the course: DIGITAL SKILLS: ARTIFICIAL INTELLIGENCE ACCENTURE- Future Learn | Future Learning, condcuted by ACCENTURE | 3 Days | ||||||
Completed the online course on MATLAB Onramp of Mathwork | Mathworks | 3 days | ||||||
Completed the online course on Machine Learning Onramp of Mathwork | Mathwork | 5 Hrs | ||||||
Completed Open Learn 5 Hours course on Diabetes care | Open Learn | One day | ||||||
CompletedOpen Learn course on Diabetes complications | Open Learn | One day | ||||||
CompletedOpen Learn course on Living with Diabetes | Open Learn | One day | ||||||
CompletedOpen Learn course on Designing the user interface: Text, colour, images, moving images and sound | Open Learn | |||||||
Fello Member of Institute of Research Engineers and Doctors IRED- (ID- SM101000602049) Member of Advisory/Editorial Board IJET (IJET-1736) http://www.ijetjournal.org/BoardMembers.htm | IJET (IJET-1736) http://www.ijetjournal.org/BoardMembers.htm | |||||||
▪ Reviewer in IJET (IJET-1736) | IJET | |||||||
3 | Prof R S Khamitkar | Conducted Workshop on Robotics under e-yantra at S K N Sinhgad College of Engineering, Pandharpur | S K N Sinhgad College of Engineering, Pandharpur | 1 Day | ||||
Conducted Guest Lecture on "Photoelectronics and Advanced Solid state devices" for MSc. Physics Students at PAHSU Solapur | PAH Solapur University Solapur | 2 Days | ||||||
Worked as Master Trainer for Solar Ambassodor Workshop conducted by IIT Bombay | IIT Bombay | 1 Day | ||||||
Co-ordinated one day Workshop on R Language Conducted by IIT Bombay under NMEICT Inititative | NMEICT, IIT Bombay | 1 Day | ||||||
Completed the Online Course of NPTEL on Python for Data Science condcuted by IIT Madra, Secured Elite + Silver Medal Certificate with 83 %. 4426 total students (Among top 5%) | IIT Madras | 4 Weeks | ||||||
Worked as resource person for two days National level workshop on "Scilab and Latex Software for Research, Computation and Publication" | NBNSCOE and PAH Solapur University Solapur | 2 Days | ||||||
Attended FOSSEE Proponent Symposium at IIT Bombay Received Appreciation Certificate for scoring 85% in Scilab Test and Stood Among top 5 | FOSSEE, IIT Bombay | 1 Day | ||||||
Introduction to the Internet of Things (6 Weeks, 6th April to 17th May) (12 Hours workload Course), Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br | Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br (ICT Mode) | 6 Weeks | ||||||
Electronics: concepts and basic components (6 Weeks, 6th April to 17th May), (24 Hours workload Course) Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br | Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br (ICT Mode) | 6 Weeks | ||||||
Physical computing (6 Weeks, 6th April to 17th May) (36 Hours workload Course), Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br | Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br (ICT Mode) | 6 Weeks | ||||||
Apps for mobile devices (6 Weeks, 6th April to 17th May) (24 Hours workload Course), Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br | Samsung Electronics Co., Ltd. Initiative in association with Laboratório de Sistemas Integráveis Tecnológico (LSI-TEC) Brazil. www.codeiot.org.br (ICT Mode) | 6 Weeks | ||||||
