Electronics and Telecommunication Engg. Department
A warm and affectionate welcome from department of Electronics and Telecommunication at N.B. Navale Sinhgad College of Engineering. Electronics Engineering is constantly changing and widening branch of engineering profession having applications in every discipline of engineering including consumer electronics, telecomm, medical electronics, audio-video, data storage.
The department equipped with state of art laboratories. Lab facilities are being upgraded from time to time and provide adequate opportunities for students to learn and innovate. Department is focused on overall development of students.
About Department
The department of Electronics and telecommunication is second largest department in an institute established in year 2010.The Regular intake of Bachelor of Engineering is 180 and Master in Engineering (Post Graduation) is 24. The faculties of department are well qualified, dynamic, experienced and research oriented. Result of the department is progressively increasing. The department focused on overall development of students by conducting various curricular and co-curricular activities. All laboratories are well equipped and organized.
The department has good research group in medical image processing, wireless communication, cognitive radio and embedded systems. Various papers have been presented by the faculty members in reputed journals and IEEE conferences.
Vision
To develop competent technocrats who strive continuously in pursuit of professional excellence in the field of Electronics and Telecommunication Engineering.
Mission
- To nurture the education eco-system by providing the state of art facilities and competitive environment for continuous improvement in Teaching-Learning process.
- To make students aware about the responsibilities towards ethical, societal and environmental insights while pursuing their curricular activities.
Goals and Objective
Goals and Objectives of the Department | |
*To adopt and implement the best educational practices for continuous improvement of teaching-learning process. * To inculcate comprehensive knowledge amongst students for achieving their goals in electronics and allied fields. * To develop state of art laboratories in association with reputed industries and institutes for project based learning and research activities. * To motivate and guide students for attaining higher Ranks in University and Competitive Examinations. *To implement activity plan for overall development of students. | * To strengthen the students with essential skills for Higher Education and increase Placements in Industries. * To initiate relevant Value addition program and certifications for improving employability. * To foster entrepreneurship among the students through innovative ideas and solutions for the betterment of society. * To encourage and promote Consultancy and Research Activities. * To establish Professional Bodies, students forum for life skill development. *To be recognized as center of excellence. |
Our Placed Students
Sr. No | Name of staff | Designation | Qualification | Total Exper-ience | Email-id | Photo | |
1 | Dr. S.D. Nawale | Professor &Principal | M.Tech.[E&TC], Ph.D.[Electronics] Post-Doctoral Fellow, France | 23 | principal.nbnscoe@sinhgad.edu | ||
2 | Dr. Shekhar. M. Jagade | Professor , HOD & Vice Principal(Admin) | BE E&TC, ME(EC) Spl COMPUTER, PhD ETC | 33 | smjagade.nbnscoe@sinhgad.edu | ||
3 | Dr. S. S.Shirgan | Associate Professor | M.E. [Electronics], Ph.D. [E&TC-Wireless Commn.] | 21 | ssshirgan.nbnscoe@sinhgad.edu | ||
4 | Mrs. S.P. Sagat | Assistant Professor | M.E. [Digital Systems] Ph. D.[Computational Research]* | 13 | spsagat.nbnscoe@sinhgad.edu | ||
5 | Mr.V.R. Marathe | Assistant Professor | M.E. [Electronics] | 19 | vrmarathe.nbnscoe@sinhgad.edu | ||
6 | Mrs. M. D. Mali | Assistant Professor | M.E. [E&TC] Ph.D[ Wireless Commn.]* | 16 | mdmali.nbnscoe@sinhgad.edu | ||
7 | Mrs. S. P. Tapkire | Assistant Professor | M.E.[E&TC] | 13 | sptapkire.nbnscoe@sinhgad.edu | ||
8 | Mrs. M. S. Navale | Assistant Professor | ME [VLSI and Embedded System] | 5 | mohini.raut.nbnscoe@sinhgad.edu | ||
9 | Mr. M. H. Naikwadi | Assistant Professor | ME (Electronics), PhD* (E&TC) | 20.5 | mudassar.naikwadi.nbnscoe@sinhgad.edu | ||
10 | Mr. A. A. Kshirsagar | Assistant Professor | B.E. Electronics, M.E. E&TC | 13 | amolksh7@gmaail.com | ||
11 | Mr. S. S. Hippargi | Assistant Professor | M.Tech (Digital Communication), B.E. (E&TC) | 21.5 | sshippargi.nbnscoe@sinhgad.edu | ||
12 | Mr. V. N. Jokare | Assistant Professor | M.E (E & TC), B.E - ELECTRONICS | 15 | vnjokare.nbnscoe@sinhgad.edu | 13 | |
13 | Ms M.M.Kashid | Assistant Professor | M.Tech(Electronics), B.E - (E&TC) | 1 | madhurikashid.ingole@gmail.com |
SY BTECH ENTC 2023-24 SYLLABUS
TY BTECH ENTC 2023-24 SYLLABUS
BE BTECH ENTC 2023-24 SYLLABUS
HONORS 2023-24
NOTE:Right click on file and open in new tab to view.
2. Dr S M Jagde
10. Prof S P Tapkire
11. Prof M M Kashid
Sr.No. | Lab Photo | Lab Name | Lab Details |
1 | Power Electronics Lab (144.5 Sqm) | Digital Multmeter B3/4 digit VC97, SCRTraine kit, DIAC Trainer kit,TRAIC Trainer kit, MOSFET Trainer kit, Lamp Dimmer using TRAIC & DIAC kit, Line Synchronized UJT firing circuit for SCR, Single phase half controlled rectifier, Series Inverter, Parallel Inverter, 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output power supply O/P 0-32V / 0-2A Aplab, Fixed O/P Power Supply with O/P 5 V/2 A Aplab. | |
2 | Electronics Design Lab(144.5 Sqm) | 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output Power Supply 0-32V/2A Aplab. Single Output Power Supply 0-32V/2 A Aplab, Hand Held DMM 3 ¾,True RMS Bench DMM with Counter 4 1/2 Digital, Common base configuration kit, Common emitter configuration kit, Relay driver circuit kit, RC phase shift oscillator kit, Two stage RC coupled amplifier kit, Voltage series feedback amplifier kit, Wein bridge oscillator kit, Class A complementary symmetry amplifier kit | |
3 | Analog Electronics Lab(144.5 Sqm) | 20 MHz Dual Trace Oscilloscope Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Dual output Power Supply 0-32V/2A Aplab, Hand Held DMM 3 ¾,Autocompute LCR-Q Meter Aplab, True RMS Bench DMM with Counter 4 1/2 Digital | |
4 | Communication Lab (144.5 Sqm) | Dual Trace Oscilloscope Aplab 30 MHZ, Multiwavefrom Signal Generator Aplab 2 MHZ, Test Lab 5 in 1, Hand Held DMM 3 ¾,Colour Digital Storage Oscilloscope Aplab 60 MHZ 500 MS/S, 1 GHz Spectrum Analyzer, 4 1/2 Digital True RMS bench Digital Multimeter with Counter,AM & FM Generation and Detection kits, DSB-SSB Transmitter& Receiver, DTMF Encoder and Decoder, Antenna System Analyzer with 5 antennas, TDM,FDM,PCM, DPCM,ADPCM, DM,ADM,ASK,BPSK,FSK,QPSK Trainer, Companding Trainer, Aplab GN/NSTEK 9KHz-3 GHz Spectrum Analyzer with tracking generator | |
5 | PG Research Lab (72.25 Sqm) | Optiplex 3010 Base N Service Base Intel(R) Core i3-`2120 Processor 3.3 GHz 3 MB Intel ® HD Graphics 2000) Display Port DVI Adaptor VGA-Adaptor System Power Cord-6A Dell(TM)E1912H 18.5 Monitor with LCD Monitor power Cord-6A Dell™ MS-III USB Mouse Internal Dell Businees speaker Dell USB Entry Keyboard, DSP Lab Version Kit 2.0, Epson LX-300 Printer, Voltage Stabilizer: 7.5 KVA, 170-270 VAC , Dlink Switch 24 Port 10/100. | |
6 | Signal Processing Lab(72.25 Sqm) | Optiplex 390 Base N Service Base Intel(R) Core i3-`2120 Processor 3.3 GHz 3 MB Intel ® HD Graphics 2000) Display Port DVI Adaptor VGA-Adaptor System Power Cord-6A Dell(TM)E1912H 18.5 Monitor with LCD Monitor power Cord-6A Dell™ MS-III USB Mouse Internal Dell Businees speaker Dell USB Entry Keyboard, MATLAB 7.12 (13 Users), Epson LX-300 Printer, Sony VPL DX-120 LCD Projector, Online UPS: Agasti, 7.5 KVA 14 Batteries, Multisim V 12.0 (10 user) Batch: M 76*41521, Dlink Switch 24 Port 10/100. | |
7 | Project Lab (144.5 Sqm) | Dual Trace Oscilloscope Aplab 30 MHZ, Dual output Power Supply 0-32V/2A Aplab, Multiwavefrom Signal Generator Aplab 2 MHZ, Single Output Power Supply 0-32V/2 A Aplab, Test Lab 5 in, Hand Held DMM 3 ¾,40 MHz Colour Digital Signal Oscilloscope, PCB Coater cum photo resist dryer, PCB Etching KIT-Easy Etcher, PCB Film Exposure KIT- Both Side, PCB Photo circular saw, PCB Power Drill -Easy Drilling Machine, Industrial PLC System | |
8 | Microcontroller Lab (144.5 Sqm) | Acer Veriton Desktop Intel Core to Quad Q8300 2.5 GHZ, 2 GB DDR2 RAM, 160 GB SATA HDD, DAC BOARD 0832 KITDC MOTOR KIT, EASY PIC 7, GLCD-TS TOUCH SCREEN FOR GLCD, GRAPHICS LCD 128*64 DOTS, MICROCONTROLLER KIT 8051, MICROPROCESSOR KIT 8085, PIC PROGRAMMER USB BASED, PIC16F877A BOARD, PIO-ADC 01, PIO-DAC 01, PIO-SER DISP, PIO-STEPPER, PSU SMPS, STUDY 8251,8253&8255, STUDY THUMBWHEEL, UNIVERSAL PROGRAMMER, RTC EXTRA | |
9 | VLSI Lab (72.25 Sqm) | Acer Veriton Desktop Intel Core to Quad Q8300 2.5 GHZ, 2 GB DDR2 RAM, 160 GB SATA HDD, Altium Nano Board NB 3000 Xilinx Sparten 3AN, FPGA Trainer Kit with Sparten III Xilinx FPGA XC3S400PQ208 with peripheral kits, CPLD Xilinx XC9572. Voltage Stabilizer: 7.5 KVA, TritanIDEKit (5 users License), Titan-II ARM 7 Development Board, Explorer ARM 9 Linux Development Board, CAN Processor LPC2129 addon card, 12C base ADC& DACaddon card, RF Interface addon card, JTAG for ARM7 and ARM9,stepper motor | |
10 | Advanced Comm. Lab(144.5 Sqm) | Advance fiber o, Optical power meterptic trainer, Colour Digital Storage Oscilloscope Aplab 60 MHZ 500 MS/S, Dual Trace Oscilloscope Aplab 30 MHZ, E, H plane& Magic tee, Gunn diode based Microwave bench, Klystron based microwave bench,isolator, MultiholeDirectonal coupler 6dB, T Circulator, Transmission Line Trainer Kit, Black & White TV & CCTV Trainer, Color Pattern Genrator, composit Video Signal Trainer, Determination Of Max Recording Frequency, DVD/VCDTrainer | |
11 | Digital technique Lab (144.5 Sqm) | DIGITAL ELECTRONICS TRAINER , SMPS TrainerKITS, Hand Held DMM 3 3/4 |
SEMINAR/CONFERENCES/WORKSHOP/FDP/MDP/SDP ETC. ATTENDED
Sr. | Name of the Teacher | FDP/ | Tittle of FDP/STTP | Duration | Organiser | Duration |
1 | Prof.V.R.Marathe | FDP | Recent Advances in Deep Learning and its Multidisciplinary Approach | 4 DAYS | Sinhgad Technical Education Society’s,Sinhgad College of Engineering, Vadgaon, Pune | 23 January 2023 to 28 January 2023 |
2 | Dr.S.S.Shirgan | FDP | Python,Data sceince and Machine Learning | 6 DAYS | Yashoda Technical campus Satara | 22 August 2022 to 27 August 2022 |
3 | Dr.S.M.Jagade | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
4 | Prof.M.D.Mali | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
5 | Prof.M.H.Naikwadi | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
6 | Prof.S.P.Sagat | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
7 | Prof.V.N.Jokare | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
8 | Prof.A.A.Kshirsagar | FDP | Electric Vehicle | 6 DAYS | N.B.Navale Sinhgad College Of Engineering,Solapur | 27 February 2023 to 3 March 2023 |
9 | Dr.S.S.Shirgan | FDP | Al and Soft Computing Algorithms for Antenna Design | 5 DAYS | NITTTR, Chandigarh | 17 January 2022 to 21 January 2022 |
10 | Dr.S.S.Shirgan | FDP | MACHINE LEARNING TO DEEP LEARNING: TRENDS AND CHALLENGES | 6 DAYS | Madhuben & Bhanubhai Patel Institute of Technology New Vallabh Vidhyanagar | 13 December to 18 December 2021 |
11 | Dr.S.S.Shirgan | FDP | Modern Antenna Technologies for Futuristic Wireless Communication System | 4 DAYS | Guru Jambheshwar University of Science and Technology,Hisar, Haryana | 20 August 2021 to 24 August 2021 |
12 | Dr.S.S.Shirgan | FDP | Flexible and Wearable Antennas for Next Generation Applications | 4 DAYS | NITTTR, Chandigarh | 02 August 2021 to 06 August 2021 |
13 | Dr.S.M.Jagade | FDP | Inculcating Universal Human Values in Technical Education | 5 DAYS | All India Council for Technical Education(AICTE) | 4 October 2021 to 8 October 2021. |
14 | Prof.S.P.Tapkire | FDP | Inculcating Universal Human Values in Technical Education | 5 DAYS | All India Council for Technical Education(AICTE) | 4 October 2021 to 8 October 2021. |
15 | Prof.S.P.Sagat | FDP | Data Anyasis And Visualisation | 6 DAYS | Teaching and learning center Ramanuj College | 9 July 2021 to 14 July 2021 |
16 | Prof.V.R.Marathe | FDP | Recent Trends in Mechatronics and Automation | 6 DAYS | NBN Sinhgad School of Engineering, Ambegaon (Bk) Pune of Engineering, Vadgaon, Pune | 30 June 2020 to 4 July 2020 |
17 | Prof.V.R.Marathe | FDP | Recent Advancement in AI & Robotics | 5 DAYS | Dr D Y Patil School of Engineering and Technology,Pune. of Engineering, Vadgaon, Pune, | 25 April 2020 to 29 April 2021 |
18 | Prof.V.R.Marathe | FDP | Enhancing Research and Consultancy Skills | 4 DAYS | Rajarambapu Institute of Technology, Rajaramnagar | 22 June 2020 to 26 June 2020 |
19 | Prof.V.R.Marathe | FDP | Recent Advances in Biomedical Applications and communication networks | 5 DAYS | GRM Institute of Technoloy,Rajam | 13 July 2020 to 18 July 2020 |
20 | Prof.V.R.Marathe | FDP | Cyber Security | 6 DAYS | Supraja Technology | 7 July 2020 to 12 July 2020 |
21 | Prof.S.S.Shirgan | FDP | Effective use of ICT Tools in online teaching | 12 DAYS | Government Ploytechnic Jalgaon | 7 July 2020 to 12 July 2020 |
22 | Prof.S.S.Shirgan | FDP | Green Technology & Sustainability Engineering | 5 DAYS | KLS Gogte Institute of Technology. | 11 January 2020 to 15 Junuary 2020 |
23 | Prof.S.S.Shirgan | FDP | Free and Open Source Software (FOSS) Tools for Effective Teaching Learning | 5 DAYS | NITTTR, Chandigarh | 15 February 2020 to 19 February 2020 |
24 | Prof.S.S.Shirgan | FDP | Advances and Research Opportunities in E&TC Engineering Advances and Research Opportunities in E&TC Engineering | 5 DAYS | SVERI’s College of Engineering Pandharpur. | 10 July 2020 to 14 July 2020 |
25 | Prof.S.S.Shirgan | FDP | Problem Based Learning | 5 DAYS | JSPM's Rajarshi Shahu College of Engineering, Pune College of Engineering Pandharpur. | 1 June 2020 to 5 June 2020 |
26 | Prof.M.D.Mali | FDP | Emerging trends in AIML | 6 DAYS | Allamuri Ratnmala Institute of Engineering and Technology | 17 May 2021 to 22 May 2021 |
27 | Prof.M.H.Naikwadi | FDP | AI & Data Anyalytics with MATLAB | 8 DAYS | Ministry of Electronics and Information Technology | 8 June 2020 to 15 June 2020 |
28 | Prof.S.P.Tapkire | FDP | Innovation Management | 5 DAYS | NIT Arunachal Pradesh | 15 February 2021 to 19 February 2021 |
29 | Prof.S.S.Hipparagi | FDP | Machine Learning Using Python | 5 DAYS | Sinhgad Technical Education Society’s,Sinhgad College of Engineering, Vadgaon, Pune | 10 August 2020 to 14 August 2020 |
30 | Prof.M.S.Navale | STTP | Statistics for AI & ML | 4 DAYS | STES ,Sinhgad College of Engineering, Lonavala | 22 February 2021 to 26 February 2021 |
31 | Prof.M.D.Mali | STTP | Design and Fabrication of VLSI Circuits | 1 DAY | Government Engineering Raipur | 15-Mar-21 |
32 | Prof.V.N.Jokare | STTP | Sensor, IoT & Machine Learning | 5 DAYS | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | 1 June 2020 to 5 June 2020 |
33 | Prof.V.R.Marathe | FDP | 5G Communication | 5 DAYS | N.B. Navale Sinhgad College of Engineering,Solapur | 18 November 2020 to 22 November 2020 |
34 | Prof.V.R.Marathe | FDP | Emerging Trends in Industry 4.0 | 12 DAYS | JSPM’s Rajarshi Shahu College of Engineering, Pune | 18 May 2020 to 29 May 2020 |
35 | Prof.S.S.Shirgan | FDP | Emerging Trends in Industry 4.0 | 12 DAYS | JSPM’s Rajarshi Shahu College of Engineering, Pune | 18 May 2020 to 29 May 2020 |
36 | Prof.S.S.Shirgan | FDP | OUTCOME BASED EDUCATION: A STEP TOWARDS EXCELLENCE | 5 DAYS | AICTE, New Delhi. | 11 May 2020 to 15 May 2020 |
37 | Prof.S.S.Shirgan | FDP | Prayog-Experiment on click-using virtual lab | 12 DAYS | college of Engineering ,Pune | 18 May 2020 to 27 May 2020 |
38 | Prof.M.H.Naikwadi | FDP | Latex | 6 DAYS | ICT, MHRD, Government of India | 25 April 2020 to 1 May 2020 |
39 | Prof.M.H.Naikwadi | FDP | Rubics Data Science | 1 DAYS | Rubics | 28-Jun-19 |
40 | Prof.S.P.Tapkire | FDP | NAAC Revised Accreditation Framework 2020 | 5 DAYS | JSPM Narhe Technical Campus | 11 May 2020 to 15 May 2020 |
41 | Prof.S.P.Tapkire | FDP | Python | 6 DAYS | SKN Sinhgad College of Engineering, Pandharpur | 18 May 2020 to 23 May 2020 |
42 | Prof.S.P.Tapkire | FDP | Enhancing Student Connect & Presentation Skills | 1 DAY | Cognizant’s | 6-May-20 |
43 | Prof.S.S.Hipparagi | FDP | Prayog-Experiment on click-using virtual lab | 12 DAYS | college of Engineering ,Pune | 18 May 2020 to 27 May 2020 |
44 | Prof.S.S.Hipparagi | FDP | Emerging Trends in Industry 4.0 | 12 DAYS | JSPM’s Rajarshi Shahu College of Engineering, Pune | 18 May 2020 to 29 May 2020 |
45 | Prof.S.S.Hipparagi | FDP | Python | 6 DAYS | SKN Sinhgad College of Engineering, Pandharpur | 18 May 2020 to 23 May 2020 |
46 | Prof.V.N.Jokare | FDP | Effective Proposal Writing for Research and Funding | 5 DAYS | Sandip Institute of Technology & Research Centre, Nashik. | 13 May 2020 to 18 May 2020 |
47 | Prof.V.N.Jokare | FDP | Emerging Trends in Industry 4.0 | 12 DAYS | JSPM’s Rajarshi Shahu College of Engineering, Pune | 18 May 2020 to 29 May 2020 |
WORKSHOP
1 | Prof.V.R.Marathe | Emering Leader | 1 day | Skill acdemy campus program | 2-Jul-22 |
2 | Prof.V.R.Marathe | syllabus framing | 1 day | PAHSUS | 15-Feb-23 |
3 | Prof.M.S.Navale | syllabus framing | 1 day | PAHSUS | 15-Feb-23 |
4 | Prof.M.S.Navale | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
5 | Dr.S.M.Jagade | Outcome based education & Accredition | 1 day | NBA & DTE MH,State | 27-Jan-23 |
6 | Dr.S.M.Jagade | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
7 | Prof.M.D.Mali | Deploying and running your own application on server | 2 days | N.B.N Singad College of Enginering ,Solapur | 24 March 2023 to 25 March 2023 |
8 | Prof.M.H.Naikwadi | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
9 | Prof.S.P.Sagat | syllabus framing | 1 day | PAHSUS | 15-Feb-23 |
10 | Prof.S.P.Sagat | Deploying and running your own application on server | 2 days | N.B.N Singad College of Enginering ,Solapur | 24 March 2023 to 25 March 2023 |
11 | Prof.S.P.Sagat | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
12 | Prof.V.N.Jokare | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
13 | Prof.A.A.Kshirsagar | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
14 | Prof.M.M.Kashid | Research Funding and proposal writing | 1 day | N.B.N Singad College of Enginering ,Solapur | 11-Feb-23 |
15 | Prof.M.M.Kashid | Deploying and running your own application on server | 2 days | N.B.N Singad College of Enginering ,Solapur | 24 March 2023 to 25 March 2023 |
16 | Prof.V.R.Marathe | Matlab Master class |
| Pantech prolab india pvt ltd | 13 September 2021 to 12 October 2021 |
17 | Prof.V.R.Marathe | Deep learning using matlab | 7 days | Pantech prolab india pvt ltd | 27 September 2021 to 3 October 2021 |
18 | Prof.V.R.Marathe | Excellence in Recrutment | 1 day | NSE Academy | 30-Sep-21 |
19 | Prof.M.D.Mali | Syllabus setting and structure design | 1 day | PAHSUS | 7-Jun-21 |
20 | Dr.S.D.Nawale | Syllabus setting and structure design | 1 day | PAHSUS | 7-Jun-21 |
21 | Prof.S.S.Hipparagi | Career in Intellectual Property Rights | 1 day | N.B. Navale Sinhgad College of Engineering, Solapur | 10-Sep-21 |
22 | Prof.S.S.Hipparagi | Syllabus setting and structure design | 1 day | PAHSUS | 7-Jun-21 |
23 | Prof.V.R.Marathe | MOODLE - Learning Management System | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur | 10 July 2020 to 11 July 2020 |
24 | Prof.S.S.Shirgan | MOODLE - Learning Management System | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur | 10 July 2020 to 11 July 2020 |
25 | Prof.M.S.Navale | Cyber Security | 2 days | Sinhgad Technical Education Society’s | 1 March 2020 to 2 March 2020 |
26 | Prof.M.S.Navale | NBA Orientation | 3 days | SKN Sinhgad College of Engineering, | 22 October 2020 to 24 October 2020 |
27 | Prof.M.D.Mali | NBA Orientation | 3 days | SKN Sinhgad College of Engineering, | 22 October 2020 to 24 October 2020 |
28 | Dr.M.H.Naikwadi | MOODLE - Learning Management System | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur | 10 July 2020 to 11 July 2020 |
29 | Dr.M.H.Naikwadi | scilab and Latex software for research,computation and publication | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur |
|
30 | Dr.S.P.Tapkire | MOODLE - Learning Management System | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur | 10 July 2020 to 11 July 2020 |
31 | Prof.M.H.Naikwadi | Innovation ,startup and incubation | 1 day | N.B. Navale Sinhgad College of Engineering, Solapur | 10-Feb-20 |
32 | Prof.M.H.Naikwadi | smart use of virtual laboratories | 2 days | Anantrao College of Engineering,Pune | 28 April 2020 to 29 April 2020 |
33 | Prof.M.H.Naikwadi | Education 4.0 | 3 days | Arathva College of Engineering,Mumbai | 28 April 2020 to 30 April 2020 |
34 | Prof.M.H.Naikwadi | T.Y B.Tech(Electrical Engg. )syllabus setting for CBSE pattern | 1 day | Solapur University ,Solapur | 27-Jan-20 |
35 | Prof.S.P.Sagat | Linux | 1 day | Taeching and Learing ceter ,Bombay | 23-Aug-19 |
36 | Prof.S.P.Sagat | Research methodology and statistical analysis using MS Excel & SPSS | 2 days | Hirachand Nemchand College of Commerce,Solapur | 7 February 2020 to 8 february 2020 |
37 | Prof.S.S.Hipparagi | C and C++ | 1 day | Teaching Learning Centre (ICT) at IIT Bombay | 29-Feb-20 |
38 | Prof.S.S.Hipparagi | R | 1 day | Teaching Learning Centre (ICT) at IIT Bombay | 9-Nov-19 |
39 | Prof.S.S.Hipparagi | CONDUCTING EFFECTIVE ONLINE CLASSES THROUGH SOFTWARE | 2 days | N.B. Navale Sinhgad College of Engineering, Solapur | 23 April 2023 to 24 April 2023 |
40 | Prof.V.N.Jokare | C and C++ | 1 day | Teaching Learning Centre (ICT) at IIT Bombay | 29-Feb-20 |
41 | Prof.V.N.Jokare | R | 1 day | Teaching Learning Centre (ICT) at IIT Bombay | 9-Nov-19 |
42 | Prof.M.H.Naikwadi | B.E,B.Tech Syllabus setting and structure design | 1 day | Solapur University ,Solapur | 17-Jan-19 |
43 | Prof.S.P.Tapkire | B.E,B.Tech Syllabus setting and structure design | 1 day | Solapur University ,Solapur | 17-Jan-19 |
44 | Prof.S.P.Sagat | B.E,B.Tech Syllabus setting and structure design | 1 day | Solapur University ,Solapur | 17-Jan-19 |
Research and Publications
Sr. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / International | Calendar Year of publication | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
1 | Vikas Marathe | Hybrid Deep Learning Model for Disease Prediction Using Patient Symptoms | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
2 | Dr. Shekhar Jagade | Real-time American Sign Language recognition using VGG16 | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
3 | Dr. Shekhar Jagade | Design and Development of Unmanned Vigilance Tank | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
4 | Dr. Shankar Nawale | Adaptive User clustering In MIMO-NOMA Using Deep Neural Network and Brute-force search | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
5 | Mohini Navale | Plant Leaf Diseases Detection using Machine Learning | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
6 | Dr. Siddharudha Shirgan | Development of Hybrid Vertical Axis Wind Turbine | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
7 | Dr. Siddharudha Shirgan | Design and Implementation of Smart Parking System | Proceedings of International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International Conference on Emerging Trends in Automation, Communication and Security (ICETACS-2023) | International | 2023 | ISBN Number : 978-81-966338-3-7 | N B Navale Sinhgad College of Engineering, Kegaon-Solapur | N B Navale Sinhgad College of Engineering, Kegaon-Solapur |
