| UG Courses | Course Choice Code | TFWS Course Choice Code | Intake |
|---|---|---|---|
| MECHANICAL ENGINEERING | 664061210 | 664061211T | 120 |
| ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 664037210 | 664037211T | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 664024210 | 664024211T | 60 |
| CIVIL ENGINEERING | 664019110 | 664019111T | 60 |
| ELECTRICAL ENGINEERING | 664029310 | 664029311T | 60 |
| PG COURSES | COURSE CODE | INTAKE |
|---|---|---|
| M.Tech. (Structural Engineering) | 664021210 | 18 |
Address :
No. 38, Gat No. 1/B, Solapur - Pune Highway,
Kegaon, Maharashtra - 413255, India
Mobile : +91 8380025630
Email : principal.nbnscoe@sinhgad.edu
The Candidate,
OR
The Candidate,
For Maharashtra State Candidature Candidate and All India Candidature Candidate:
For Maharashtra Candidature Candidate and All India Candidature Candidate:
As per State Common Entrance Test Cell (CET-CELL)
| Sr. No. | Category | Tuition Fees | Development Fees | Refundable Deposit Fees | Other Fees | Total Fees |
|---|---|---|---|---|---|---|
| 1 | Open | 92,576.00 | 13,424.00 | 3,000.00 | 1,025.00 | 1,10,025.00 |
| 2 | OBC / EBC / EWS / SEBC (Boys) | 46,288.00 | 13,424.00 | 3,000.00 | 1,025.00 | 63,737.00 |
| 3 | OBC / EBC / EWS / SEBC (Girls) | 0.00 | 13,424.00 | 3,000.00 | 1,025.00 | 17,449.00 |
| 4 | VJ/NT/SBC/TFWS | 0.00 | 13,424.00 | 3,000.00 | 1,025.00 | 17,449.00 |
| 5 | SC / ST | 0.00 | 0.00 | 3,000.00 | 1,025.00 | 4,025.00 |
| Sr. No. | Category | Tuition Fees | Development Fees | Refundable Deposit Fees | Other Fees | Total Fees |
|---|---|---|---|---|---|---|
| 1 | Open | 83,624.00 | 11,876.00 | 3,000.00 | 1,025.00 | 99,525.00 |
| 2 | OBC / EBC / EWS / SEBC (Boys) | 41,812.00 | 11,876.00 | 3,000.00 | 1,025.00 | 57,713.00 |
| 3 | OBC / EBC / EWS / SEBC (Girls) | 0.00 | 11,876.00 | 3,000.00 | 1,025.00 | 15,901.00 |
| 4 | VJ/NT/SBC/TFWS | 0.00 | 11,876.00 | 3,000.00 | 1,025.00 | 15,901.00 |
| 5 | SC / ST | 0.00 | 0.00 | 3,000.00 | 1,025.00 | 4,025.00 |
| Sr. No. | Category | Tuition Fees | Development Fees | Refundable Deposit Fees | Other Fees | Total Fees |
|---|---|---|---|---|---|---|
| 1 | Open/EWS/EBC/SEBC | 87,225.00 | 11,775.00 | 3,000.00 | 1,025.00 | 1,03,025.00 |
| 2 | OBC (Boys) | 43,613.00 | 11,775.00 | 3,000.00 | 1,025.00 | 59,413.00 |
| 3 | OBC (Girls) | 0.00 | 11,775.00 | 3,000.00 | 1,025.00 | 15,800.00 |
| 4 | VJNT/SBC/NT | 0.00 | 11,775.00 | 3,000.00 | 1,025.00 | 15,800.00 |
| 5 | SC/ST | 0.00 | 0.00 | 3,000.00 | 1,025.00 | 4,025.00 |
The Fees can be paid by one of the following modes:
| Name of Bank | Canara Bank |
| Bank Branch | Saraswati Chowk, Solapur |
| Name of A/c Holder | "N B Navale Sinhgad College of Enginering Kegaon Solapur" |
| Account Type | Current |
| Bank A/c No. | 0276201001096 |
| IFSC Code | CNRB0000276 |
The students should report to Account Section (Admin Office) within two days of Fees Deposit in Bank by Cash Deposit Mode (With Counter Slip) or RTGS/NEFT mode (With UTR No).
Scan the QR code to make the fee payment.
| Department | Scheme |
|---|---|
| Directorate of Technical Education | Dr. Punjabrao Deshmukh Vastigruh Nirvah Bhatta Yojna (DTE) |
| Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna (EBC) | |
| Scholarship for students of minority communities pursuing Higher and Professional courses (DTE) | |
| OBC, SEBC, VJNT & SBC Welfare Department | Post Matric Scholarship to OBC Students |
| Post Matric Scholarship to SBC Students | |
| Post Matric Scholarship to VJNT Students | |
| Tuition Fees and Examination Fees to OBC Students | |
| Tuition Fees and Examination Fees to SBC Students | |
| Tuition Fees and Examination Fees to VJNT Students | |
| Social Justice and Special Assistance Department | Government of India Post-Matric Scholarship |
| Post-Matric Tuition Fee and Examination Fee (Freeship) |
© 2026 N B Navale Sinhgad Engineering College, Solapur