| UG Courses | Course Choice Code | TFWS Course Choice Code | Intake |
|---|---|---|---|
| MECHANICAL ENGINEERING | 664061210 | 664061211T | 120 |
| ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 664037210 | 664037211T | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 664024210 | 664024211T | 60 |
| CIVIL ENGINEERING | 664019110 | 664019111T | 60 |
| ELECTRICAL ENGINEERING | 664029310 | 664029311T | 60 |
Address :
No. 38, Gat No. 1/B, Solapur - Pune Highway,
Kegaon, Maharashtra - 413255, India
Mobile : +91 8380025630
Email : principal.nbnscoe@sinhgad.edu
The Candidate,
OR
The Candidate,
For Maharashtra State Candidature Candidate and All India Candidature Candidate:
For Maharashtra Candidature Candidate and All India Candidature Candidate:
As per State Common Entrance Test Cell (CET-CELL)
Application Forms for Institute Level Seats & Against CAP Seats are available in Institute Office.
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 83624.00 | 11876.00 | 95500.00 |
| OBC / EBC | 41812.00 | 11876.00 | 53688.00 |
| NT / SBC / ST / TFWS | 0.00 | 11876.00 | 11876.00 |
| SC | 0.00 | 0.00 | 0.00 |
(Admission Batch 2023-24)
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 74999.00 | 10501.00 | 85500.00 |
| OBC / EBC | 37500.00 | 10501.00 | 48001.00 |
| NT / SBC / ST / TFWS | 0.00 | 10501.00 | 10501.00 |
| SC | 0.00 | 0.00 | 0.00 |
(Admission Batch 2022-23)
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 74999.00 | 10501.00 | 85500.00 |
| OBC / EBC / EWS | 37500.00 | 10501.00 | 48001.00 |
| NT / SBC / ST / TFWS | 0.00 | 10501.00 | 10501.00 |
| SC | 0.00 | 0.00 | 0.00 |
(Admission Batch 2021-22)
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 72192.00 | 8808.00 | 81000.00 |
| OBC / EBC / EWS | 36096.00 | 8808.00 | 44904.00 |
| NT / SBC / ST / TFWS | 0.00 | 8808.00 | 8808.00 |
| SC | 0.00 | 0.00 | 0.00 |
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 77292.00 | 11208.00 | 88500.00 |
| OBC / EBC / EWS | 77292.00 | 11208.00 | 88500.00 |
| NT / SBC / ST / TFWS | 77292.00 | 11208.00 | 88500.00 |
| SC | 0.00 | 0.00 | 0.00 |
(Admission Batch 2023-24)
| Category | Tuition Fees | Development | Total Fees |
|---|---|---|---|
| Open | 69297.00 | 9703.00 | 79000.00 |
| OBC / EBC / EWS | 69297.00 | 9703.00 | 79000.00 |
| NT / SBC / ST / TFWS | 69297.00 | 9703.00 | 79000.00 |
| SC | 0.00 | 0.00 | 0.00 |
| Department | Scheme |
|---|---|
| Directorate of Technical Education | Dr. Punjabrao Deshmukh Vastigruh Nirvah Bhatta Yojna (DTE) |
| Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna (EBC) | |
| Scholarship for students of minority communities pursuing Higher and Professional courses (DTE) | |
| OBC, SEBC, VJNT & SBC Welfare Department | Post Matric Scholarship to OBC Students |
| Post Matric Scholarship to SBC Students | |
| Post Matric Scholarship to VJNT Students | |
| Tuition Fees and Examination Fees to OBC Students | |
| Tuition Fees and Examination Fees to SBC Students | |
| Tuition Fees and Examination Fees to VJNT Students | |
| Social Justice and Special Assistance Department | Government of India Post-Matric Scholarship |
| Post-Matric Tuition Fee and Examination Fee (Freeship) |
© 2026 N B Navale Sinhgad Engineering College, Solapur